Difference between revisions of "Image OverPower"
From OverPower Wiki
(Created page with "{{Expansions}}") |
|||
Line 1: | Line 1: | ||
+ | The '''Image OverPower''' expansion debuted in June 1998 with 217 cards ''(19 [[Character Cards]], 126 [[Special Cards]], 1 [[Basic Universe|Basic Universe Card]], 7 [[Mission Cards]], 38 [[Power Cards]], 4 [[Universe: Teamwork|Teamwork Cards]], 6 [[Event Cards]], 8 [[Universe: Ally|Ally Cards]], 4 [[Location Cards]], 4 [[Tactic: Artifact|Artifact Cards]])''. | ||
+ | |||
+ | ==Distribution== | ||
+ | Cards were distributed in: | ||
+ | * Booster packs of 15 cards | ||
+ | * Booster boxes of 36 booster packs | ||
+ | * Starter decks of 60 cards | ||
+ | * Starter boxes of 12 starter decks | ||
+ | |||
+ | [[File:Image_sell_sheet_1.jpg|thumb|right|Image sell sheet]] | ||
+ | [[File:Image_sell_sheet_2.jpg|thumb|right|Image sell sheet]] | ||
+ | |||
+ | ==New Special Card codes== | ||
+ | With the '''Image OverPower''' release, the following Special Card codes were introduced: [[LU]] [[LV]] [[LW]] [[LX]] [[LY]] [[LZ]] [[MA]] [[MB]] [[MC]] [[MD]] [[ME]] [[MF]] [[MG]] [[MI]] [[MJ]] [[MK]] [[ML]] [[MM]] [[MN]] [[MO]] [[MP]] [[MQ]] [[MR]] [[MS]] [[MT]] [[MU]] [[MV]] [[MW]] [[MX]] [[MY]] [[MZ]] [[NA]] [[NB]] [[NC]] [[ND]] [[NE]] [[NF]] | ||
+ | |||
{{Expansions}} | {{Expansions}} |
Revision as of 16:02, 11 June 2012
The Image OverPower expansion debuted in June 1998 with 217 cards (19 Character Cards, 126 Special Cards, 1 Basic Universe Card, 7 Mission Cards, 38 Power Cards, 4 Teamwork Cards, 6 Event Cards, 8 Ally Cards, 4 Location Cards, 4 Artifact Cards).
Distribution
Cards were distributed in:
- Booster packs of 15 cards
- Booster boxes of 36 booster packs
- Starter decks of 60 cards
- Starter boxes of 12 starter decks
New Special Card codes
With the Image OverPower release, the following Special Card codes were introduced: LU LV LW LX LY LZ MA MB MC MD ME MF MG MI MJ MK ML MM MN MO MP MQ MR MS MT MU MV MW MX MY MZ NA NB NC ND NE NF
|