OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Mixdorf, Gregg

Overall Record: 17-15

Time of Report: 7/2/2000 2:08:20 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGIL 1 Klonowski, Scott 1600 Win 1616
6/20/1998 98REGIL 2 Couture, Joe 1616 Loss 1600
6/20/1998 98REGIL 3 Clear, Jeff 1600 Win 1616
6/20/1998 98REGIL 4 Flosbach, Karl 1616 Win 1632
6/20/1998 98REGIL 5 Grimm, Michael 1630 Win 1648
6/20/1998 98REGIL 6 Pachniak, Michael Peter 1676 Loss 1633
7/18/1998 98NATLFINAL 1 Mast, Chris 1584 Loss 1615
7/18/1998 98NATLFINAL 2 Greenidge, Andre 1584 Win 1630
7/18/1998 98NATLFINAL 3 Thomas, Dennis 1600 Win 1645
7/18/1998 98NATLFINAL 4 Tipton, Thomas 1657 Loss 1630
7/18/1998 98NATLFINAL 5 Kitsmiller, AJ 1620 Win 1646
7/18/1998 98NATLFINAL 6 Simms, Darin 1629 Win 1661
7/19/1998 12:00:00 PM 98NATIONAL32 1 VanEtten, Jason 1644 Loss 1644
7/19/1998 12:00:00 PM 98NATIONAL32 2 Fleischman, Sean 1644 Loss 1628
7/19/1998 12:00:00 PM 98NATIONAL32 3 Harris, Neal Scott 1625 Loss 1612
8/8/1998 GC001 1 Jedlicka, Mark 1625 Loss 1597
8/8/1998 GC001 2 Counts, Erick 1628 Win 1614
8/8/1998 GC001 3 Rieck, Scott 1610 Loss 1598
11/22/1998 MAJ001 1 Counts, Erick 1626 Loss 1583
11/22/1998 MAJ001 2 Gilbertson, Laith 1591 Loss 1567
11/22/1998 MAJ001 3 Witte, Mike 1576 Win 1583
11/22/1998 MAJ001 4 Andersen, Michael 1484 Win 1595
11/22/1998 MAJ001 5 Andersen, Michael 1472 Win 1606
11/22/1998 MAJ001 6 Couture, Mark 1803 Loss 1598
11/22/1998 MAJ001 7 Rieck, Scott 1666 Win 1617
2/27/1999 SCR001 1 Jedlicka, Mark 1521 Win 1629
2/27/1999 SCR001 2 Harris, Neal Scott 1712 Loss 1617
2/27/1999 SCR001 3 Jedlicka, Josh 1596 Win 1632
2/27/1999 SCR001 4 Rieck, Scott 1638 Win 1648
2/27/1999 SCR001 5 Jedlicka, Christine 1564 Win 1660
2/27/1999 SCR001 6 Counts, Erick 1827 Loss 1651
2/27/1999 SCR001 7 Rieck, Scott 1627 Loss 1634


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1