OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Rieck, Scott

Overall Record: 36-28

Time of Report: 7/2/2000 2:08:18 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGIL 1 Palzer, Ben 1600 Win 1616
6/20/1998 98REGIL 2 Flosbach, Karl 1616 Loss 1600
6/20/1998 98REGIL 3 Kitsmiller, AJ 1600 Win 1616
6/20/1998 98REGIL 4 Kozlowski, Josh 1584 Win 1631
6/20/1998 98REGIL 5 Pachniak, Michael Peter 1661 Loss 1616
7/18/1998 98NATLFINAL 1 Owens, J. Michael 1584 Loss 1599
7/18/1998 98NATLFINAL 2 Doucette, Maurice 1570 Loss 1582
7/18/1998 98NATLFINAL 3 Greenidge, Andre 1569 Loss 1565
7/18/1998 98NATLFINAL 4 Sutton, Mike 1629 Loss 1552
7/18/1998 98NATLFINAL 5 Andersen, Michael 1496 Win 1565
7/18/1998 98NATLFINAL 6 Newman, Gwilym 1532 Win 1579
7/19/1998 2:00:00 PM MS000 1 Miller, Phil 1614 Loss 1565
7/19/1998 2:00:00 PM MS000 2 Huigens, Kevin 1565 Win 1581
7/19/1998 2:00:00 PM MS000 3 Sutton, Mike 1636 Win 1600
8/8/1998 GC001 2 Andersen, Michael 1456 Win 1610
8/8/1998 GC001 3 Mixdorf, Gregg 1614 Win 1626
8/8/1998 GC001 4 Jedlicka, Mark 1639 Win 1643
8/8/1998 GC001 5 Couture, Mark 1718 Loss 1630
9/19/1998 EC001 1 Couture, Mark 1731 Loss 1619
9/19/1998 EC001 2 McFee, Joe D 1542 Win 1632
9/19/1998 EC001 3 Jedlicka, Mark 1615 Win 1647
9/19/1998 EC001 4 Multon, Endreah 1563 Win 1659
9/19/1998 EC001 5 Hamilton, Scott 1550 Win 1670
9/19/1998 EC001 7 Kiczula, Gerry 1675 Loss 1654
11/22/1998 MAJ001 1 Jedlicka, Josh 1574 Win 1666
11/22/1998 MAJ001 2 Andersen, Michael 1469 Loss 1642
11/22/1998 MAJ001 3 Gilbertson, Laith 1607 Win 1656
11/22/1998 MAJ001 4 Bolstad, Ethan 1615 Win 1670
11/22/1998 MAJ001 5 Bolstad, Ethan 1601 Win 1683
11/22/1998 MAJ001 6 Counts, Erick 1668 Loss 1666
11/22/1998 MAJ001 7 Mixdorf, Gregg 1598 Loss 1647
1/23/1999 CAC001 1 Wildhaber, Norbert Jr. 1616 Loss 1630
1/23/1999 CAC001 3 Couture, Mark 1778 Loss 1620
1/23/1999 CAC001 4 Young, Phillip 1564 Win 1633
2/27/1999 SCR001 1 Huigens, Kevin 1517 Win 1644
2/27/1999 SCR001 2 Mezera, Isaac 1600 Loss 1626
2/27/1999 SCR001 3 Thomas, Dennis 1538 Win 1638
2/27/1999 SCR001 4 Mixdorf, Gregg 1632 Loss 1622
2/27/1999 SCR001 5 Harris, Neal Scott 1743 Win 1643
2/27/1999 SCR001 6 Mezera, Isaac 1642 Loss 1627
2/27/1999 SCR001 7 Mixdorf, Gregg 1651 Win 1644
3/21/1999 MAJ002 1 Witte, Mike 1543 Win 1655
3/21/1999 MAJ002 2 Couture, Joe 1641 Win 1670
3/21/1999 MAJ002 3 Counts, Erick 1853 Win 1694
3/21/1999 MAJ002 4 Couture, Mark 1782 Loss 1682
3/21/1999 MAJ002 5 Witte, Mike 1521 Win 1691
3/21/1999 MAJ002 6 Mezera, Isaac 1653 Win 1705
3/21/1999 MAJ002 7 Couture, Mark 1808 Win 1726
5/2/1999 MAJ003 1 Grimm, Michael 1532 Win 1734
5/2/1999 MAJ003 2 Mezera, Isaac 1651 Loss 1714
5/2/1999 MAJ003 3 Couture, Mark 1872 Loss 1705
5/2/1999 MAJ003 4 Jedlicka, Mark 1511 Win 1713
5/2/1999 MAJ003 5 Clear, Jeff 1607 Win 1724
5/2/1999 MAJ003 6 Couture, Mark 1898 Loss 1715
5/2/1999 MAJ003 7 Mezera, Isaac 1648 Loss 1696
7/31/1999 OPCUP1A 1 Miller, Phil 1760 Loss 1683
7/31/1999 OPCUP1A 2 Sutton, Dave 1624 Win 1696
7/31/1999 OPCUP1A 3 Martin, Gary Jr. 1795 Win 1716
7/31/1999 OPCUP1A 4 Counts, Erick 1800 Loss 1704
8/1/1999 OPCUP1ALT 1 Martin, Gary Jr. 1758 Win 1722
8/1/1999 OPCUP1ALT 2 Keffer, Phil 1943 Loss 1715
8/1/1999 OPCUP1ALT 3 Lojet, Marcel 1802 Loss 1703
8/1/1999 OPCUP1ALT 4 Sutton, Mike 1552 Win 1712
8/1/1999 OPCUP1ALT 5 Vezina, Chris 1792 Loss 1700


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1