OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Jedlicka, Mark

Overall Record: 16-30

Time of Report: 7/2/2000 2:08:18 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGIL 2 Huigens, Kevin 1616 Loss 1585
6/20/1998 98REGIL 3 Grimm, Michael 1600 Loss 1570
6/20/1998 98REGIL 4 Armstrong, Alan 1601 Win 1587
7/17/1998 98NATIONAL 1 Hayes, Matthew 1600 Loss 1572
7/17/1998 98NATIONAL 2 Seher, Kevin 1541 Win 1587
7/17/1998 98NATIONAL 3 Ritter, David 1600 Win 1604
7/18/1998 98NATLFINAL 1 McFee, Joe D 1585 Win 1619
7/18/1998 98NATLFINAL 2 Atkinson, Greg 1614 Loss 1603
7/18/1998 98NATLFINAL 3 Sutton, Mike 1647 Win 1621
7/18/1998 98NATLFINAL 4 Sutton, Dave 1633 Loss 1606
7/18/1998 98NATLFINAL 5 Bursack, Keith 1640 Win 1624
7/18/1998 98NATLFINAL 6 Dacian, Dean 1595 Win 1639
7/19/1998 12:00:00 PM 98NATIONAL32 1 Lipczynski, Aaron 1661 Loss 1624
7/19/1998 12:00:00 PM 98NATIONAL32 2 Jessel, Kevin 1632 Win 1640
7/19/1998 12:00:00 PM 98NATIONAL32 3 Duerk, Colby 1656 Loss 1625
8/8/1998 GC001 1 Mixdorf, Gregg 1612 Win 1640
8/8/1998 GC001 2 Thomas, Dennis 1584 Win 1653
8/8/1998 GC001 3 Couture, Mark 1688 Loss 1639
8/8/1998 GC001 4 Rieck, Scott 1626 Loss 1622
9/19/1998 EC001 1 Jedlicka, Josh 1555 Loss 1603
9/19/1998 EC001 2 Huigens, Kevin 1520 Win 1615
9/19/1998 EC001 3 Rieck, Scott 1632 Loss 1600
9/19/1998 EC001 4 Pachniak, Michael Peter 1702 Loss 1589
1/23/1999 CAC001 1 Donald, John W. Jr. 1608 Loss 1574
1/23/1999 CAC001 2 Hamilton, Scott 1552 Loss 1557
1/23/1999 CAC001 3 Andersen, Michael 1434 Loss 1536
1/23/1999 CAC001 4 Wildhaber, Norbert Sr. 1553 Loss 1521
2/27/1999 SCR001 1 Mixdorf, Gregg 1617 Loss 1509
2/27/1999 SCR001 2 Thomas, Dennis 1523 Loss 1494
2/27/1999 SCR001 3 Andersen, Michael 1441 Win 1508
2/27/1999 SCR001 5 Counts, Erick 1822 Loss 1503
3/21/1999 MAJ002 1 Mezera, Isaac 1650 Loss 1493
3/21/1999 MAJ002 2 Krautkramer, Benjamin 1585 Loss 1481
3/21/1999 MAJ002 3 Rios, Ryan 1561 Win 1501
3/21/1999 MAJ002 4 Fekan, Jim 1592 Loss 1489
3/21/1999 MAJ002 5 Counts, Erick 1836 Loss 1485
3/27/1999 WCC001 1 Counts, Erick 1854 Loss 1482
3/27/1999 WCC001 2 Santana, Eddy 1587 Win 1503
3/27/1999 WCC001 3 Donald, John W. Jr. 1704 Loss 1495
3/27/1999 WCC001 4 Wildhaber, Paul 1681 Loss 1487
3/27/1999 WCC001 5 Multon, Endreah 1506 Loss 1472
5/2/1999 MAJ003 1 Counts, Erick 1822 Loss 1468
5/2/1999 MAJ003 2 Beirl, Tom 1580 Win 1489
5/2/1999 MAJ003 3 Clear, Jeff 1614 Win 1511
5/2/1999 MAJ003 4 Rieck, Scott 1705 Loss 1503
5/2/1999 MAJ003 5 Couture, Mark 1895 Loss 1500


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1