OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Couture, Mark

Overall Record: 61-16

Time of Report: 7/2/2000 2:08:16 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGIL 1 Donald, John W. Jr. 1600 Win 1616
6/20/1998 98REGIL 2 Kitsmiller, AJ 1616 Win 1632
6/20/1998 98REGIL 3 Armstrong, Alan 1616 Win 1647
6/20/1998 98REGIL 4 Multon, Endreah 1584 Win 1660
6/20/1998 98REGIL 5 Thomas, Dennis 1614 Win 1674
6/20/1998 98REGIL 6 Couture, Joe 1645 Loss 1657
7/18/1998 98NATLFINAL 1 Lamb, Jody 1584 Win 1670
7/18/1998 98NATLFINAL 2 Robinson, James 1632 Win 1684
7/18/1998 98NATLFINAL 3 Pachniak, Michael Peter 1699 Loss 1669
7/18/1998 98NATLFINAL 4 Keffer, David 1728 Loss 1656
7/18/1998 98NATLFINAL 5 Clear, Jeff 1646 Win 1672
7/18/1998 98NATLFINAL 6 Counts, Erick 1618 Loss 1654
8/8/1998 GC001 1 Counts, Erick 1644 Win 1670
8/8/1998 GC001 2 Atkinson, Greg 1720 Win 1688
8/8/1998 GC001 3 Jedlicka, Mark 1653 Win 1702
8/8/1998 GC001 4 Atkinson, Greg 1712 Win 1718
8/8/1998 GC001 5 Rieck, Scott 1643 Win 1731
9/19/1998 EC001 1 Rieck, Scott 1630 Win 1742
9/19/1998 EC001 2 Grimm, Michael 1600 Win 1752
9/19/1998 EC001 3 Kiczula, Gerry 1634 Win 1763
9/19/1998 EC001 4 McFee, Joe D 1512 Win 1769
9/19/1998 EC001 5 Pachniak, Michael Peter 1713 Win 1782
9/19/1998 EC001 6 Kiczula, Gerry 1653 Loss 1760
11/22/1998 MAJ001 1 Gilbertson, Laith 1600 Win 1769
11/22/1998 MAJ001 2 Witte, Mike 1584 Win 1777
11/22/1998 MAJ001 3 Bolstad, Aaron 1592 Win 1785
11/22/1998 MAJ001 4 Counts, Erick 1665 Win 1796
11/22/1998 MAJ001 5 Bolstad, Aaron 1568 Win 1803
11/22/1998 MAJ001 6 Mixdorf, Gregg 1606 Win 1811
11/22/1998 MAJ001 7 Counts, Erick 1685 Loss 1789
1/23/1999 CAC001 1 Counts, Erick 1688 Loss 1768
1/23/1999 CAC001 2 Wildhaber, Norbert Jr. 1633 Win 1778
1/23/1999 CAC001 3 Rieck, Scott 1630 Win 1788
1/23/1999 CAC001 4 Wildhaber, Paul 1627 Win 1797
1/23/1999 CAC001 6 Huigens, Kevin 1522 Win 1802
1/23/1999 CAC001 7 Counts, Erick 1723 Loss 1782
2/6/1999 CAC002 1 Thomas, Dennis 1561 Win 1789
2/6/1999 CAC002 2 Winkler, Eddie 1616 Win 1798
2/6/1999 CAC002 3 Counts, Erick 1775 Loss 1781
2/6/1999 CAC002 4 Hamilton, Scott 1559 Win 1788
2/6/1999 CAC002 5 Harris, Neal Scott 1673 Loss 1767
2/6/1999 CAC002 6 Thomas, Dennis 1539 Win 1774
2/6/1999 CAC002 7 Harris, Neal Scott 1694 Loss 1754
3/21/1999 MAJ002 1 Huigens, Kevin 1501 Win 1760
3/21/1999 MAJ002 2 Verhalen, Damion 1616 Win 1770
3/21/1999 MAJ002 3 Mezera, Isaac 1675 Win 1782
3/21/1999 MAJ002 4 Rieck, Scott 1694 Win 1794
3/21/1999 MAJ002 5 Rios, Ryan 1523 Win 1800
3/21/1999 MAJ002 6 Beirl, Tom 1603 Win 1808
3/21/1999 MAJ002 7 Rieck, Scott 1705 Loss 1787
3/27/1999 WCC001 1 Thomas, Dennis 1545 Win 1793
3/27/1999 WCC001 2 Wildhaber, Rose 1607 Win 1801
3/27/1999 WCC001 3 Wildhaber, Norbert Jr. 1751 Win 1815
3/27/1999 WCC001 4 Counts, Erick 1871 Win 1834
3/27/1999 WCC001 5 Wildhaber, Paul 1689 Loss 1812
3/27/1999 WCC001 6 Lenau, Pete 1613 Win 1820
3/27/1999 WCC001 7 Wildhaber, Norbert Jr. 1740 Loss 1800
4/3/1999 IIT001 1 Thomas, Dennis 1571 Win 1807
4/3/1999 IIT001 2 Multon, Endreah 1512 Win 1812
4/3/1999 IIT001 3 Harris, Neal Scott 1687 Win 1822
4/3/1999 IIT001 4 Wildhaber, Norbert Jr. 1802 Win 1837
4/3/1999 IIT001 5 McFee, Joe D 1526 Win 1842
4/3/1999 IIT001 6 Counts, Erick 1823 Win 1857
4/3/1999 IIT001 7 Wildhaber, Rose 1696 Win 1866
5/2/1999 MAJ003 1 Andersen, Michael 1442 Win 1869
5/2/1999 MAJ003 2 Multon, Endreah 1482 Win 1872
5/2/1999 MAJ003 3 Rieck, Scott 1714 Win 1881
5/2/1999 MAJ003 4 Counts, Erick 1843 Win 1895
5/2/1999 MAJ003 5 Jedlicka, Mark 1503 Win 1898
5/2/1999 MAJ003 6 Rieck, Scott 1724 Win 1907
5/2/1999 MAJ003 7 Counts, Erick 1837 Win 1920
7/10/1999 99REGMI 1 Freeman, Jeremiah 1600 Win 1924
7/10/1999 99REGMI 2 Brincat, Joe 1788 Loss 1902
7/10/1999 99REGMI 3 Thomas, Dennis 1554 Win 1906
7/10/1999 99REGMI 4 Wisniewski, Peter 1531 Win 1909
7/10/1999 99REGMI 5 Ngo, Nathan 1772 Loss 1887
7/10/1999 99REGMI 6 Hantz, Steven 1688 Win 1895


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1