OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Carbonara, Michael

Overall Record: 29-8

Time of Report: 7/2/2000 2:10:36 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
12/13/1998 BIM001 1 Flannery, Tom 1600 Win 1616
12/13/1998 BIM001 2 Flannery, Dustin 1619 Win 1632
12/13/1998 BIM001 3 Schantz, Aaron 1634 Loss 1616
12/13/1998 BIM001 4 Flannery, Tom 1588 Win 1631
12/13/1998 BIM001 5 Flannery, Dustin 1632 Win 1647
12/13/1998 BIM001 6 Schantz, Aaron 1681 Loss 1633
2/21/1999 BIM002 1 Battle, Allan 1600 Win 1647
2/21/1999 BIM002 2 Mula, Frank 1616 Win 1662
2/21/1999 BIM002 3 Mula, Christopher 1567 Win 1674
2/21/1999 BIM002 4 Godowsky, Tom 1554 Win 1685
2/21/1999 BIM002 5 Torres, Mark 1642 Win 1699
2/21/1999 BIM002 6 Miller, Bill 1631 Win 1712
4/18/1999 BDM007 1 Torres, Mark 1595 Win 1723
4/18/1999 BDM007 2 Robinson, Elroy 1596 Win 1733
4/18/1999 BDM007 3 Duerk, Colby 1764 Win 1750
4/18/1999 BDM007 4 Duerk, Colby 1747 Loss 1734
5/2/1999 MCB002 1 Buff, Mike 1621 Win 1745
5/2/1999 MCB002 2 Leader-Smith, Alex 1668 Win 1758
5/2/1999 MCB002 3 Torres, Mark 1643 Win 1769
5/2/1999 MCB002 4 Neal, Rob 1549 Win 1776
5/2/1999 MCB002 5 Neal, Rob 1542 Win 1783
5/2/1999 MCB002 6 Buff, Mike 1637 Loss 1761
5/23/1999 MCB003 1 Willis, Josh 1539 Win 1768
5/23/1999 MCB003 2 DeSante, Anthony 1589 Win 1776
5/23/1999 MCB003 3 Sweeley, Joseph 1555 Win 1783
5/23/1999 MCB003 4 Torres, Mark 1640 Win 1793
5/23/1999 MCB003 5 Kitchen, Henry 1535 Win 1799
5/23/1999 MCB003 6 Schantz, Aaron 1794 Loss 1783
5/23/1999 MCB003 7 Leader-Smith, Alex 1719 Win 1796
7/24/1999 99REGNY 1 Newman, Pete 1544 Loss 1770
7/24/1999 99REGNY 2 Dacian, Dean 1543 Win 1777
7/24/1999 99REGNY 3 Keffer, David 1696 Loss 1757
7/24/1999 99REGNY 4 Mendez, Rafael 1617 Win 1767
7/24/1999 99REGNY 5 Fleischman, Sean 1721 Win 1781
7/24/1999 99REGNY 6 Keffer, David 1754 Win 1796
7/24/1999 99REGNY 7 Keffer, Phil 1957 Loss 1787
7/24/1999 99REGNY 8 Ha, Jae 1629 Win 1796


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1