OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Multon, Endreah

Overall Record: 8-24

Time of Report: 7/2/2000 2:07:24 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGIL 1 Armstrong, Alan 1600 Loss 1584
6/20/1998 98REGIL 2 Jedlicka, Josh 1584 Win 1600
6/20/1998 98REGIL 3 Richardson, Randall 1600 Loss 1584
6/20/1998 98REGIL 4 Couture, Mark 1647 Loss 1571
7/17/1998 98NATIONAL 1 Russel, Alex 1600 Win 1588
7/17/1998 98NATIONAL 2 McFee, Joe D 1618 Win 1605
7/17/1998 98NATIONAL 3 Trautmann, Joey 1633 Loss 1590
7/18/1998 98NATLFINAL 1 Bertrand, Derek 1616 Loss 1575
7/18/1998 98NATLFINAL 2 Grimm, Michael 1600 Win 1592
7/18/1998 98NATLFINAL 3 Tipton, Thomas 1643 Loss 1578
7/18/1998 98NATLFINAL 4 Hamilton, Scott 1584 Loss 1562
9/19/1998 EC001 1 Huigens, Kevin 1535 Win 1577
9/19/1998 EC001 2 Kiczula, Gerry 1620 Loss 1563
9/19/1998 EC001 4 Rieck, Scott 1647 Loss 1551
3/6/1999 CAC003 1 Harris, Neal Scott 1722 Loss 1542
3/6/1999 CAC003 3 McFee, Joe D 1517 Loss 1525
3/6/1999 CAC003 4 Wildhaber, Rose 1639 Win 1546
3/6/1999 CAC003 5 Wildhaber, Norbert Jr. 1680 Loss 1536
3/6/1999 CAC003 6 Wildhaber, Norbert Jr. 1690 Loss 1527
3/27/1999 WCC001 1 Donald, John W. Jr. 1679 Loss 1518
3/27/1999 WCC001 2 O'Conner-Rose, Joshua 1517 Win 1534
3/27/1999 WCC001 3 Wildhaber, Rose 1599 Loss 1521
3/27/1999 WCC001 4 Thomas, Dennis 1546 Loss 1506
3/27/1999 WCC001 5 Jedlicka, Mark 1487 Win 1521
4/3/1999 IIT001 1 Harris, Neal Scott 1691 Loss 1512
4/3/1999 IIT001 2 Couture, Mark 1807 Loss 1507
4/3/1999 IIT001 3 Wildhaber, Norbert Sr. 1628 Loss 1496
4/3/1999 IIT001 4 Thomas, Dennis 1539 Loss 1482
5/2/1999 MAJ003 2 Couture, Mark 1869 Loss 1479
5/2/1999 MAJ003 3 Thomas, Dennis 1556 Loss 1466
5/2/1999 MAJ003 4 Mezera, Isaac 1662 Loss 1458
5/2/1999 MAJ003 5 Counts, Erick 1829 Loss 1455


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1