OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Loeber, Wes

Overall Record: 17-14

Time of Report: 7/2/2000 2:10:32 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
12/19/1998 JOL003 1 Thibault, Nick 1571 Loss 1583
12/19/1998 JOL003 2 Chalmers, Rob 1538 Win 1597
12/19/1998 JOL003 3 Cooks, Yuri 1712 Win 1618
12/19/1998 JOL003 4 Smith, JitaHadi 1636 Loss 1603
12/19/1998 JOL003 5 Land, Jon 1699 Loss 1591
12/19/1998 JOL003 6 Phelps, Jason 1485 Win 1602
12/19/1998 JOL003 7 Schultz, Joseph 1625 Loss 1587
3/6/1999 JOL007 1 Thibault, Nick 1569 Loss 1570
3/6/1999 JOL007 2 O'Neal, Nick 1584 Win 1587
3/6/1999 JOL007 3 Rubio, Albert 1592 Win 1603
3/6/1999 JOL007 4 Schultz, Joseph 1772 Loss 1594
3/6/1999 JOL007 5 Thibault, Darrin 1592 Win 1610
3/6/1999 JOL007 6 Marquez, G. Andrew 1614 Win 1626
3/6/1999 JOL007 8 Robinson, Mike 1668 Win 1644
3/6/1999 JOL007 9 Stange, Brian 1748 Loss 1633
3/6/1999 JOL007 10 Gustafson, Tim 1761 Win 1655
5/1/1999 JOL009 1 Gustafson, Tim 1741 Loss 1643
5/1/1999 JOL009 2 Phelps, Jason 1467 Loss 1620
5/1/1999 JOL009 3 Thibault, Darrin 1545 Win 1633
5/1/1999 JOL009 4 Rubio, Albert 1547 Loss 1613
5/1/1999 JOL009 6 Thibault, Nick 1721 Win 1634
5/1/1999 JOL009 7 Freeze, Chuck 1836 Win 1658
5/1/1999 JOL009 8 Gustafson, Tim 1751 Loss 1646
8/14/1999 SD004 1 Hernandez, Mario 1644 Win 1662
8/14/1999 SD004 2 Fell, Matt 1738 Loss 1649
8/14/1999 SD004 3 Wilson, Michael 1605 Win 1663
8/14/1999 SD004 4 O'Connell, Michael 1701 Loss 1649
8/14/1999 SD004 5 Benioff, Chris 1751 Win 1670
8/14/1999 SD004 6 Fell, Matt 1780 Win 1691
8/14/1999 SD004 7 Briggs, Cherie 1785 Win 1711
8/14/1999 SD004 8 O'Connell, Michael 1752 Loss 1697


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1