OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: White, David

Overall Record: 19-13

Time of Report: 7/2/2000 2:10:30 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
12/6/1998 KPXM001 1 Skinner, John 1600 Win 1616
12/6/1998 KPXM001 2 Fortenberry, Mike 1605 Win 1631
12/6/1998 KPXM001 3 Boyd, David 1650 Loss 1616
12/6/1998 KPXM001 4 Boyd, John 1676 Win 1635
12/6/1998 KPXM001 5 Boyd, John 1657 Win 1652
12/6/1998 KPXM001 6 Boyd, David 1658 Win 1668
1/3/1999 XM2TX 1 Boyd, David 1655 Win 1683
1/3/1999 XM2TX 2 Rice, Chris 1571 Win 1694
1/3/1999 XM2TX 3 Fortenberry, Mike 1662 Loss 1677
1/3/1999 XM2TX 4 Boyd, John 1652 Loss 1660
1/3/1999 XM2TX 5 Tennet, Foster 1598 Loss 1641
2/28/1999 KPJP001 1 Rice, Chris 1555 Win 1653
2/28/1999 KPJP001 2 Taylor, Ben 1564 Loss 1633
2/28/1999 KPJP001 3 Rice, Chris 1558 Loss 1614
2/28/1999 KPJP001 4 Owens, Jim 1554 Win 1627
2/28/1999 KPJP001 5 Gilbert, Travis 1559 Win 1640
2/28/1999 KPJP001 6 Rice, Chris 1608 Win 1655
2/28/1999 KPJP001 7 Taylor, Ben 1638 Loss 1638
5/1/1999 KPJP002 1 Laster, Kevin 1632 Win 1654
5/1/1999 KPJP002 2 LaFon, Shannon 1596 Win 1667
5/1/1999 KPJP002 3 Boyd, David 1677 Loss 1651
5/1/1999 KPJP002 4 Taylor, Ben 1708 Loss 1638
5/1/1999 KPJP002 5 Youngblood, John 1601 Win 1652
5/1/1999 KPJP002 6 Boyd, David 1712 Loss 1639
5/1/1999 KPJP002 7 Rice, Chris 1665 Loss 1624
7/25/1999 99REGTX 1 Boyd, Alex 1628 Win 1640
7/25/1999 99REGTX 2 Boyd, David 1752 Loss 1629
7/25/1999 99REGTX 3 Anthony, Adam 1689 Win 1648
7/25/1999 99REGTX 4 York, Kyle 1662 Win 1665
7/25/1999 99REGTX 5 Young, Jonathan 1581 Win 1677
7/25/1999 99REGTX 6 Anthony, Adam 1706 Win 1694
7/25/1999 99REGTX 7 Taylor, Ben 1743 Loss 1680


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1