OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Reyes, Justin

Overall Record: 2-18

Time of Report: 7/2/2000 2:10:29 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
12/5/1998 BDM003 1 Goldstein, Brandon 1574 Loss 1583
12/5/1998 BDM003 2 Robinette, Jason 1572 Loss 1566
12/5/1998 BDM003 3 Davis, Mike 1582 Loss 1551
12/5/1998 BDM003 4 Laroch, John 1581 Loss 1536
1/2/1999 XM2NY 1 Ha, Jae 1600 Loss 1523
1/2/1999 XM2NY 2 McCabe, Michael 1588 Loss 1510
1/2/1999 XM2NY 3 Cruz, Danny R 1584 Loss 1497
1/2/1999 XM2NY 4 Weiner, Richard 1560 Loss 1484
2/21/1999 BDM004 2 Pettignano, Charlie 1751 Loss 1478
2/21/1999 BDM004 3 Rodriguez, Miguel 1591 Loss 1467
2/21/1999 BDM004 4 Mendez, Rafael 1523 Loss 1454
3/13/1999 BDM005 1 Goldstein, Brandon 1617 Win 1477
3/13/1999 BDM005 2 Mendez, Rafael 1544 Loss 1464
3/13/1999 BDM005 3 McCabe, Michael 1572 Loss 1453
3/13/1999 BDM005 4 Mendez, Rafael 1575 Loss 1442
4/6/1999 BDM006 1 Pettignano, Charlie 1803 Loss 1438
4/6/1999 BDM006 2 Dacian, Dean 1529 Win 1458
4/6/1999 BDM006 3 Goldstein, Brandon 1595 Loss 1448
4/18/1999 BDM007 1 Robinson, Elroy 1586 Loss 1438
4/18/1999 BDM007 2 Garcia, Anthony 1590 Loss 1429


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1