OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: McFee, Joe D

Overall Record: 12-24

Time of Report: 7/2/2000 2:07:22 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGIL 1 Kitsmiller, AJ 1600 Loss 1584
6/20/1998 98REGIL 2 Kozlowski, Josh 1584 Loss 1568
6/20/1998 98REGIL 3 Whalen, Brian 1568 Win 1584
6/20/1998 98REGIL 4 Thomas, Dennis 1632 Win 1602
7/17/1998 98NATIONAL 1 Ritter, David 1600 Win 1618
7/17/1998 98NATIONAL 2 Multon, Endreah 1588 Loss 1601
7/17/1998 98NATIONAL 3 Kitsmiller, AJ 1603 Loss 1585
7/18/1998 98NATLFINAL 1 Jedlicka, Mark 1604 Loss 1570
7/18/1998 98NATLFINAL 2 Thomas, Dennis 1585 Loss 1555
7/18/1998 98NATLFINAL 3 Seher, Carl 1517 Win 1569
7/18/1998 98NATLFINAL 4 Russel, Nick 1568 Win 1585
7/18/1998 98NATLFINAL 5 Doucette, Maurice 1588 Loss 1569
7/18/1998 98NATLFINAL 6 Duerk, Colby 1641 Loss 1556
9/19/1998 EC001 1 Wildhaber, Paul 1600 Loss 1542
9/19/1998 EC001 2 Rieck, Scott 1619 Loss 1529
9/19/1998 EC001 3 Huigens, Kevin 1508 Loss 1512
9/19/1998 EC001 4 Couture, Mark 1763 Loss 1506
12/19/1998 EC003 1 Huigens, Kevin 1513 Loss 1490
12/19/1998 EC003 2 Fletcher, Kevin 1668 Loss 1482
12/19/1998 EC003 3 Clear, Jeff 1643 Loss 1473
1/23/1999 CAC001 1 Andersen, Michael 1461 Win 1488
1/23/1999 CAC001 2 Donald, John W. Jr. 1623 Loss 1478
1/23/1999 CAC001 3 Young, Phillip 1585 Win 1499
1/23/1999 CAC001 4 Jedlicka, Josh 1569 Loss 1486
1/23/1999 CAC001 5 Wildhaber, Paul 1618 Win 1508
1/23/1999 CAC001 6 Donald, John W. Jr. 1666 Loss 1499
3/6/1999 CAC003 2 Grimm, Michael 1553 Win 1517
3/6/1999 CAC003 3 Multon, Endreah 1542 Win 1534
3/6/1999 CAC003 4 Wildhaber, Norbert Sr. 1644 Loss 1523
3/6/1999 CAC003 5 O'Conner-Rose, Joshua 1542 Win 1540
3/6/1999 CAC003 6 Wildhaber, Paul 1657 Loss 1529
4/3/1999 IIT001 1 Counts, Erick 1844 Loss 1525
4/3/1999 IIT001 2 Wildhaber, Paul 1676 Win 1548
4/3/1999 IIT001 3 Wildhaber, Rose 1630 Loss 1536
4/3/1999 IIT001 4 Harris, Neal Scott 1677 Loss 1526
4/3/1999 IIT001 5 Couture, Mark 1837 Loss 1521


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1