OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Simms, Doug

Overall Record: 91-54

Time of Report: 7/2/2000 2:07:20 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGIL 1 Clear, Jeff 1600 Loss 1584
6/20/1998 98REGIL 2 Whalen, Brian 1584 Win 1600
6/20/1998 98REGIL 3 Harris, Neal Scott 1600 Loss 1584
6/20/1998 98REGIL 4 Pachniak, Michael Peter 1648 Loss 1571
7/17/1998 98NATIONAL 1 Russel, Nick 1600 Win 1588
7/17/1998 98NATIONAL 2 Laroch, John 1612 Loss 1573
7/17/1998 98NATIONAL 3 Taliaferro, Shaun 1600 Win 1590
7/18/1998 98NATLFINAL 1 Cormier, Gary II 1562 Win 1605
7/18/1998 98NATLFINAL 2 Keffer, Phil 1664 Loss 1592
7/18/1998 98NATLFINAL 3 Huigens, Kevin 1611 Win 1609
7/18/1998 98NATLFINAL 4 Marotta, David John 1622 Loss 1594
7/18/1998 98NATLFINAL 5 Trautmann, Joey 1638 Loss 1580
7/18/1998 98NATLFINAL 6 Seher, Michael 1647 Loss 1567
7/19/1998 2:00:00 PM MS000 1 Veneri, Nicholas 1578 Win 1584
7/19/1998 2:00:00 PM MS000 2 Hildreth, Brian 1621 Loss 1570
7/19/1998 2:00:00 PM MS000 3 Seher, Carl 1555 Win 1585
7/19/1998 2:00:00 PM MS000 4 Martin, Gary Jr. 1661 Win 1604
7/19/1998 2:00:00 PM MS000 5 Hildreth, Brian 1637 Win 1622
7/19/1998 2:00:00 PM MS000 6 Miller, Phil 1660 Loss 1608
8/1/1998 CV001 1 Owens, Carrie 1600 Loss 1592
8/1/1998 CV001 2 Guillermin, Michael 1584 Win 1608
8/1/1998 CV001 3 Bradford, Jesse 1611 Win 1624
8/1/1998 CV001 4 Owens, J. Michael 1600 Win 1639
8/1/1998 CV001 5 Flint, Scott 1721 Win 1659
8/1/1998 CV001 6 Miller, Phil 1702 Loss 1645
10/18/1998 GMJR002 1 Martin, Gary Jr. 1655 Win 1661
10/18/1998 GMJR002 2 Hildreth, Christopher 1481 Win 1669
10/18/1998 GMJR002 3 McCormick, William 1635 Win 1683
10/18/1998 GMJR002 4 Kitsmiller, AJ 1686 Win 1699
10/18/1998 GMJR002 5 Hildreth, Brian 1645 Loss 1681
10/18/1998 GMJR002 6 Kitsmiller, AJ 1655 Win 1696
10/18/1998 GMJR002 7 Hildreth, Christopher 1495 Win 1704
11/21/1998 DS003 1 Gray, Nick 1600 Win 1715
11/21/1998 DS003 2 Geedey, Randy 1599 Win 1726
11/21/1998 DS003 3 Simms, Darin 1622 Win 1737
11/21/1998 DS003 4 Kitsmiller, AJ 1699 Win 1751
11/21/1998 DS003 5 Smith, Kerry 1605 Win 1761
11/21/1998 DS003 6 Owens, Carrie 1654 Loss 1740
11/21/1998 DS003 7 Kitsmiller, AJ 1679 Loss 1721
12/13/1998 GMJR004 1 Caynor, Chris 1512 Win 1728
12/13/1998 GMJR004 2 Stalnaker, Kevin 1723 Loss 1712
12/13/1998 GMJR004 3 Guillermin, Michael 1469 Loss 1686
12/13/1998 GMJR004 4 Thompson, Shawn 1549 Loss 1664
12/13/1998 GMJR004 5 Hildreth, Brian 1705 Loss 1650
1/2/1999 DS004 1 Simms, Josiah 1567 Win 1662
1/2/1999 DS004 2 Kitsmiller, AJ 1710 Win 1680
1/2/1999 DS004 3 Miller, Phil 1797 Win 1701
1/2/1999 DS004 4 Powell, Dan 1616 Loss 1681
1/2/1999 DS004 5 Simms, Darin 1634 Loss 1663
1/2/1999 DS004 6 Frey, Nick 1524 Win 1673
1/2/1999 DS004 7 Guillermin, Michael 1475 Win 1681
1/16/1999 GMJR005 1 Brown, Nathan 1557 Win 1692
1/16/1999 GMJR005 2 Powell, Dan 1663 Win 1707
1/16/1999 GMJR005 3 Head, Myles 1806 Loss 1695
1/16/1999 GMJR005 4 McCormick, William 1636 Win 1708
1/16/1999 GMJR005 5 Hildreth, Brian 1733 Loss 1693
2/13/1999 GMJR006 1 Guillermin, Michael 1482 Win 1700
2/13/1999 GMJR006 2 Kitsmiller, AJ 1675 Win 1715
2/13/1999 GMJR006 3 Stalnaker, Kevin 1703 Win 1730
2/13/1999 GMJR006 4 Hildreth, Brian 1759 Loss 1715
2/13/1999 GMJR006 5 Martin, Gary Jr. 1748 Loss 1701
2/13/1999 GMJR006 6 Thompson, Shawn 1592 Win 1712
2/27/1999 BPMDS001 1 Thompson, Shawn 1581 Win 1722
2/27/1999 BPMDS001 2 Hildreth, Brian 1776 Loss 1708
2/27/1999 BPMDS001 3 Simms, Darin 1679 Loss 1691
2/27/1999 BPMDS001 4 Simms, Josiah 1519 Loss 1668
3/13/1999 GMJR007 1 Brinkley, Robert 1600 Win 1681
3/13/1999 GMJR007 2 Stalnaker, Kevin 1737 Win 1700
3/13/1999 GMJR007 3 Head, Myles 1885 Win 1724
3/13/1999 GMJR007 4 Hildreth, Brian 1882 Win 1747
3/13/1999 GMJR007 5 Brown, Nathan 1582 Win 1756
3/13/1999 GMJR007 6 Hildreth, Brian 1866 Loss 1745
3/13/1999 GMJR007 7 Brinkley, Brian 1646 Win 1757
3/27/1999 BPMDS002 1 Thompson, Shawn 1620 Win 1767
3/27/1999 BPMDS002 2 Zalar, Ryan J. 1584 Win 1775
3/27/1999 BPMDS002 3 Simms, Darin 1716 Win 1788
3/27/1999 BPMDS002 4 Head, Myles 1862 Loss 1775
3/27/1999 BPMDS002 5 Martin, Gary Jr. 1778 Loss 1759
4/10/1999 LVE007 1 Moynihan, Jay 1582 Win 1767
4/10/1999 LVE007 2 Fletcher, Kevin 1748 Win 1782
4/10/1999 LVE007 3 Bertrand, Tyler 1807 Loss 1767
4/10/1999 LVE007 4 Wisniewski, James 1713 Loss 1749
4/24/1999 CW001 1 Brown, Nathan 1548 Win 1757
4/24/1999 CW001 2 Clinton, Mike 1630 Win 1767
4/24/1999 CW001 3 Martin, Gary Jr. 1810 Win 1785
4/24/1999 CW001 4 Bertrand, Derek 1807 Loss 1770
4/24/1999 CW001 5 Sproat, Walter 1619 Win 1779
4/24/1999 CW001 6 Martin, Gary Jr. 1807 Win 1796
4/24/1999 CW001 7 Guillermin, Michael 1573 Win 1803
4/24/1999 CW001 8 Brinkley, Brian 1721 Win 1815
5/8/1999 BPMDS003 1 Simms, Josiah 1574 Win 1821
5/8/1999 BPMDS003 2 Flint, Scott 1724 Win 1833
5/8/1999 BPMDS003 3 Kitsmiller, AJ 1707 Win 1843
5/8/1999 BPMDS003 4 Hildreth, Brian 1934 Win 1863
5/8/1999 BPMDS003 5 Simms, Darin 1667 Win 1871
5/8/1999 BPMDS003 6 Vezina, Chris 1740 Win 1881
5/8/1999 BPMDS003 7 Head, Myles 1911 Win 1898
5/22/1999 SSC002 1 Brinkley, Jenn 1500 Win 1901
5/22/1999 SSC002 2 Flint, Scott 1755 Loss 1879
5/22/1999 SSC002 3 Nolf, Josh 1589 Loss 1852
5/22/1999 SSC002 4 Brinkley, Robert 1561 Win 1857
5/22/1999 SSC002 5 Flint, Scott 1781 Win 1870
5/22/1999 SSC002 6 Hildreth, Brian 1909 Win 1888
5/22/1999 SSC002 7 Keffer, Phil 1954 Loss 1875
5/23/1999 GMJR009 1 Caynor, Chris 1481 Win 1878
5/23/1999 GMJR009 2 Flint, Scott 1781 Loss 1858
5/23/1999 GMJR009 3 Stalnaker, Kevin 1702 Loss 1835
5/23/1999 GMJR009 4 Thompson, Shawn 1658 Win 1843
5/23/1999 GMJR009 5 Stalnaker, Kevin 1731 Win 1854
5/23/1999 GMJR009 6 Martin, Gary Jr. 1724 Win 1864
5/23/1999 GMJR009 7 Keffer, Phil 1948 Win 1884
6/19/1999 GMJR010 1 Vezina, Chris 1740 Loss 1862
6/19/1999 GMJR010 2 Hildreth, Christopher 1426 Win 1864
6/19/1999 GMJR010 3 Simms, Josiah 1564 Win 1869
6/19/1999 GMJR010 4 Bevins, Evan 1626 Loss 1843
6/19/1999 GMJR010 5 Head, Myles 1924 Loss 1831
7/31/1999 OPCUP1A 1 Bradford, Jesse 1609 Win 1838
7/31/1999 OPCUP1A 2 Lojet, Marcel 1789 Win 1852
7/31/1999 OPCUP1A 3 Keffer, Phil 1980 Win 1874
7/31/1999 OPCUP1A 4 Head, Myles 1981 Win 1895
8/1/1999 OPCUP1B 1 Bertrand, Tyler 1919 Win 1912
8/1/1999 OPCUP1B 2 Head, Myles 1967 Loss 1899
8/1/1999 OPCUP1B 3 Bertrand, Derek 1826 Loss 1880
8/1/1999 OPCUP1B 4 Land, Jon 1747 Win 1890
8/1/1999 OPCUP1B 6 Counts, Erick 1801 Win 1902
8/1/1999 OPCUP1B 7 Puckett, Matthew 1735 Loss 1879
10/2/1999 OPCUP2A 1 Glectkler, Michael 1600 Win 1884
10/2/1999 OPCUP2A 2 Smith, Kyle 1699 Win 1892
10/2/1999 OPCUP2A 3 Simms, Darin 1711 Loss 1868
10/2/1999 OPCUP2A 4 Miller, Phil 1759 Win 1879
10/3/1999 OPCUP2B 1 Head, Myles 1954 Loss 1866
10/3/1999 OPCUP2B 2 Bertrand, Derek 1822 Win 1880
10/3/1999 OPCUP2B 3 Fell, Matt 1778 Loss 1859
10/3/1999 OPCUP2B 4 Hildreth, Brian 1831 Loss 1842
10/3/1999 OPCUP2B 5 Puckett, Matthew 1871 Win 1859
3/20/2000 OPCUP3 1 Greenidge, Andre 1624 Loss 1834
3/20/2000 OPCUP3 2 McGlinn, Danny 1595 Win 1840
3/20/2000 OPCUP3 3 Smith, Kyle 1721 Loss 1819
3/20/2000 OPCUP3 4 Doucette, Maurice 1611 Win 1826
4/29/2000 PITT003 1 Brinkley, Jenn 1499 Win 1830
4/29/2000 PITT003 2 Guillermin, Michael 1599 Loss 1805
4/29/2000 PITT003 3 Thompson, Chris 1600 Win 1813
4/29/2000 PITT003 4 Weakland, Dennis 1622 Loss 1789
4/29/2000 PITT003 5 Sproat, Walter 1642 Win 1799
4/29/2000 PITT003 6 Weakland, Dennis 1658 Loss 1777


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1