OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Doucette, Maurice

Overall Record: 20-23

Time of Report: 7/2/2000 2:07:19 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Leader-Smith, Alex 1600 Loss 1584
6/13/1998 98REGNY 2 Trader, Jason 1584 Win 1600
6/13/1998 98REGNY 3 Bryant, Shawn 1600 Loss 1584
6/13/1998 98REGNY 4 Cormier, Gary II 1584 Win 1600
6/13/1998 98REGNY 5 Duerk, Colby 1600 Loss 1584
6/20/1998 98REGMA 1 Barnabo, Mark 1616 Loss 1569
6/20/1998 98REGMA 3 Valentine, Lee 1600 Win 1586
6/20/1998 98REGMA 4 Robinson, James 1617 Win 1603
6/20/1998 98REGMA 5 Robinson, James 1600 Loss 1587
7/18/1998 98NATLFINAL 1 Dacian, Dean 1568 Loss 1570
7/18/1998 98NATLFINAL 2 Rieck, Scott 1599 Win 1587
7/18/1998 98NATLFINAL 3 Jedlicka, Josh 1587 Win 1603
7/18/1998 98NATLFINAL 4 Jessel, Kevin 1633 Loss 1588
7/18/1998 98NATLFINAL 5 McFee, Joe D 1585 Win 1604
7/18/1998 98NATLFINAL 6 Ellis, Morgan 1714 Loss 1593
7/19/1998 2:00:00 PM MS000 1 Purin, Peter 1600 Win 1609
7/19/1998 2:00:00 PM MS000 2 Flosbach, Karl 1603 Loss 1593
7/19/1998 2:00:00 PM MS000 3 Miller, Phil 1614 Loss 1578
1/3/1999 XM2MA 1 Robidas, Jesse 1600 Win 1595
1/3/1999 XM2MA 2 Seher, Carl 1559 Loss 1577
2/6/1999 ARGO001 1 Seher, Carl 1628 Loss 1563
2/6/1999 ARGO001 3 Seher, Michael 1658 Win 1583
2/6/1999 ARGO001 4 Parker, Bryan 1566 Win 1598
2/6/1999 ARGO001 5 Parker, Bryan 1551 Win 1612
2/6/1999 ARGO001 6 Cormier, Gary II 1609 Win 1628
2/6/1999 ARGO001 7 O'Leary, Tim 1721 Loss 1616
3/6/1999 ARGO0002 1 Seher, Kevin 1468 Win 1626
3/6/1999 ARGO0002 2 Havens, Richard 1611 Win 1641
3/6/1999 ARGO0002 3 O'Leary, Tim 1752 Loss 1630
3/6/1999 ARGO0002 4 Rudis, Keith 1602 Win 1645
3/6/1999 ARGO0002 5 Seher, Michael 1665 Loss 1630
3/6/1999 ARGO0002 6 Keffer, Phil 1869 Loss 1624
4/24/1999 ARGO00003 1 Valentine, Lee 1674 Win 1642
4/24/1999 ARGO00003 2 Robinson, James 1595 Win 1656
4/24/1999 ARGO00003 3 Jessel, Kevin 1639 Loss 1639
4/24/1999 ARGO00003 4 Seher, Carl 1601 Loss 1621
4/24/1999 ARGO00003 5 Seher, Carl 1619 Win 1637
4/24/1999 ARGO00003 6 Jessel, Kevin 1686 Loss 1623
4/24/1999 ARGO00003 7 Basque, Justin 1551 Loss 1604
3/20/2000 OPCUP3 1 Bertrand, Derek 1861 Loss 1598
3/20/2000 OPCUP3 2 Miller, Phil 1729 Win 1620
3/20/2000 OPCUP3 3 Counts, Erick 1785 Loss 1611
3/20/2000 OPCUP3 4 Simms, Doug 1819 Loss 1604


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1