OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Barnabo, Mark

Overall Record: 12-16

Time of Report: 7/2/2000 2:07:18 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Jessel, Kevin 1600 Win 1616
6/13/1998 98REGNY 2 Keffer, David 1616 Loss 1600
6/13/1998 98REGNY 3 Wilson, Chad 1600 Win 1616
6/13/1998 98REGNY 4 Flint, Scott 1616 Win 1632
6/13/1998 98REGNY 5 Keffer, John 1630 Loss 1616
6/20/1998 98REGMA 1 Doucette, Maurice 1584 Win 1631
6/20/1998 98REGMA 2 Fleischman, Sean 1630 Loss 1615
6/20/1998 98REGMA 3 Robinson, James 1600 Loss 1598
6/20/1998 98REGMA 4 Valentine, Lee 1583 Loss 1581
7/17/1998 98NATIONAL 1 Bergman, Bob 1600 Win 1598
7/17/1998 98NATIONAL 2 Ragsdale, Paul 1616 Win 1615
7/17/1998 98NATIONAL 3 Clear, Jeff 1633 Loss 1600
7/18/1998 98NATLFINAL 1 Seher, Kevin 1544 Win 1613
7/18/1998 98NATLFINAL 2 Huigens, Andrew 1617 Loss 1597
7/18/1998 98NATLFINAL 3 VanEtten, Jason 1617 Loss 1582
7/18/1998 98NATLFINAL 4 Moore, Todd J. 1618 Loss 1568
7/18/1998 98NATLFINAL 5 Robinson, James 1586 Loss 1553
7/19/1998 2:00:00 PM MS000 1 Fell, Matt 1636 Loss 1541
7/19/1998 2:00:00 PM MS000 2 Purin, Peter 1584 Win 1559
7/19/1998 2:00:00 PM MS000 3 Russel, Nick 1555 Win 1575
7/19/1998 2:00:00 PM MS000 4 Flosbach, Karl 1636 Win 1594
7/19/1998 2:00:00 PM MS000 5 Miller, Phil 1646 Loss 1580
1/3/1999 XM2MA 1 Valentine, Lee 1640 Loss 1567
1/3/1999 XM2MA 2 Roche, Michael 1615 Win 1585
4/24/1999 ARGO00003 1 Robinson, James 1579 Loss 1569
4/24/1999 ARGO00003 2 Basque, Justin 1516 Loss 1551
4/24/1999 ARGO00003 3 Seher, Kevin 1462 Win 1563
4/24/1999 ARGO00003 4 Cormier, Gary II 1575 Loss 1548


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1