OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Sanders, Brian

Overall Record: 4-9

Time of Report: 7/2/2000 2:09:58 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
11/14/1998 JOL002 1 Robinson, Mike 1601 Win 1616
11/14/1998 JOL002 2 Monahan, Cameron 1587 Loss 1599
11/14/1998 JOL002 3 Freeze, Chuck 1632 Loss 1585
11/14/1998 JOL002 4 Schultz, Joseph 1599 Loss 1570
11/14/1998 JOL002 5 Lopez, Dave J. 1564 Loss 1554
11/14/1998 JOL002 6 Phelps, Jason 1468 Win 1566
11/14/1998 JOL002 8 Peterson, Colin 1574 Loss 1550
2/20/1999 JOL006 1 Freeze, Chuck 1740 Loss 1542
2/20/1999 JOL006 2 Phelps, Jason 1474 Loss 1523
2/20/1999 JOL006 4 Ortega, Jeff 1433 Win 1535
2/20/1999 JOL006 5 Chalmers, Rob 1479 Win 1548
2/20/1999 JOL006 6 Ayala, James 1603 Loss 1535
2/20/1999 JOL006 7 Freeze, Chuck 1756 Loss 1528


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1