OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Stalnaker, Kevin

Overall Record: 38-21

Time of Report: 7/2/2000 2:09:49 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
9/26/1998 GMJR001 1 Martin, Gary Jr. 1615 Loss 1585
9/26/1998 GMJR001 2 Hildreth, Christopher 1490 Win 1597
9/26/1998 GMJR001 3 Hildreth, Kevin 1553 Win 1611
9/26/1998 GMJR001 4 Brown, Nathan 1613 Loss 1595
9/26/1998 GMJR001 5 Brown, Matt 1570 Win 1610
9/26/1998 GMJR001 6 Caynor, Chris 1607 Win 1626
9/26/1998 GMJR001 7 Thompson, Shawn 1566 Win 1639
11/15/1998 GMJR003 1 Caynor, Chris 1531 Win 1650
11/15/1998 GMJR003 2 Geedey, Randy 1613 Win 1664
11/15/1998 GMJR003 3 Hildreth, Brian 1684 Win 1681
11/15/1998 GMJR003 4 Hildreth, Christopher 1484 Win 1689
11/15/1998 GMJR003 5 McCormick, William 1631 Win 1702
11/15/1998 GMJR003 6 Hildreth, Brian 1690 Win 1717
12/13/1998 GMJR004 1 Hildreth, Christopher 1476 Win 1723
12/13/1998 GMJR004 2 Simms, Doug 1728 Win 1739
12/13/1998 GMJR004 3 Hildreth, Brian 1705 Loss 1721
12/13/1998 GMJR004 4 Miller, Phil 1735 Loss 1706
12/13/1998 GMJR004 5 Guillermin, Michael 1510 Win 1714
12/13/1998 GMJR004 6 Miller, Phil 1755 Loss 1700
1/16/1999 GMJR005 1 Caynor, Chris 1499 Win 1708
1/16/1999 GMJR005 2 Wilson, Chad 1647 Loss 1689
1/16/1999 GMJR005 3 Brinkley, Jenn 1598 Win 1701
1/16/1999 GMJR005 4 Powell, Dan 1662 Loss 1683
1/16/1999 GMJR005 5 Keffer, Phil 1827 Loss 1673
2/13/1999 GMJR006 1 Thompson, Shawn 1571 Win 1684
2/13/1999 GMJR006 2 Martin, Gary Jr. 1756 Win 1703
2/13/1999 GMJR006 3 Simms, Doug 1715 Loss 1688
2/13/1999 GMJR006 4 Guillermin, Michael 1485 Win 1696
2/13/1999 GMJR006 5 Hildreth, Brian 1774 Win 1716
2/13/1999 GMJR006 6 Brown, Nathan 1580 Win 1726
3/13/1999 GMJR007 1 Thompson, Shawn 1622 Win 1737
3/13/1999 GMJR007 2 Simms, Doug 1681 Loss 1718
3/13/1999 GMJR007 3 Hildreth, Christopher 1448 Win 1724
3/13/1999 GMJR007 4 Kitsmiller, AJ 1683 Win 1738
3/13/1999 GMJR007 5 Martin, Gary Jr. 1799 Loss 1725
4/17/1999 GMJR008 1 Tagliaferre, Sam 1554 Win 1734
4/17/1999 GMJR008 2 Martin, Gary Jr. 1805 Loss 1721
4/17/1999 GMJR008 3 Simms, Josiah 1550 Win 1730
4/17/1999 GMJR008 4 Miller, Phil 1801 Loss 1717
4/17/1999 GMJR008 5 Miller, Phil 1814 Loss 1705
5/23/1999 GMJR009 1 Flint, Scott 1768 Loss 1692
5/23/1999 GMJR009 2 Brown, Nathan 1553 Win 1702
5/23/1999 GMJR009 3 Simms, Doug 1858 Win 1725
5/23/1999 GMJR009 4 Caynor, Chris 1484 Win 1731
5/23/1999 GMJR009 5 Simms, Doug 1843 Loss 1720
6/19/1999 GMJR010 2 Bevins, Evan 1589 Loss 1698
6/19/1999 GMJR010 3 Simms, Darin 1665 Win 1712
6/19/1999 GMJR010 4 Guillermin, Michael 1602 Loss 1691
6/19/1999 GMJR010 5 Martin, Gary Jr. 1746 Win 1710
6/19/1999 GMJR010 6 Hildreth, Brian 1880 Loss 1701
7/17/1999 GMJR011 1 Benzio, Zachary 1600 Win 1712
7/17/1999 GMJR011 2 Brown, Nathan 1519 Win 1720
7/17/1999 GMJR011 3 McCormick, William 1593 Win 1730
7/17/1999 GMJR011 4 Caynor, Chris 1444 Win 1735
7/17/1999 GMJR011 5 Benzio, Ben 1669 Win 1748
7/17/1999 GMJR011 6 Thompson, Shawn 1608 Win 1758
7/17/1999 GMJR011 7 Martin, Gary Jr. 1783 Loss 1743
7/17/1999 GMJR011 8 Tagliaferre, Sam 1504 Win 1749
7/17/1999 GMJR011 9 Hildreth, Brian 1891 Loss 1739


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1