OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Fleischman, Sean

Overall Record: 18-10

Time of Report: 7/2/2000 2:07:16 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Bielski, Jim 1600 Win 1616
6/13/1998 98REGNY 2 Keidel, Jason 1616 Win 1632
6/13/1998 98REGNY 3 Keffer, David 1632 Loss 1616
6/13/1998 98REGNY 4 Bryant, Shawn 1616 Win 1632
6/13/1998 98REGNY 5 Bursack, Keith 1633 Loss 1616
6/20/1998 98REGMA 1 Cormier, Gary II 1568 Win 1630
6/20/1998 98REGMA 2 Barnabo, Mark 1631 Win 1646
6/20/1998 98REGMA 3 Havens, Richard 1602 Win 1660
6/20/1998 98REGMA 4 O'Leary, Tim 1648 Win 1675
6/20/1998 98REGMA 5 Cormier, Gary II 1573 Win 1686
6/20/1998 98REGMA 6 Seher, Michael 1645 Loss 1668
7/18/1998 98NATLFINAL 1 Jessel, Kevin 1615 Win 1682
7/18/1998 98NATLFINAL 2 VanEtten, Jason 1631 Win 1696
7/18/1998 98NATLFINAL 3 Counts, Erick 1634 Win 1709
7/18/1998 98NATLFINAL 4 Vezina, Chris 1680 Loss 1692
7/18/1998 98NATLFINAL 5 Bertrand, Derek 1647 Loss 1674
7/18/1998 98NATLFINAL 6 Lipczynski, Aaron 1644 Loss 1657
7/19/1998 12:00:00 PM 98NATIONAL32 1 Head, Myles 1719 Loss 1644
7/19/1998 12:00:00 PM 98NATIONAL32 2 Mixdorf, Gregg 1644 Win 1660
7/19/1998 12:00:00 PM 98NATIONAL32 3 Topham, Erik 1676 Loss 1645
4/6/1999 BDM006 1 Dacian, Dean 1540 Win 1656
4/6/1999 BDM006 2 Goldstein, Brandon 1609 Win 1670
4/6/1999 BDM006 3 Blank, Matt 1677 Win 1686
7/24/1999 99REGNY 1 Weiner, Richard 1573 Win 1697
7/24/1999 99REGNY 2 Fried, Joel 1619 Win 1709
7/24/1999 99REGNY 3 Pettignano, Charlie 1777 Win 1728
7/24/1999 99REGNY 4 Keffer, Phil 1940 Loss 1721
7/24/1999 99REGNY 5 Carbonara, Michael 1767 Loss 1707


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1