OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Brown, Matt

Overall Record: 7-22

Time of Report: 7/2/2000 2:09:48 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
9/26/1998 GMJR001 1 Brown, Nathan 1600 Loss 1584
9/26/1998 GMJR001 2 Thompson, Shawn 1584 Win 1600
9/26/1998 GMJR001 3 Caynor, Chris 1600 Loss 1584
9/26/1998 GMJR001 4 Martin, Gary Jr. 1620 Loss 1570
9/26/1998 GMJR001 5 Stalnaker, Kevin 1595 Loss 1555
9/26/1998 GMJR001 6 Hildreth, Kevin 1576 Loss 1540
9/26/1998 GMJR001 7 Hildreth, Christopher 1471 Win 1553
10/18/1998 GMJR002 1 McCormick, William 1600 Loss 1539
10/18/1998 GMJR002 2 Hildreth, Kevin 1566 Loss 1524
10/18/1998 GMJR002 3 Caynor, Chris 1565 Win 1542
10/18/1998 GMJR002 4 Hildreth, Christopher 1465 Loss 1523
11/15/1998 GMJR003 1 Geedey, Randy 1600 Loss 1510
11/15/1998 GMJR003 2 Thompson, Shawn 1549 Loss 1496
11/15/1998 GMJR003 3 Caynor, Chris 1507 Loss 1481
1/16/1999 GMJR005 1 Hildreth, Brian 1715 Loss 1474
1/16/1999 GMJR005 2 White, Dave 1585 Loss 1463
1/16/1999 GMJR005 3 Brinkley, Jerrica 1563 Win 1483
1/16/1999 GMJR005 4 Hildreth, Christopher 1435 Loss 1465
2/13/1999 GMJR006 1 Hildreth, Brian 1736 Loss 1459
2/13/1999 GMJR006 3 Martin, Gary Jr. 1737 Loss 1454
2/13/1999 GMJR006 4 Geedey, Randy 1598 Loss 1444
2/13/1999 GMJR006 5 Hildreth, Christopher 1469 Loss 1429
2/13/1999 GMJR006 6 Johnson, Matt 1526 Win 1449
2/27/1999 BPMDS001 2 Geedey, Randy 1581 Win 1471
2/27/1999 BPMDS001 3 Struble, Evan 1569 Win 1491
2/27/1999 BPMDS001 4 Head, Myles 1837 Loss 1487
2/27/1999 BPMDS001 5 Martin, Gary Jr. 1771 Loss 1482
2/27/1999 BPMDS001 6 Owens, J. Michael 1740 Loss 1476
2/27/1999 BPMDS001 7 Brown, Nathan 1583 Loss 1465


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1