OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Brown, Nathan

Overall Record: 31-44

Time of Report: 7/2/2000 2:09:47 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
9/26/1998 GMJR001 1 Brown, Matt 1600 Win 1616
9/26/1998 GMJR001 2 Caynor, Chris 1616 Win 1632
9/26/1998 GMJR001 3 Thompson, Shawn 1568 Loss 1613
9/26/1998 GMJR001 4 Stalnaker, Kevin 1611 Win 1629
9/26/1998 GMJR001 5 Martin, Gary Jr. 1634 Win 1645
9/26/1998 GMJR001 6 Hildreth, Christopher 1447 Loss 1621
9/26/1998 GMJR001 7 Hildreth, Kevin 1591 Win 1636
10/17/1998 DS002 1 Simms, Darin 1625 Loss 1619
10/17/1998 DS002 2 Gardner, Chris 1609 Win 1635
10/17/1998 DS002 3 Owens, J. Michael 1656 Loss 1620
10/17/1998 DS002 4 Miller, Phil 1700 Loss 1608
10/18/1998 GMJR002 1 Hildreth, Christopher 1458 Loss 1585
10/18/1998 GMJR002 2 Caynor, Chris 1581 Win 1601
10/18/1998 GMJR002 3 Kitsmiller, AJ 1673 Loss 1588
10/18/1998 GMJR002 4 Hildreth, Brian 1631 Loss 1574
11/15/1998 GMJR003 1 Thompson, Shawn 1565 Win 1590
11/15/1998 GMJR003 2 Hildreth, Brian 1672 Loss 1578
11/15/1998 GMJR003 3 Geedey, Randy 1599 Win 1595
11/15/1998 GMJR003 4 Guillermin, Michael 1457 Win 1605
11/15/1998 GMJR003 5 Hildreth, Brian 1677 Loss 1592
12/13/1998 GMJR004 1 Martin, Gary Jr. 1690 Loss 1580
12/13/1998 GMJR004 2 Hildreth, Christopher 1470 Loss 1559
12/13/1998 GMJR004 3 Thompson, Shawn 1532 Loss 1542
12/13/1998 GMJR004 4 Caynor, Chris 1514 Win 1557
1/16/1999 GMJR005 1 Simms, Doug 1681 Loss 1546
1/16/1999 GMJR005 2 Thompson, Shawn 1570 Loss 1531
1/16/1999 GMJR005 3 Caynor, Chris 1479 Win 1545
1/16/1999 GMJR005 4 Sproat, Walter 1580 Win 1563
2/13/1999 GMJR006 1 Kitsmiller, AJ 1664 Loss 1552
2/13/1999 GMJR006 2 Guillermin, Michael 1475 Loss 1533
2/13/1999 GMJR006 3 Johnson, Matt 1563 Win 1550
2/13/1999 GMJR006 4 Caynor, Chris 1467 Win 1562
2/13/1999 GMJR006 5 Thompson, Shawn 1610 Win 1580
2/13/1999 GMJR006 6 Stalnaker, Kevin 1716 Loss 1570
2/27/1999 BPMDS001 1 Martin, Gary Jr. 1746 Loss 1561
2/27/1999 BPMDS001 2 Simms, Josiah 1534 Win 1576
2/27/1999 BPMDS001 3 Frey, Nick 1523 Win 1590
2/27/1999 BPMDS001 4 Geedey, Randy 1539 Win 1604
2/27/1999 BPMDS001 5 Hildreth, Brian 1788 Loss 1596
2/27/1999 BPMDS001 6 Kitsmiller, AJ 1673 Loss 1583
2/27/1999 BPMDS001 7 Brown, Matt 1476 Win 1594
3/6/1999 HAH001 1 Martin, Gary Jr. 1782 Loss 1586
3/6/1999 HAH001 2 Hammond, Nathan 1584 Win 1602
3/6/1999 HAH001 3 Boyd, Eric 1599 Loss 1586
3/6/1999 HAH001 4 Buckley, Patrick 1615 Loss 1571
3/13/1999 GMJR007 1 Martin, Gary Jr. 1785 Loss 1564
3/13/1999 GMJR007 2 Tagliaferre, Sam 1587 Win 1581
3/13/1999 GMJR007 3 McCormick, William 1619 Loss 1567
3/13/1999 GMJR007 4 Brinkley, Ben 1538 Win 1582
3/13/1999 GMJR007 5 Simms, Doug 1747 Loss 1573
4/17/1999 GMJR008 1 Benzio, Ben 1600 Loss 1558
4/17/1999 GMJR008 2 Head, Myles 1904 Loss 1554
4/17/1999 GMJR008 3 Hildreth, Christopher 1452 Win 1565
4/17/1999 GMJR008 4 Simms, Josiah 1541 Loss 1548
4/24/1999 CW001 1 Simms, Doug 1749 Loss 1540
4/24/1999 CW001 2 Fatzinger, Tammie 1585 Win 1558
4/24/1999 CW001 3 Godin, Jamey 1607 Win 1576
4/24/1999 CW001 4 Martin, Gary Jr. 1792 Loss 1569
4/24/1999 CW001 5 Thompson, Shawn 1650 Loss 1557
5/23/1999 GMJR009 1 Hildreth, Brian 1891 Loss 1553
5/23/1999 GMJR009 2 Stalnaker, Kevin 1692 Loss 1543
5/23/1999 GMJR009 3 Martin, Gary Jr. 1708 Loss 1534
5/23/1999 GMJR009 4 Hildreth, Christopher 1440 Win 1546
6/19/1999 GMJR010 1 Head, Myles 1894 Loss 1542
6/19/1999 GMJR010 2 Tagliaferre, Sam 1517 Loss 1525
6/19/1999 GMJR010 3 Hildreth, Christopher 1424 Loss 1504
7/17/1999 GMJR011 1 Caynor, Chris 1478 Win 1519
7/17/1999 GMJR011 2 Stalnaker, Kevin 1712 Loss 1511
7/17/1999 GMJR011 3 Benzio, Zachary 1616 Win 1532
7/17/1999 GMJR011 4 McCormick, William 1583 Win 1550
7/17/1999 GMJR011 5 Hildreth, Brian 1868 Loss 1546
7/17/1999 GMJR011 6 Benzio, Ben 1656 Loss 1535
7/17/1999 GMJR011 7 Tagliaferre, Sam 1519 Win 1550
7/17/1999 GMJR011 8 Thompson, Shawn 1581 Loss 1535
7/17/1999 GMJR011 9 Martin, Gary Jr. 1786 Loss 1529


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1