OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Caynor, Chris

Overall Record: 15-47

Time of Report: 7/2/2000 2:09:45 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
9/26/1998 GMJR001 1 Thompson, Shawn 1600 Win 1616
9/26/1998 GMJR001 2 Brown, Nathan 1616 Loss 1600
9/26/1998 GMJR001 3 Brown, Matt 1600 Win 1616
9/26/1998 GMJR001 4 Hildreth, Christopher 1468 Win 1626
9/26/1998 GMJR001 5 Hildreth, Kevin 1557 Loss 1607
9/26/1998 GMJR001 6 Stalnaker, Kevin 1610 Loss 1591
9/26/1998 GMJR001 7 Martin, Gary Jr. 1632 Loss 1577
10/3/1998 DS001 1 Simms, Josiah 1600 Win 1594
10/3/1998 DS001 2 Barnhart, Ken 1618 Win 1611
10/3/1998 DS001 3 Simms, Darin 1642 Loss 1596
10/3/1998 DS001 4 Kozlowski, Josh 1589 Win 1612
10/3/1998 DS001 5 Barnhart, Ken 1566 Loss 1594
10/18/1998 GMJR002 1 Hildreth, Brian 1653 Loss 1581
10/18/1998 GMJR002 2 Brown, Nathan 1585 Loss 1565
10/18/1998 GMJR002 3 Brown, Matt 1524 Loss 1547
10/18/1998 GMJR002 4 Thompson, Shawn 1549 Loss 1531
11/15/1998 GMJR003 1 Stalnaker, Kevin 1639 Loss 1520
11/15/1998 GMJR003 2 McCormick, William 1593 Loss 1507
11/15/1998 GMJR003 3 Brown, Matt 1496 Win 1522
11/15/1998 GMJR003 4 Hildreth, Brian 1667 Loss 1512
12/13/1998 GMJR004 1 Simms, Doug 1721 Loss 1505
12/13/1998 GMJR004 2 Thompson, Shawn 1550 Win 1523
12/13/1998 GMJR004 3 Martin, Gary Jr. 1676 Loss 1514
12/13/1998 GMJR004 4 Brown, Nathan 1542 Loss 1499
1/16/1999 GMJR005 1 Stalnaker, Kevin 1700 Loss 1491
1/16/1999 GMJR005 2 Brinkley, Jenn 1586 Loss 1479
1/16/1999 GMJR005 3 Brown, Nathan 1531 Loss 1465
1/16/1999 GMJR005 4 Brinkley, Jerrica 1543 Win 1485
2/13/1999 GMJR006 1 Martin, Gary Jr. 1750 Loss 1479
2/13/1999 GMJR006 2 Thompson, Shawn 1560 Loss 1467
2/13/1999 GMJR006 4 Brown, Nathan 1550 Loss 1455
2/13/1999 GMJR006 5 Johnson, Matt 1546 Win 1475
2/13/1999 GMJR006 6 Hildreth, Christopher 1484 Win 1491
3/13/1999 GMJR007 1 Head, Myles 1880 Loss 1488
3/13/1999 GMJR007 3 Kitsmiller, AJ 1675 Loss 1480
3/13/1999 GMJR007 4 Thompson, Shawn 1610 Loss 1470
3/27/1999 BPMDS002 1 Head, Myles 1842 Loss 1467
3/27/1999 BPMDS002 2 Baker, Josh 1587 Win 1488
3/27/1999 BPMDS002 3 Miller, Phil 1795 Loss 1483
3/27/1999 BPMDS002 4 Lorey, Nick 1594 Win 1504
3/27/1999 BPMDS002 5 Miller, Phil 1809 Loss 1499
4/17/1999 GMJR008 1 Hildreth, Brian 1890 Loss 1496
4/17/1999 GMJR008 2 Tagliaferre, Sam 1545 Loss 1482
4/17/1999 GMJR008 3 Frey, Nick 1483 Loss 1466
4/17/1999 GMJR008 4 Hildreth, Christopher 1441 Win 1481
5/23/1999 GMJR009 1 Simms, Doug 1875 Loss 1478
5/23/1999 GMJR009 2 Martin, Gary Jr. 1734 Win 1504
5/23/1999 GMJR009 3 Hildreth, Christopher 1420 Loss 1484
5/23/1999 GMJR009 4 Stalnaker, Kevin 1725 Loss 1478
7/17/1999 GMJR011 1 Brown, Nathan 1504 Loss 1463
7/17/1999 GMJR011 2 Tagliaferre, Sam 1509 Loss 1449
7/17/1999 GMJR011 3 Martin, Gary Jr. 1750 Loss 1444
7/17/1999 GMJR011 4 Stalnaker, Kevin 1730 Loss 1439
7/17/1999 GMJR011 5 Thompson, Shawn 1599 Loss 1430
7/17/1999 GMJR011 6 Benzio, Zachary 1603 Loss 1421
7/17/1999 GMJR011 7 Hildreth, Brian 1877 Loss 1419
7/17/1999 GMJR011 8 Benzio, Ben 1648 Loss 1412
7/17/1999 GMJR011 9 McCormick, William 1610 Loss 1404
10/2/1999 OPCUP2A 1 Keffer, Phil 1993 Loss 1403
10/2/1999 OPCUP2A 2 Vezina, Chris 1767 Loss 1399
10/2/1999 OPCUP2A 3 Sutton, Mike 1530 Loss 1389
10/2/1999 OPCUP2A 4 Frey, Nick 1518 Loss 1379


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1