OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Seher, Michael

Overall Record: 23-14

Time of Report: 7/2/2000 2:07:37 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGMA 1 Robinson, James 1600 Loss 1584
6/20/1998 98REGMA 2 Cormier, Gary II 1554 Win 1599
6/20/1998 98REGMA 3 Seher, Kevin 1585 Win 1614
6/20/1998 98REGMA 4 Havens, Richard 1588 Win 1629
6/20/1998 98REGMA 5 O'Leary, Tim 1633 Win 1645
6/20/1998 98REGMA 6 Fleischman, Sean 1686 Win 1663
6/20/1998 98REGMA 7 Robinson, James 1631 Win 1678
7/18/1998 98NATLFINAL 1 Ritter, David 1583 Win 1690
7/18/1998 98NATLFINAL 2 Flint, Scott 1630 Loss 1671
7/18/1998 98NATLFINAL 3 Robinson, James 1618 Win 1685
7/18/1998 98NATLFINAL 4 Martin, Gary Jr. 1631 Loss 1667
7/18/1998 98NATLFINAL 5 Dacian, Dean 1575 Loss 1647
7/18/1998 98NATLFINAL 6 Simms, Doug 1580 Win 1660
10/17/1998 MD001 1 Dow, Mike 1600 Loss 1641
10/17/1998 MD001 2 Valentine, Lee 1584 Loss 1622
10/17/1998 MD001 3 Rondeau, Dan 1566 Win 1635
10/17/1998 MD001 4 Albert, Morgan 1617 Win 1650
10/17/1998 MD001 5 MacKenzie, Ross 1599 Win 1664
1/3/1999 XM2MA 1 Spader, Al 1558 Win 1675
1/3/1999 XM2MA 2 Hamilton, Scott 1552 Loss 1654
1/3/1999 XM2MA 3 Roche, Michael 1597 Win 1667
1/3/1999 XM2MA 4 Valentine, Lee 1679 Loss 1652
1/3/1999 XM2MA 5 Hamilton, Scott 1546 Win 1663
2/6/1999 ARGO001 1 Rudis, Keith 1600 Loss 1644
2/6/1999 ARGO001 2 Janelle, Jason 1609 Win 1658
2/6/1999 ARGO001 3 Doucette, Maurice 1563 Loss 1638
3/6/1999 ARGO0002 1 Baldue, Rod 1600 Win 1652
3/6/1999 ARGO0002 2 Robinson, James 1609 Win 1666
3/6/1999 ARGO0002 3 VanEtten, Jason 1698 Loss 1651
3/6/1999 ARGO0002 4 Seher, Carl 1611 Win 1665
3/6/1999 ARGO0002 5 Doucette, Maurice 1645 Win 1680
3/6/1999 ARGO0002 6 Gagnepain, Joseph 1653 Loss 1663
4/24/1999 ARGO00003 1 Cormier, Gary II 1576 Win 1675
4/24/1999 ARGO00003 2 Seher, Carl 1598 Win 1688
4/24/1999 ARGO00003 3 Valentine, Lee 1664 Win 1703
4/24/1999 ARGO00003 4 Jessel, Kevin 1656 Loss 1685
4/24/1999 ARGO00003 5 Basque, Justin 1543 Loss 1663


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1