OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Phelps, Jason

Overall Record: 16-38

Time of Report: 7/2/2000 2:09:38 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
10/3/1998 JOL001 1 Chalmers, Rob 1600 Loss 1584
10/3/1998 JOL001 2 Freeze, Chuck 1584 Loss 1568
10/3/1998 JOL001 3 Schoenke, Sean 1572 Loss 1552
10/3/1998 JOL001 4 Stange, Adam 1552 Loss 1536
10/3/1998 JOL001 5 Robinson, Mike 1568 Loss 1521
10/3/1998 JOL001 6 Thibault, Nick 1553 Loss 1506
10/3/1998 JOL001 7 Stange, Adam 1538 Win 1523
11/14/1998 JOL002 1 Thibault, Nick 1586 Loss 1510
11/14/1998 JOL002 2 Schultz, Joseph 1604 Loss 1498
11/14/1998 JOL002 3 Peterson, Colin 1626 Loss 1488
11/14/1998 JOL002 4 Freeze, Chuck 1646 Loss 1479
11/14/1998 JOL002 5 Monahan, Cameron 1603 Loss 1468
11/14/1998 JOL002 6 Sanders, Brian 1554 Loss 1456
11/14/1998 JOL002 7 Lopez, Dave J. 1598 Win 1478
12/19/1998 JOL003 1 Ayala, James 1600 Win 1499
12/19/1998 JOL003 2 Schultz, Joseph 1616 Win 1520
12/19/1998 JOL003 3 Chalmers, Rob 1524 Loss 1504
12/19/1998 JOL003 4 Ayala, James 1584 Loss 1492
12/19/1998 JOL003 5 Cooks, Yuri 1702 Loss 1485
12/19/1998 JOL003 6 Loeber, Wes 1591 Loss 1474
12/19/1998 JOL003 7 Land, Jon 1689 Win 1499
1/9/1999 JOL004 1 Land, Jon 1694 Loss 1491
1/9/1999 JOL004 2 Robinson, Mike 1646 Loss 1482
1/9/1999 JOL004 3 Chalmers, Rob 1475 Loss 1466
1/9/1999 JOL004 4 Brezine, Randy 1562 Loss 1454
1/9/1999 JOL004 5 George, Andrew 1582 Loss 1444
1/9/1999 JOL004 6 Ayala, James 1587 Win 1466
1/30/1999 JOL005 1 Freeze, Chuck 1647 Loss 1458
1/30/1999 JOL005 2 Robinson, Anthony 1584 Win 1480
1/30/1999 JOL005 3 Ayala, James 1573 Loss 1468
1/30/1999 JOL005 4 Ortega, Jeff 1492 Win 1485
1/30/1999 JOL005 5 Robinson, Mike 1660 Loss 1476
1/30/1999 JOL005 6 Gustafson, Tim 1699 Loss 1469
1/30/1999 JOL005 7 Thibault, Nick 1594 Win 1491
1/30/1999 JOL005 9 Escobedo, Adam 1616 Loss 1481
1/30/1999 JOL005 10 Freeze, Chuck 1709 Loss 1474
2/20/1999 JOL006 2 Sanders, Brian 1542 Win 1493
2/20/1999 JOL006 3 Ayala, James 1613 Loss 1482
2/20/1999 JOL006 4 Land, Jon 1663 Loss 1474
2/20/1999 JOL006 5 Ortega, Jeff 1421 Win 1488
2/20/1999 JOL006 6 Stange, Brian 1728 Loss 1482
2/20/1999 JOL006 7 Chalmers, Rob 1466 Win 1497
2/20/1999 JOL006 8 Schultz, Joseph 1737 Loss 1491
3/20/1999 JOL008 1 Escobedo, Adam 1610 Loss 1480
3/20/1999 JOL008 2 Robinson, Mike 1632 Win 1503
3/20/1999 JOL008 3 Freeze, Chuck 1758 Loss 1497
3/20/1999 JOL008 4 Gustafson, Tim 1721 Loss 1490
3/20/1999 JOL008 5 Escobedo, Adam 1614 Loss 1479
3/20/1999 JOL008 6 Schultz, Joseph 1796 Loss 1475
5/1/1999 JOL009 1 Thibault, Nick 1652 Loss 1467
5/1/1999 JOL009 2 Loeber, Wes 1643 Win 1490
5/1/1999 JOL009 4 Thibault, Darrin 1532 Win 1508
5/1/1999 JOL009 5 Land, Jon 1684 Win 1531
5/1/1999 JOL009 6 Marquez, G. Andrew 1609 Loss 1519


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1