OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Seher, Kevin

Overall Record: 8-24

Time of Report: 7/2/2000 2:07:36 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGMA 2 Jessel, Kevin 1616 Loss 1585
6/20/1998 98REGMA 3 Seher, Michael 1599 Loss 1570
6/20/1998 98REGMA 4 Gagnepain, Joseph 1583 Loss 1555
7/17/1998 98NATIONAL 1 Rowe, Dwight 1600 Loss 1541
7/17/1998 98NATIONAL 2 Jedlicka, Mark 1572 Loss 1526
7/17/1998 98NATIONAL 3 Bergman, Bob 1567 Win 1544
7/18/1998 98NATLFINAL 1 Barnabo, Mark 1600 Loss 1531
7/18/1998 98NATLFINAL 2 Hamilton, Scott 1586 Loss 1518
7/18/1998 98NATLFINAL 3 Laroch, John 1608 Win 1538
7/18/1998 98NATLFINAL 4 Duerk, Colby 1611 Loss 1525
7/18/1998 98NATLFINAL 5 Hildreth, Brian 1575 Loss 1511
7/18/1998 98NATLFINAL 6 Veneri, Nicholas 1564 Loss 1497
7/19/1998 2:00:00 PM MS000 1 Martin, Gary Jr. 1618 Loss 1486
7/19/1998 2:00:00 PM MS000 2 Seher, Carl 1542 Loss 1473
7/19/1998 2:00:00 PM MS000 3 Veneri, Nicholas 1544 Loss 1460
10/17/1998 MD001 1 Sutton, Mike 1634 Win 1483
10/17/1998 MD001 2 Jessel, Kevin 1647 Loss 1474
10/17/1998 MD001 3 Gagnepain, Joseph 1597 Loss 1463
10/17/1998 MD001 4 Spader, Al 1565 Loss 1452
10/17/1998 MD001 5 Sawyer, Shawn 1570 Win 1473
1/3/1999 XM2MA 1 Hamilton, Scott 1539 Loss 1460
1/3/1999 XM2MA 2 Rondeau, Dan 1555 Loss 1448
1/3/1999 XM2MA 3 Spader, Al 1547 Win 1468
3/6/1999 ARGO0002 1 Doucette, Maurice 1616 Loss 1458
3/6/1999 ARGO0002 2 Spader, Al 1510 Win 1476
3/6/1999 ARGO0002 3 Jessel, Kevin 1595 Loss 1465
3/6/1999 ARGO0002 4 Baldue, Rod 1596 Loss 1455
3/6/1999 ARGO0002 5 Stawecki, Mark 1519 Win 1474
4/24/1999 ARGO00003 1 O'Leary, Tim 1800 Loss 1470
4/24/1999 ARGO00003 2 Valentine, Lee 1656 Loss 1462
4/24/1999 ARGO00003 3 Barnabo, Mark 1551 Loss 1450
4/24/1999 ARGO00003 4 Parker, Bryan 1530 Win 1470


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1