OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Freeze, Chuck

Overall Record: 38-12

Time of Report: 7/2/2000 2:09:37 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
10/3/1998 JOL001 1 Cooks, Yuri 1600 Loss 1584
10/3/1998 JOL001 2 Phelps, Jason 1584 Win 1600
10/3/1998 JOL001 3 Gustafson, Tim 1605 Loss 1584
10/3/1998 JOL001 4 Robinson, Mike 1584 Win 1600
10/3/1998 JOL001 5 Thibault, Nick 1568 Win 1615
10/3/1998 JOL001 6 Schoenke, Aaron 1703 Win 1635
10/3/1998 JOL001 7 Smith, JitaHadi 1634 Win 1651
10/3/1998 JOL001 8 Schoenke, Aaron 1695 Loss 1637
11/14/1998 JOL002 1 Lopez, Dave J. 1586 Win 1651
11/14/1998 JOL002 2 Stange, Brian 1583 Loss 1632
11/14/1998 JOL002 3 Sanders, Brian 1599 Win 1646
11/14/1998 JOL002 4 Phelps, Jason 1488 Win 1655
11/14/1998 JOL002 6 Peterson, Colin 1603 Win 1669
11/14/1998 JOL002 7 Robinson, Mike 1652 Loss 1652
11/14/1998 JOL002 8 Thibault, Nick 1584 Win 1665
11/14/1998 JOL002 9 Schultz, Joseph 1628 Loss 1647
1/30/1999 JOL005 1 Phelps, Jason 1466 Win 1655
1/30/1999 JOL005 3 Robinson, Anthony 1562 Win 1667
1/30/1999 JOL005 4 Thibault, Nick 1574 Win 1679
1/30/1999 JOL005 5 Ortega, Jeff 1475 Win 1687
1/30/1999 JOL005 6 Robinson, Mike 1669 Win 1702
1/30/1999 JOL005 7 Ayala, James 1582 Win 1713
1/30/1999 JOL005 8 Escobedo, Adam 1628 Win 1725
1/30/1999 JOL005 9 Gustafson, Tim 1727 Loss 1709
1/30/1999 JOL005 10 Phelps, Jason 1481 Win 1716
1/30/1999 JOL005 11 Ayala, James 1615 Win 1727
1/30/1999 JOL005 12 Robinson, Mike 1668 Win 1740
2/20/1999 JOL006 1 Sanders, Brian 1550 Win 1748
2/20/1999 JOL006 2 Land, Jon 1654 Win 1760
2/20/1999 JOL006 3 Ortega, Jeff 1437 Win 1764
2/20/1999 JOL006 4 Ayala, James 1624 Win 1774
2/20/1999 JOL006 6 Schultz, Joseph 1735 Loss 1756
2/20/1999 JOL006 7 Sanders, Brian 1535 Win 1763
2/20/1999 JOL006 8 Robinson, Mike 1646 Win 1774
2/20/1999 JOL006 9 Gustafson, Tim 1772 Loss 1758
3/20/1999 JOL008 1 Schultz, Joseph 1844 Win 1778
3/20/1999 JOL008 2 Land, Jon 1681 Loss 1758
3/20/1999 JOL008 3 Phelps, Jason 1503 Win 1764
3/20/1999 JOL008 4 Thibault, Nick 1665 Win 1776
3/20/1999 JOL008 5 Gustafson, Tim 1728 Win 1790
3/20/1999 JOL008 6 Robinson, Mike 1571 Win 1797
3/20/1999 JOL008 8 Schultz, Joseph 1810 Win 1814
3/20/1999 JOL008 9 Gustafson, Tim 1754 Win 1827
5/1/1999 JOL009 1 Rubio, Albert 1545 Win 1832
5/1/1999 JOL009 3 Marquez, G. Andrew 1594 Win 1838
5/1/1999 JOL009 4 Gustafson, Tim 1743 Win 1850
5/1/1999 JOL009 5 Thibault, Nick 1698 Loss 1827
5/1/1999 JOL009 6 Land, Jon 1661 Win 1836
5/1/1999 JOL009 7 Loeber, Wes 1634 Loss 1812
5/1/1999 JOL009 8 Marquez, G. Andrew 1610 Win 1820


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1