OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Schultz, Joseph

Overall Record: 40-18

Time of Report: 7/2/2000 2:09:35 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
10/3/1998 JOL001 1 Robinson, Mike 1600 Win 1616
10/3/1998 JOL001 2 Peterson, Colin 1616 Loss 1600
10/3/1998 JOL001 3 Land, Jon 1600 Loss 1584
10/3/1998 JOL001 4 Chalmers, Rob 1584 Win 1600
10/3/1998 JOL001 5 Peterson, Colin 1632 Loss 1585
10/3/1998 JOL001 6 Stange, Adam 1552 Win 1599
10/3/1998 JOL001 7 Schoenke, Aaron 1683 Loss 1587
11/14/1998 JOL002 1 Stange, Brian 1600 Win 1604
11/14/1998 JOL002 2 Phelps, Jason 1510 Win 1616
11/14/1998 JOL002 3 Thibault, Nick 1599 Loss 1599
11/14/1998 JOL002 4 Sanders, Brian 1585 Win 1614
11/14/1998 JOL002 5 Stange, Brian 1620 Win 1630
11/14/1998 JOL002 6 Monahan, Cameron 1614 Loss 1613
11/14/1998 JOL002 7 Peterson, Colin 1589 Win 1628
11/14/1998 JOL002 9 Freeze, Chuck 1665 Win 1646
11/14/1998 JOL002 10 Stange, Brian 1671 Loss 1631
12/19/1998 JOL003 1 Land, Jon 1649 Loss 1616
12/19/1998 JOL003 2 Phelps, Jason 1499 Loss 1595
12/19/1998 JOL003 3 Smith, JitaHadi 1621 Loss 1580
12/19/1998 JOL003 4 Thibault, Nick 1591 Win 1597
12/19/1998 JOL003 5 Ayala, James 1596 Win 1613
12/19/1998 JOL003 6 Chalmers, Rob 1516 Win 1625
12/19/1998 JOL003 7 Loeber, Wes 1602 Win 1640
12/19/1998 JOL003 8 Gustafson, Tim 1611 Loss 1623
1/9/1999 JOL004 1 George, Andrew 1600 Win 1638
1/9/1999 JOL004 2 Ayala, James 1605 Win 1652
1/9/1999 JOL004 3 Stange, Adam 1526 Win 1662
1/9/1999 JOL004 4 Iacovelli, Chance 1573 Win 1674
1/9/1999 JOL004 5 Stange, Brian 1724 Win 1692
1/9/1999 JOL004 6 Thibault, Nick 1607 Win 1704
1/9/1999 JOL004 7 Chalmers, Rob 1516 Win 1712
1/9/1999 JOL004 8 Stange, Brian 1705 Loss 1696
2/20/1999 JOL006 1 Land, Jon 1669 Win 1711
2/20/1999 JOL006 2 Ortega, Jeff 1443 Win 1717
2/20/1999 JOL006 3 Chalmers, Rob 1492 Win 1724
2/20/1999 JOL006 5 Ayala, James 1614 Win 1735
2/20/1999 JOL006 6 Freeze, Chuck 1774 Win 1753
2/20/1999 JOL006 7 Gustafson, Tim 1746 Loss 1737
2/20/1999 JOL006 8 Phelps, Jason 1497 Win 1743
2/20/1999 JOL006 9 Land, Jon 1691 Win 1757
2/20/1999 JOL006 10 Gustafson, Tim 1788 Loss 1742
3/6/1999 JOL007 1 Gustafson, Tim 1803 Win 1761
3/6/1999 JOL007 3 Robinson, Mike 1655 Win 1772
3/6/1999 JOL007 4 Loeber, Wes 1603 Win 1781
3/6/1999 JOL007 5 Thibault, Nick 1609 Win 1790
3/6/1999 JOL007 6 Stange, Brian 1751 Win 1804
3/6/1999 JOL007 7 Rubio, Albert 1551 Win 1810
3/6/1999 JOL007 8 Thibault, Darrin 1584 Win 1817
3/6/1999 JOL007 9 Gustafson, Tim 1775 Win 1831
3/6/1999 JOL007 10 Stange, Brian 1759 Win 1844
3/20/1999 JOL008 1 Freeze, Chuck 1758 Loss 1824
3/20/1999 JOL008 2 Gustafson, Tim 1720 Win 1835
3/20/1999 JOL008 3 Escobedo, Adam 1605 Win 1842
3/20/1999 JOL008 4 Land, Jon 1683 Loss 1819
3/20/1999 JOL008 5 Thibault, Nick 1653 Loss 1796
3/20/1999 JOL008 6 Phelps, Jason 1479 Win 1800
3/20/1999 JOL008 7 Thibault, Nick 1662 Win 1810
3/20/1999 JOL008 8 Freeze, Chuck 1797 Loss 1793


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1