OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Chalmers, Rob

Overall Record: 9-24

Time of Report: 7/2/2000 2:09:34 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
10/3/1998 JOL001 1 Phelps, Jason 1600 Win 1616
10/3/1998 JOL001 2 Peterson, Justin 1616 Loss 1600
10/3/1998 JOL001 3 Iacovelli, Chance 1600 Loss 1584
10/3/1998 JOL001 4 Schultz, Joseph 1584 Loss 1568
10/3/1998 JOL001 5 Stange, Adam 1568 Win 1584
10/3/1998 JOL001 6 Robinson, Mike 1583 Loss 1568
10/3/1998 JOL001 7 Iacovelli, Chance 1568 Loss 1552
12/19/1998 JOL003 1 Gustafson, Tim 1587 Loss 1538
12/19/1998 JOL003 2 Loeber, Wes 1583 Loss 1524
12/19/1998 JOL003 3 Phelps, Jason 1520 Win 1540
12/19/1998 JOL003 4 Land, Jon 1689 Loss 1530
12/19/1998 JOL003 5 Thibault, Nick 1574 Loss 1516
12/19/1998 JOL003 6 Schultz, Joseph 1613 Loss 1504
12/19/1998 JOL003 7 Gustafson, Tim 1599 Loss 1492
1/9/1999 JOL004 1 Robinson, Mike 1636 Loss 1482
1/9/1999 JOL004 2 Stange, Brian 1697 Loss 1475
1/9/1999 JOL004 3 Phelps, Jason 1482 Win 1491
1/9/1999 JOL004 4 Thibault, Nick 1582 Loss 1479
1/9/1999 JOL004 5 Brezine, Randy 1574 Win 1499
1/9/1999 JOL004 6 Ortega, Jeff 1526 Win 1516
1/9/1999 JOL004 7 Schultz, Joseph 1704 Loss 1508
2/20/1999 JOL006 1 Robinson, Mike 1655 Loss 1498
2/20/1999 JOL006 2 Stange, Brian 1745 Loss 1492
2/20/1999 JOL006 3 Schultz, Joseph 1717 Loss 1485
2/20/1999 JOL006 4 Gustafson, Tim 1744 Loss 1479
2/20/1999 JOL006 5 Sanders, Brian 1535 Loss 1466
2/20/1999 JOL006 7 Phelps, Jason 1482 Loss 1451
3/6/1999 JOL007 1 Ortega, Jeff 1400 Win 1465
3/6/1999 JOL007 2 Thibault, Darrin 1616 Loss 1456
3/6/1999 JOL007 3 Marquez, G. Andrew 1599 Loss 1446
3/6/1999 JOL007 4 Gustafson, Tim 1775 Loss 1442
3/6/1999 JOL007 5 O'Neal, Nick 1543 Win 1463
3/6/1999 JOL007 6 O'Neal, Nick 1522 Win 1482


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1