OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Seher, Carl

Overall Record: 18-21

Time of Report: 7/2/2000 2:07:35 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGMA 1 Manning, Chris 1600 Loss 1584
6/20/1998 98REGMA 2 Gagnepain, Joseph 1583 Loss 1568
6/20/1998 98REGMA 3 Cormier, Gary II 1539 Loss 1551
7/17/1998 98NATIONAL 1 Huigens, Kevin 1598 Loss 1537
7/17/1998 98NATIONAL 2 Sutton, Dave 1585 Loss 1523
7/17/1998 98NATIONAL 3 Hildreth, Kevin 1568 Win 1541
7/18/1998 98NATLFINAL 1 Bursack, Keith 1650 Loss 1530
7/18/1998 98NATLFINAL 2 Barnes, David 1600 Loss 1517
7/18/1998 98NATLFINAL 3 McFee, Joe D 1555 Loss 1503
7/18/1998 98NATLFINAL 4 Andersen, Michael 1512 Win 1519
7/18/1998 98NATLFINAL 5 Couture, Joe 1635 Win 1540
7/18/1998 98NATLFINAL 6 Russel, Nick 1569 Win 1557
7/19/1998 2:00:00 PM MS000 1 Sutton, Garion 1584 Loss 1542
7/19/1998 2:00:00 PM MS000 2 Seher, Kevin 1486 Win 1555
7/19/1998 2:00:00 PM MS000 3 Simms, Doug 1570 Loss 1540
10/17/1998 MD001 1 Robinson, James 1617 Win 1559
10/17/1998 MD001 2 Basque, Justin 1616 Loss 1546
10/17/1998 MD001 3 Janelle, Jason 1605 Loss 1533
10/17/1998 MD001 4 Sutton, Dave 1602 Loss 1520
10/17/1998 MD001 5 Sutton, Mike 1598 Win 1540
1/3/1999 XM2MA 1 O'Neill, Pat 1600 Win 1559
1/3/1999 XM2MA 2 Doucette, Maurice 1595 Win 1577
1/3/1999 XM2MA 3 Rondeau, Dan 1567 Win 1593
1/3/1999 XM2MA 4 Hamilton, Scott 1561 Win 1608
1/3/1999 XM2MA 5 Valentine, Lee 1694 Win 1628
2/6/1999 ARGO001 1 Doucette, Maurice 1577 Win 1642
2/6/1999 ARGO001 2 Cormier, Gary II 1532 Loss 1621
2/6/1999 ARGO001 3 Rudis, Keith 1599 Loss 1604
2/6/1999 ARGO001 4 Jessel, Kevin 1598 Loss 1588
3/6/1999 ARGO0002 1 Basque, Justin 1611 Win 1605
3/6/1999 ARGO0002 2 Lojet, Marcel 1735 Loss 1595
3/6/1999 ARGO0002 3 Robinson, James 1595 Win 1611
3/6/1999 ARGO0002 4 Seher, Michael 1651 Loss 1597
3/6/1999 ARGO0002 5 Traficante, Mark 1604 Loss 1581
4/24/1999 ARGO00003 1 Havens, Richard 1605 Win 1598
4/24/1999 ARGO00003 2 Seher, Michael 1675 Loss 1585
4/24/1999 ARGO00003 3 Robinson, James 1581 Win 1601
4/24/1999 ARGO00003 4 Doucette, Maurice 1639 Win 1619
4/24/1999 ARGO00003 5 Doucette, Maurice 1621 Loss 1603


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1