OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Goldstein, Brandon

Overall Record: 15-17

Time of Report: 7/2/2000 2:09:25 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
10/10/1998 BDM001 1 Dacian, Dean 1580 Loss 1583
10/10/1998 BDM001 2 Laroch, John 1582 Loss 1567
10/10/1998 BDM001 3 Torres, Anthony 1557 Loss 1551
11/21/1998 BDM002 1 McGowan, Rob 1554 Win 1567
11/21/1998 BDM002 2 Robinson, Elroy 1604 Win 1585
11/21/1998 BDM002 3 Pettignano, Charlie 1626 Loss 1571
11/21/1998 BDM002 4 Batista, Al 1599 Win 1588
11/21/1998 BDM002 5 Dacian, Dean 1622 Loss 1574
12/5/1998 BDM003 1 Reyes, Justin 1600 Win 1591
12/5/1998 BDM003 2 Saxton, John 1677 Win 1611
12/5/1998 BDM003 3 Leader-Smith, Alex 1640 Win 1628
12/5/1998 BDM003 4 Pettignano, Charlie 1719 Loss 1616
12/5/1998 BDM003 5 Dacian, Dean 1618 Loss 1600
1/2/1999 XM2NY 1 Cagno, Felipe 1600 Loss 1584
1/2/1999 XM2NY 2 Cruz, Danny R 1601 Win 1601
1/2/1999 XM2NY 3 Fried, Joel 1602 Win 1617
1/2/1999 XM2NY 4 Duerk, Colby 1684 Win 1636
1/2/1999 XM2NY 5 McCabe, Michael 1602 Loss 1618
2/21/1999 BDM004 1 Rodriguez, Miguel 1584 Loss 1600
2/21/1999 BDM004 2 Lewis, Kenneth 1571 Win 1615
2/21/1999 BDM004 3 Dacian, Dean 1555 Win 1628
2/21/1999 BDM004 5 Pettignano, Charlie 1736 Loss 1617
3/13/1999 BDM005 1 Reyes, Justin 1454 Loss 1594
3/13/1999 BDM005 2 Miller, Bill 1609 Win 1611
3/13/1999 BDM005 3 Mendez, Rafael 1557 Loss 1593
4/6/1999 BDM006 1 Johnson, Bruce 1600 Win 1609
4/6/1999 BDM006 2 Fleischman, Sean 1656 Loss 1595
4/6/1999 BDM006 3 Reyes, Justin 1458 Win 1605
5/1/1999 BDM008 1 Garcia, Anthony 1582 Win 1620
5/1/1999 BDM008 2 Pettignano, Charlie 1765 Loss 1610
5/1/1999 BDM008 3 Torres, Mark 1602 Loss 1594
5/1/1999 BDM008 4 McGowan, Rob 1471 Loss 1573


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1