OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Jessel, Kevin

Overall Record: 26-17

Time of Report: 7/2/2000 2:07:33 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Barnabo, Mark 1600 Loss 1584
6/13/1998 98REGNY 2 Keffer, John 1584 Loss 1568
6/13/1998 98REGNY 3 Wilks, Derrick 1568 Win 1584
6/13/1998 98REGNY 4 Mendez, Rafael 1584 Win 1600
6/20/1998 98REGMA 1 Valentine, Lee 1600 Win 1616
6/20/1998 98REGMA 2 Seher, Kevin 1600 Win 1631
6/20/1998 98REGMA 3 O'Leary, Tim 1632 Loss 1615
6/20/1998 98REGMA 4 Manning, Chris 1615 Loss 1599
7/17/1998 98NATIONAL 1 Batow, Dave 1600 Loss 1583
7/17/1998 98NATIONAL 2 Bergman, Bob 1583 Win 1599
7/17/1998 98NATIONAL 3 Cornell, Timothy 1600 Win 1615
7/18/1998 98NATLFINAL 1 Fleischman, Sean 1668 Loss 1601
7/18/1998 98NATLFINAL 2 Anderson, Jason 1586 Win 1616
7/18/1998 98NATLFINAL 3 Moore, Todd J. 1635 Win 1633
7/18/1998 98NATLFINAL 4 Doucette, Maurice 1603 Win 1648
7/18/1998 98NATLFINAL 5 Smith, Kyle 1632 Win 1663
7/18/1998 98NATLFINAL 6 Bertrand, Tyler 1657 Loss 1647
7/19/1998 12:00:00 PM 98NATIONAL32 1 Huigens, Andrew 1666 Loss 1632
7/19/1998 12:00:00 PM 98NATIONAL32 2 Jedlicka, Mark 1624 Loss 1616
7/19/1998 12:00:00 PM 98NATIONAL32 3 Tipton, Thomas 1635 Win 1633
10/17/1998 MD001 1 MacKenzie, Ross 1600 Win 1647
10/17/1998 MD001 2 Seher, Kevin 1483 Win 1656
10/17/1998 MD001 3 Bertrand, Tyler 1667 Loss 1641
10/17/1998 MD001 4 Fletcher, Luke 1556 Win 1653
10/17/1998 MD001 5 VanEtten, Larry 1735 Loss 1641
10/17/1998 MD001 6 Basque, Justin 1613 Loss 1624
2/6/1999 ARGO001 1 Cormier, Gary II 1511 Loss 1603
2/6/1999 ARGO001 2 Spader, Al 1516 Win 1615
2/6/1999 ARGO001 3 Janelle, Jason 1595 Loss 1598
2/6/1999 ARGO001 4 Seher, Carl 1604 Win 1614
2/6/1999 ARGO001 5 Havens, Richard 1592 Loss 1597
3/6/1999 ARGO0002 1 Sawyer, Shawn 1549 Loss 1579
3/6/1999 ARGO0002 2 Brovsseau, Dan 1587 Win 1595
3/6/1999 ARGO0002 3 Seher, Kevin 1476 Win 1606
3/6/1999 ARGO0002 4 Havens, Richard 1613 Win 1622
3/6/1999 ARGO0002 5 Lojet, Marcel 1740 Loss 1611
4/24/1999 ARGO00003 1 Basque, Justin 1528 Win 1623
4/24/1999 ARGO00003 2 Dow, Mike 1633 Win 1639
4/24/1999 ARGO00003 3 Doucette, Maurice 1656 Win 1656
4/24/1999 ARGO00003 4 Seher, Michael 1703 Win 1674
4/24/1999 ARGO00003 5 Cormier, Gary II 1590 Win 1686
4/24/1999 ARGO00003 6 Doucette, Maurice 1637 Win 1700
4/24/1999 ARGO00003 7 Havens, Richard 1631 Win 1713


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1