OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Thibault, Nick

Overall Record: 29-27

Time of Report: 7/2/2000 2:09:21 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
10/3/1998 JOL001 1 Smith, JitaHadi 1600 Loss 1584
10/3/1998 JOL001 2 Iacovelli, Chance 1584 Loss 1568
10/3/1998 JOL001 3 Stange, Adam 1568 Win 1584
10/3/1998 JOL001 4 Schoenke, Sean 1588 Loss 1568
10/3/1998 JOL001 5 Freeze, Chuck 1600 Loss 1553
10/3/1998 JOL001 6 Phelps, Jason 1521 Win 1568
10/3/1998 JOL001 7 Gustafson, Tim 1605 Win 1586
11/14/1998 JOL002 1 Phelps, Jason 1523 Win 1599
11/14/1998 JOL002 3 Schultz, Joseph 1616 Win 1616
11/14/1998 JOL002 4 Monahan, Cameron 1619 Win 1632
11/14/1998 JOL002 5 Robinson, Mike 1636 Loss 1616
11/14/1998 JOL002 6 Lopez, Dave J. 1580 Loss 1598
11/14/1998 JOL002 7 Land, Jon 1635 Loss 1584
11/14/1998 JOL002 8 Freeze, Chuck 1652 Loss 1571
12/19/1998 JOL003 1 Loeber, Wes 1600 Win 1588
12/19/1998 JOL003 2 Land, Jon 1664 Loss 1575
12/19/1998 JOL003 3 Gustafson, Tim 1584 Win 1591
12/19/1998 JOL003 4 Schultz, Joseph 1580 Loss 1574
12/19/1998 JOL003 5 Chalmers, Rob 1530 Win 1588
12/19/1998 JOL003 6 Smith, JitaHadi 1631 Loss 1574
12/19/1998 JOL003 7 Cooks, Yuri 1687 Loss 1563
1/9/1999 JOL004 1 Stange, Adam 1521 Win 1577
1/9/1999 JOL004 2 Iacovelli, Chance 1573 Win 1593
1/9/1999 JOL004 3 Stange, Brian 1704 Loss 1582
1/9/1999 JOL004 4 Chalmers, Rob 1491 Win 1594
1/9/1999 JOL004 5 Ortega, Jeff 1539 Win 1607
1/9/1999 JOL004 6 Schultz, Joseph 1692 Loss 1595
1/9/1999 JOL004 7 Robinson, Mike 1638 Loss 1581
1/30/1999 JOL005 1 Robinson, Mike 1657 Loss 1568
1/30/1999 JOL005 2 Gustafson, Tim 1699 Win 1590
1/30/1999 JOL005 3 Escobedo, Adam 1597 Loss 1574
1/30/1999 JOL005 4 Freeze, Chuck 1667 Loss 1562
1/30/1999 JOL005 5 Robinson, Anthony 1536 Win 1577
1/30/1999 JOL005 6 Ayala, James 1599 Win 1594
1/30/1999 JOL005 7 Phelps, Jason 1469 Loss 1572
1/30/1999 JOL005 8 Ortega, Jeff 1475 Win 1584
1/30/1999 JOL005 10 Ayala, James 1600 Loss 1569
3/6/1999 JOL007 1 Loeber, Wes 1587 Win 1586
3/6/1999 JOL007 2 Marquez, G. Andrew 1616 Win 1603
3/6/1999 JOL007 3 Thibault, Darrin 1625 Win 1620
3/6/1999 JOL007 4 Stange, Brian 1729 Loss 1609
3/6/1999 JOL007 5 Schultz, Joseph 1781 Loss 1600
3/6/1999 JOL007 6 Gustafson, Tim 1790 Win 1624
3/6/1999 JOL007 8 Stange, Brian 1737 Loss 1613
3/20/1999 JOL008 1 Robinson, Mike 1650 Win 1631
3/20/1999 JOL008 2 Escobedo, Adam 1621 Win 1647
3/20/1999 JOL008 3 Land, Jon 1701 Win 1665
3/20/1999 JOL008 4 Freeze, Chuck 1764 Loss 1653
3/20/1999 JOL008 5 Schultz, Joseph 1819 Win 1676
3/20/1999 JOL008 6 Gustafson, Tim 1714 Loss 1662
3/20/1999 JOL008 7 Schultz, Joseph 1800 Loss 1652
5/1/1999 JOL009 1 Phelps, Jason 1475 Win 1660
5/1/1999 JOL009 2 Land, Jon 1713 Win 1678
5/1/1999 JOL009 3 Gustafson, Tim 1763 Win 1698
5/1/1999 JOL009 5 Freeze, Chuck 1850 Win 1721
5/1/1999 JOL009 6 Loeber, Wes 1613 Loss 1700


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1