OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Land, Jon

Overall Record: 43-33

Time of Report: 7/2/2000 2:09:20 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
10/3/1998 JOL001 1 Peterson, Justin 1600 Loss 1584
10/3/1998 JOL001 2 Stange, Adam 1584 Win 1600
10/3/1998 JOL001 3 Schultz, Joseph 1600 Win 1616
10/3/1998 JOL001 4 Gustafson, Tim 1621 Win 1632
10/3/1998 JOL001 5 Schoenke, Aaron 1723 Win 1652
10/3/1998 JOL001 6 Smith, JitaHadi 1616 Loss 1634
10/3/1998 JOL001 7 Peterson, Justin 1637 Win 1650
10/3/1998 JOL001 8 Robinson, Mike 1615 Win 1664
10/3/1998 JOL001 9 Smith, JitaHadi 1636 Win 1679
10/3/1998 JOL001 10 Cooks, Yuri 1697 Loss 1664
11/14/1998 JOL002 1 Monahan, Cameron 1600 Win 1677
11/14/1998 JOL002 2 Lopez, Dave J. 1572 Loss 1656
11/14/1998 JOL002 3 Robinson, Mike 1604 Loss 1638
11/14/1998 JOL002 5 Peterson, Colin 1618 Win 1653
11/14/1998 JOL002 6 Stange, Brian 1604 Loss 1635
11/14/1998 JOL002 7 Thibault, Nick 1598 Win 1649
12/19/1998 JOL003 1 Schultz, Joseph 1631 Win 1664
12/19/1998 JOL003 2 Thibault, Nick 1588 Win 1677
12/19/1998 JOL003 3 Ayala, James 1596 Win 1689
12/19/1998 JOL003 4 Chalmers, Rob 1540 Win 1699
12/19/1998 JOL003 5 Loeber, Wes 1603 Win 1711
12/19/1998 JOL003 6 Gustafson, Tim 1577 Loss 1689
12/19/1998 JOL003 7 Phelps, Jason 1474 Loss 1664
12/19/1998 JOL003 8 Smith, JitaHadi 1659 Win 1680
12/19/1998 JOL003 9 Gustafson, Tim 1628 Win 1694
1/9/1999 JOL004 1 Phelps, Jason 1499 Win 1702
1/9/1999 JOL004 2 Brezine, Randy 1585 Win 1713
1/9/1999 JOL004 3 George, Andrew 1571 Win 1723
1/9/1999 JOL004 4 Ayala, James 1577 Win 1733
1/9/1999 JOL004 5 Stange, Adam 1506 Loss 1708
1/9/1999 JOL004 6 Iacovelli, Chance 1550 Loss 1685
1/9/1999 JOL004 7 Stange, Brian 1689 Loss 1669
2/20/1999 JOL006 1 Schultz, Joseph 1696 Loss 1654
2/20/1999 JOL006 2 Freeze, Chuck 1748 Loss 1642
2/20/1999 JOL006 3 Stange, Brian 1751 Win 1663
2/20/1999 JOL006 4 Phelps, Jason 1482 Win 1671
2/20/1999 JOL006 5 Robinson, Mike 1654 Win 1686
2/20/1999 JOL006 6 Gustafson, Tim 1732 Loss 1672
2/20/1999 JOL006 8 Stange, Brian 1734 Win 1691
2/20/1999 JOL006 9 Schultz, Joseph 1743 Loss 1677
3/6/1999 JOL007 1 Stange, Brian 1715 Loss 1663
3/6/1999 JOL007 2 Gustafson, Tim 1784 Loss 1652
3/6/1999 JOL007 4 Ortega, Jeff 1402 Win 1658
3/6/1999 JOL007 5 Rubio, Albert 1563 Win 1670
3/6/1999 JOL007 6 Robinson, Mike 1646 Loss 1653
3/6/1999 JOL007 7 O'Neal, Nick 1503 Win 1662
3/20/1999 JOL008 1 Gustafson, Tim 1739 Win 1681
3/20/1999 JOL008 2 Freeze, Chuck 1778 Win 1701
3/20/1999 JOL008 3 Thibault, Nick 1647 Loss 1683
3/20/1999 JOL008 4 Schultz, Joseph 1842 Win 1706
3/20/1999 JOL008 5 Robinson, Mike 1581 Win 1716
3/20/1999 JOL008 6 Escobedo, Adam 1625 Win 1728
3/20/1999 JOL008 8 Gustafson, Tim 1739 Loss 1713
5/1/1999 JOL009 2 Thibault, Nick 1660 Loss 1695
5/1/1999 JOL009 3 Rubio, Albert 1557 Win 1705
5/1/1999 JOL009 4 Marquez, G. Andrew 1588 Loss 1684
5/1/1999 JOL009 5 Phelps, Jason 1508 Loss 1661
5/1/1999 JOL009 6 Freeze, Chuck 1827 Loss 1652
7/31/1999 OPCUP1A 1 Bertrand, Derek 1836 Win 1676
7/31/1999 OPCUP1A 2 Guillermin, Michael 1631 Win 1690
7/31/1999 OPCUP1A 3 Counts, Erick 1822 Win 1712
7/31/1999 OPCUP1A 4 Flint, Scott 1821 Win 1733
8/1/1999 OPCUP1B 1 Head, Myles 1960 Loss 1726
8/1/1999 OPCUP1B 2 Bertrand, Derek 1847 Win 1747
8/1/1999 OPCUP1B 4 Simms, Doug 1880 Loss 1737
8/1/1999 OPCUP1B 5 Counts, Erick 1821 Win 1757
8/1/1999 OPCUP1B 6 Puckett, Matthew 1717 Loss 1739
8/1/1999 OPCUP1B 7 Bertrand, Tyler 1949 Loss 1732
10/2/1999 OPCUP2A 1 Miller, Phil 1742 Loss 1716
10/2/1999 OPCUP2A 2 Sutton, Mike 1538 Win 1724
10/2/1999 OPCUP2A 3 Bertrand, Howard 1609 Loss 1703
10/2/1999 OPCUP2A 4 Keffer, Phil 1944 Win 1729
10/3/1999 OPCUP2ALT 1 Smith, Kyle 1690 Loss 1711
10/3/1999 OPCUP2ALT 2 Guillermin, Michael 1575 Loss 1689
10/3/1999 OPCUP2ALT 3 Bertrand, Howard 1630 Loss 1670
10/3/1999 OPCUP2ALT 4 Thompson, Shawn 1530 Win 1680


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1