OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Gustafson, Tim

Overall Record: 45-23

Time of Report: 7/2/2000 2:09:15 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
10/3/1998 JOL001 1 Stange, Adam 1600 Win 1616
10/3/1998 JOL001 2 Schoenke, Aaron 1720 Loss 1605
10/3/1998 JOL001 3 Freeze, Chuck 1600 Win 1621
10/3/1998 JOL001 4 Land, Jon 1616 Loss 1605
10/3/1998 JOL001 5 Smith, JitaHadi 1600 Loss 1589
10/3/1998 JOL001 6 Iacovelli, Chance 1584 Win 1605
10/3/1998 JOL001 7 Thibault, Nick 1568 Loss 1587
12/19/1998 JOL003 1 Chalmers, Rob 1552 Win 1601
12/19/1998 JOL003 2 Ayala, James 1579 Loss 1584
12/19/1998 JOL003 3 Thibault, Nick 1575 Loss 1568
12/19/1998 JOL003 4 Cooks, Yuri 1691 Loss 1557
12/19/1998 JOL003 5 Smith, JitaHadi 1651 Win 1577
12/19/1998 JOL003 6 Land, Jon 1711 Win 1599
12/19/1998 JOL003 7 Chalmers, Rob 1504 Win 1611
12/19/1998 JOL003 8 Schultz, Joseph 1640 Win 1628
12/19/1998 JOL003 9 Land, Jon 1680 Loss 1614
1/9/1999 JOL004 1 Brezine, Randy 1600 Win 1629
1/9/1999 JOL004 2 George, Andrew 1585 Win 1643
1/9/1999 JOL004 3 Ayala, James 1591 Win 1657
1/9/1999 JOL004 4 Stange, Adam 1516 Win 1667
1/9/1999 JOL004 5 Iacovelli, Chance 1561 Win 1678
1/9/1999 JOL004 6 Stange, Brian 1706 Win 1695
1/9/1999 JOL004 7 George, Andrew 1606 Win 1707
1/9/1999 JOL004 8 Robinson, Mike 1652 Loss 1688
1/30/1999 JOL005 1 Ayala, James 1565 Win 1699
1/30/1999 JOL005 2 Thibault, Nick 1568 Loss 1677
1/30/1999 JOL005 3 Ortega, Jeff 1500 Win 1685
1/30/1999 JOL005 5 Escobedo, Adam 1632 Win 1699
1/30/1999 JOL005 6 Phelps, Jason 1476 Win 1706
1/30/1999 JOL005 7 Robinson, Mike 1654 Win 1720
1/30/1999 JOL005 8 Robinson, Anthony 1503 Win 1727
1/30/1999 JOL005 9 Freeze, Chuck 1725 Win 1743
1/30/1999 JOL005 10 Ortega, Jeff 1453 Win 1748
1/30/1999 JOL005 11 Robinson, Mike 1647 Loss 1727
2/20/1999 JOL006 1 Ortega, Jeff 1448 Win 1732
2/20/1999 JOL006 3 Robinson, Mike 1646 Win 1744
2/20/1999 JOL006 4 Chalmers, Rob 1485 Win 1750
2/20/1999 JOL006 5 Stange, Brian 1710 Loss 1732
2/20/1999 JOL006 6 Land, Jon 1686 Win 1746
2/20/1999 JOL006 7 Schultz, Joseph 1753 Win 1762
2/20/1999 JOL006 8 Ayala, James 1616 Win 1772
2/20/1999 JOL006 9 Freeze, Chuck 1774 Win 1788
2/20/1999 JOL006 10 Schultz, Joseph 1757 Win 1803
3/6/1999 JOL007 1 Schultz, Joseph 1742 Loss 1784
3/6/1999 JOL007 2 Land, Jon 1663 Win 1795
3/6/1999 JOL007 3 Stange, Brian 1709 Loss 1775
3/6/1999 JOL007 4 Chalmers, Rob 1446 Win 1779
3/6/1999 JOL007 5 Robinson, Mike 1657 Win 1790
3/6/1999 JOL007 6 Thibault, Nick 1600 Loss 1766
3/6/1999 JOL007 8 Marquez, G. Andrew 1598 Win 1775
3/6/1999 JOL007 9 Schultz, Joseph 1817 Loss 1761
3/6/1999 JOL007 10 Loeber, Wes 1633 Loss 1739
3/20/1999 JOL008 1 Land, Jon 1662 Loss 1720
3/20/1999 JOL008 2 Schultz, Joseph 1824 Loss 1709
3/20/1999 JOL008 3 Robinson, Mike 1609 Win 1721
3/20/1999 JOL008 4 Phelps, Jason 1497 Win 1728
3/20/1999 JOL008 5 Freeze, Chuck 1776 Loss 1714
3/20/1999 JOL008 6 Thibault, Nick 1676 Win 1728
3/20/1999 JOL008 7 Escobedo, Adam 1613 Win 1739
3/20/1999 JOL008 8 Land, Jon 1728 Win 1754
3/20/1999 JOL008 9 Freeze, Chuck 1814 Loss 1741
5/1/1999 JOL009 1 Loeber, Wes 1655 Win 1753
5/1/1999 JOL009 2 Marquez, G. Andrew 1604 Win 1763
5/1/1999 JOL009 3 Thibault, Nick 1678 Loss 1743
5/1/1999 JOL009 4 Freeze, Chuck 1838 Loss 1731
5/1/1999 JOL009 6 Rubio, Albert 1567 Win 1740
5/1/1999 JOL009 7 Marquez, G. Andrew 1621 Win 1751
5/1/1999 JOL009 8 Loeber, Wes 1658 Win 1763


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1