OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Robinson, Mike

Overall Record: 28-28

Time of Report: 7/2/2000 2:09:13 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
10/3/1998 JOL001 1 Schultz, Joseph 1600 Loss 1584
10/3/1998 JOL001 2 Schoenke, Sean 1588 Win 1600
10/3/1998 JOL001 3 Smith, JitaHadi 1600 Loss 1584
10/3/1998 JOL001 4 Freeze, Chuck 1584 Loss 1568
10/3/1998 JOL001 5 Phelps, Jason 1536 Win 1583
10/3/1998 JOL001 6 Chalmers, Rob 1584 Win 1599
10/3/1998 JOL001 7 Schoenke, Sean 1605 Win 1615
10/3/1998 JOL001 8 Land, Jon 1650 Loss 1601
11/14/1998 JOL002 1 Sanders, Brian 1600 Loss 1585
11/14/1998 JOL002 2 Peterson, Colin 1645 Win 1604
11/14/1998 JOL002 3 Land, Jon 1656 Win 1622
11/14/1998 JOL002 4 Lopez, Dave J. 1578 Win 1636
11/14/1998 JOL002 5 Thibault, Nick 1632 Win 1652
11/14/1998 JOL002 7 Freeze, Chuck 1669 Win 1669
11/14/1998 JOL002 8 Stange, Brian 1638 Loss 1652
11/14/1998 JOL002 9 Stange, Brian 1655 Loss 1636
1/9/1999 JOL004 1 Chalmers, Rob 1492 Win 1646
1/9/1999 JOL004 2 Phelps, Jason 1491 Win 1655
1/9/1999 JOL004 3 Brezine, Randy 1574 Win 1667
1/9/1999 JOL004 4 George, Andrew 1561 Loss 1646
1/9/1999 JOL004 5 Ayala, James 1567 Loss 1626
1/9/1999 JOL004 6 Stange, Adam 1531 Win 1638
1/9/1999 JOL004 7 Thibault, Nick 1595 Win 1652
1/9/1999 JOL004 8 Gustafson, Tim 1707 Win 1671
1/9/1999 JOL004 9 Stange, Brian 1721 Loss 1657
1/30/1999 JOL005 1 Thibault, Nick 1581 Win 1670
1/30/1999 JOL005 2 Ortega, Jeff 1509 Win 1679
1/30/1999 JOL005 4 Escobedo, Adam 1613 Loss 1660
1/30/1999 JOL005 5 Phelps, Jason 1485 Win 1669
1/30/1999 JOL005 6 Freeze, Chuck 1687 Loss 1654
1/30/1999 JOL005 7 Gustafson, Tim 1706 Loss 1640
1/30/1999 JOL005 8 Ayala, James 1571 Loss 1621
1/30/1999 JOL005 9 Robinson, Anthony 1496 Win 1631
1/30/1999 JOL005 10 Escobedo, Adam 1626 Win 1647
1/30/1999 JOL005 11 Gustafson, Tim 1748 Win 1668
1/30/1999 JOL005 12 Freeze, Chuck 1727 Loss 1655
2/20/1999 JOL006 1 Chalmers, Rob 1508 Win 1665
2/20/1999 JOL006 2 Ayala, James 1594 Loss 1646
2/20/1999 JOL006 3 Gustafson, Tim 1732 Loss 1634
2/20/1999 JOL006 4 Stange, Brian 1730 Win 1654
2/20/1999 JOL006 5 Land, Jon 1671 Loss 1639
2/20/1999 JOL006 6 Ortega, Jeff 1407 Win 1646
2/20/1999 JOL006 8 Freeze, Chuck 1763 Loss 1635
3/6/1999 JOL007 2 Stange, Brian 1729 Win 1655
3/6/1999 JOL007 3 Schultz, Joseph 1761 Loss 1644
3/6/1999 JOL007 4 Rubio, Albert 1576 Win 1657
3/6/1999 JOL007 5 Gustafson, Tim 1779 Loss 1646
3/6/1999 JOL007 6 Land, Jon 1670 Win 1663
3/6/1999 JOL007 7 Ortega, Jeff 1388 Win 1668
3/6/1999 JOL007 8 Loeber, Wes 1626 Loss 1650
3/20/1999 JOL008 1 Thibault, Nick 1613 Loss 1632
3/20/1999 JOL008 2 Phelps, Jason 1480 Loss 1609
3/20/1999 JOL008 3 Gustafson, Tim 1709 Loss 1597
3/20/1999 JOL008 4 Escobedo, Adam 1598 Loss 1581
3/20/1999 JOL008 5 Land, Jon 1706 Loss 1571
3/20/1999 JOL008 6 Freeze, Chuck 1790 Loss 1564


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1