OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Briggs, Cherie

Overall Record: 35-12

Time of Report: 7/2/2000 2:09:11 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
8/16/1998 SDC002 1 Busch, Matthew R. 1584 Win 1615
8/16/1998 SDC002 2 Benioff, Chris 1649 Loss 1601
8/16/1998 SDC002 3 Hollon, Richie 1613 Win 1618
8/16/1998 SDC002 4 Benioff, Chris 1647 Win 1635
8/16/1998 SDC002 5 Fell, Matt 1689 Win 1653
8/16/1998 SDC002 6 Latto, John 1637 Loss 1636
9/26/1998 CHB001 1 Belany, Lowell 1600 Win 1650
9/26/1998 CHB001 2 Fell, Matt 1686 Loss 1636
9/26/1998 CHB001 3 Lang, Thomas J. 1598 Win 1650
9/26/1998 CHB001 4 Benioff, Chris 1646 Win 1666
1/2/1999 XM2CA 1 Leung, Gaylen 1600 Win 1679
1/2/1999 XM2CA 2 Augustine, Jacob 1614 Win 1692
1/2/1999 XM2CA 3 Fell, Matt 1775 Win 1712
1/2/1999 XM2CA 5 Lee, Walter 1633 Win 1724
1/2/1999 XM2CA 6 Green, Richard 1690 Win 1738
1/2/1999 XM2CA 7 Augustine, Jacob 1651 Win 1750
3/13/1999 CHB002 1 Caviness, Deryl 1549 Win 1758
3/13/1999 CHB002 2 Jang, Timothy 1607 Loss 1735
3/13/1999 CHB002 3 Hollon, Richie 1569 Win 1744
3/13/1999 CHB002 4 Scanlan, Mashi 1600 Win 1754
3/13/1999 CHB002 6 Leung, Gaylen 1601 Win 1763
3/13/1999 CHB002 7 Jang, Timothy 1653 Loss 1742
3/13/1999 CHB002 8 Green, Richard 1723 Loss 1725
5/22/1999 MF001 1 Little, Clifford 1582 Win 1735
5/22/1999 MF001 2 Hernandez, Mario 1616 Win 1746
5/22/1999 MF001 3 Caviness, Deryl 1588 Win 1755
5/22/1999 MF001 4 Hollon, Richie 1498 Win 1761
5/22/1999 MF001 6 Fell, Matt 1796 Win 1779
5/22/1999 MF001 7 Horn, Robert 1498 Win 1784
5/22/1999 MF001 9 Green, Richard 1758 Win 1799
6/12/1999 CHB003 1 Hollon, Richie 1521 Win 1804
6/12/1999 CHB003 2 Jang, Timothy 1645 Win 1813
6/12/1999 CHB003 3 Hernandez, Mario 1675 Win 1823
6/12/1999 CHB003 6 Fell, Matt 1771 Win 1837
6/12/1999 CHB003 7 Benioff, Chris 1692 Loss 1815
8/1/1999 99REGSF 1 Vo, Quan 1553 Win 1821
8/1/1999 99REGSF 2 Benioff, Chris 1724 Loss 1801
8/1/1999 99REGSF 3 Green, Richard 1712 Loss 1781
8/1/1999 99REGSF 4 Vo, Andy 1589 Loss 1757
8/14/1999 SD004 1 Williams, Richie 1635 Win 1768
8/14/1999 SD004 2 O'Connell, Michael 1702 Win 1781
8/14/1999 SD004 3 Schoenke, Sean 1598 Win 1789
8/14/1999 SD004 4 Huang, Keith 1677 Loss 1768
8/14/1999 SD004 5 Ritchie, Ari 1604 Win 1777
8/14/1999 SD004 6 Schoenke, Sean 1596 Win 1785
8/14/1999 SD004 7 Loeber, Wes 1691 Loss 1765
8/14/1999 SD004 8 Neal, Lobis T. 1630 Win 1775


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1