OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Topham, Erik

Overall Record: 8-6

Time of Report: 7/2/2000 2:09:05 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/18/1998 98NATLFINAL 1 Tipton, Thomas 1647 Win 1618
7/18/1998 98NATLFINAL 2 Bursack, Keith 1661 Win 1636
7/18/1998 98NATLFINAL 3 Schantz, Aaron 1717 Win 1656
7/18/1998 98NATLFINAL 4 Keffer, Phil 1693 Loss 1642
7/18/1998 98NATLFINAL 5 Owens, J. Michael 1619 Win 1657
7/18/1998 98NATLFINAL 6 Keffer, David 1753 Win 1677
7/19/1998 12:00:00 PM 98NATIONAL32 1 Moore, Todd J. 1660 Loss 1660
7/19/1998 12:00:00 PM 98NATIONAL32 2 Tipton, Thomas 1651 Win 1676
7/19/1998 12:00:00 PM 98NATIONAL32 3 Fleischman, Sean 1660 Win 1691
7/19/1998 12:00:00 PM 98NATIONAL32 4 Trautmann, Joey 1665 Win 1706
7/19/1998 12:00:00 PM 98NATIONAL32 5 Head, Myles 1760 Loss 1692
7/31/1999 OPCUP1A 1 Lojet, Marcel 1777 Loss 1680
7/31/1999 OPCUP1A 2 Puckett, Matthew 1638 Loss 1662
7/31/1999 OPCUP1A 3 Bradford, Jesse 1592 Loss 1643


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1