OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Hildreth, Brian

Overall Record: 92-43

Time of Report: 7/2/2000 2:08:59 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/18/1998 98NATLFINAL 1 Schantz, Aaron 1693 Loss 1588
7/18/1998 98NATLFINAL 2 Tipton, Thomas 1629 Loss 1574
7/18/1998 98NATLFINAL 3 Newman, Gwilym 1563 Win 1589
7/18/1998 98NATLFINAL 4 Marotta, Brendon 1630 Loss 1575
7/18/1998 98NATLFINAL 5 Seher, Kevin 1525 Win 1589
7/18/1998 98NATLFINAL 6 Laroch, John 1615 Win 1606
7/19/1998 2:00:00 PM MS000 1 Huigens, Kevin 1580 Win 1621
7/19/1998 2:00:00 PM MS000 2 Simms, Doug 1584 Win 1635
7/19/1998 2:00:00 PM MS000 3 Flosbach, Karl 1619 Loss 1618
7/19/1998 2:00:00 PM MS000 4 Stillwell, Brady 1693 Win 1637
7/19/1998 2:00:00 PM MS000 5 Simms, Doug 1604 Loss 1619
7/25/1998 PC1089 4 Schantz, Aaron 1645 Loss 1604
7/25/1998 PC1089 5 Lojet, Marcel 1644 Win 1622
7/25/1998 PC1089 6 Keffer, Phil 1773 Loss 1613
7/25/1998 PC1089 7 Martin, Gary Jr. 1641 Loss 1598
7/25/1998 PC1089 8 Yue, Frank 1572 Win 1613
7/25/1998 PC1089 11 Sutton, Mike 1621 Loss 1597
7/25/1998 PC1089 13 Wilson, Chad 1634 Win 1615
8/1/1998 CV001 1 Wildermuth, Joseph 1600 Win 1630
8/1/1998 CV001 2 Kitsmiller, AJ 1635 Win 1646
8/1/1998 CV001 3 Miller, Phil 1700 Loss 1632
8/1/1998 CV001 4 Owens, Carrie 1621 Win 1647
8/1/1998 CV001 5 Martin, Gary Jr. 1649 Win 1663
8/1/1998 CV001 6 Head, Myles 1807 Loss 1653
10/18/1998 GMJR002 1 Caynor, Chris 1594 Win 1666
10/18/1998 GMJR002 2 Kitsmiller, AJ 1657 Loss 1650
10/18/1998 GMJR002 3 Hildreth, Kevin 1581 Loss 1631
10/18/1998 GMJR002 4 Brown, Nathan 1588 Win 1645
10/18/1998 GMJR002 5 Simms, Doug 1699 Win 1663
10/18/1998 GMJR002 6 Miller, Phil 1713 Loss 1649
10/18/1998 GMJR002 7 McCormick, William 1631 Win 1664
11/15/1998 GMJR003 1 Hildreth, Christopher 1487 Win 1672
11/15/1998 GMJR003 2 Brown, Nathan 1590 Win 1684
11/15/1998 GMJR003 3 Stalnaker, Kevin 1664 Loss 1667
11/15/1998 GMJR003 4 Caynor, Chris 1522 Win 1677
11/15/1998 GMJR003 5 Brown, Nathan 1605 Win 1690
11/15/1998 GMJR003 6 Stalnaker, Kevin 1702 Loss 1675
12/13/1998 GMJR004 1 Thompson, Shawn 1561 Win 1686
12/13/1998 GMJR004 2 Miller, Phil 1747 Win 1705
12/13/1998 GMJR004 3 Stalnaker, Kevin 1739 Win 1723
12/13/1998 GMJR004 4 Martin, Gary Jr. 1685 Loss 1705
12/13/1998 GMJR004 5 Simms, Doug 1664 Win 1719
12/13/1998 GMJR004 6 Thompson, Shawn 1593 Win 1729
12/13/1998 GMJR004 7 Miller, Phil 1769 Loss 1715
1/16/1999 GMJR005 1 Brown, Matt 1481 Win 1722
1/16/1999 GMJR005 2 McCormick, William 1633 Win 1734
1/16/1999 GMJR005 3 Keffer, Phil 1798 Loss 1721
1/16/1999 GMJR005 4 Brinkley, Brian 1622 Win 1733
1/16/1999 GMJR005 5 Simms, Doug 1708 Win 1748
1/16/1999 GMJR005 6 Keffer, Phil 1837 Loss 1736
2/13/1999 GMJR006 1 Brown, Matt 1465 Win 1742
2/13/1999 GMJR006 2 Geedey, Randy 1627 Win 1753
2/13/1999 GMJR006 3 Hildreth, Christopher 1481 Win 1759
2/13/1999 GMJR006 4 Simms, Doug 1730 Win 1774
2/13/1999 GMJR006 5 Stalnaker, Kevin 1696 Loss 1754
2/13/1999 GMJR006 6 Martin, Gary Jr. 1762 Win 1770
2/27/1999 BPMDS001 1 Johnson, Matt 1506 Win 1776
2/27/1999 BPMDS001 2 Simms, Doug 1722 Win 1790
2/27/1999 BPMDS001 3 Miller, Phil 1824 Loss 1776
2/27/1999 BPMDS001 4 Kitsmiller, AJ 1694 Win 1788
2/27/1999 BPMDS001 5 Brown, Nathan 1604 Win 1796
2/27/1999 BPMDS001 6 Miller, Phil 1851 Win 1815
2/27/1999 BPMDS001 7 Head, Myles 1866 Loss 1801
3/6/1999 HAH001 1 Hildreth, Christopher 1468 Win 1805
3/6/1999 HAH001 2 Haynie, Jason 1616 Win 1813
3/6/1999 HAH001 3 Puth, Kevin 1639 Win 1822
3/6/1999 HAH001 4 Maloney, Nathan 1552 Win 1828
3/6/1999 HAH001 5 Hammond, Nathan 1602 Win 1835
3/6/1999 HAH001 6 Buckley, Patrick 1646 Win 1843
3/6/1999 HAH001 7 Martin, Gary Jr. 1799 Win 1857
3/13/1999 GMJR007 1 Brinkley, Ben 1556 Win 1862
3/13/1999 GMJR007 2 Brinkley, Brian 1627 Win 1869
3/13/1999 GMJR007 3 Martin, Gary Jr. 1803 Win 1882
3/13/1999 GMJR007 4 Simms, Doug 1724 Loss 1859
3/13/1999 GMJR007 5 McCormick, William 1624 Win 1866
3/13/1999 GMJR007 6 Simms, Doug 1756 Win 1877
3/13/1999 GMJR007 7 Martin, Gary Jr. 1821 Win 1890
4/17/1999 GMJR008 1 Caynor, Chris 1499 Win 1893
4/17/1999 GMJR008 2 Benzio, Ben 1615 Win 1898
4/17/1999 GMJR008 3 Miller, Phil 1813 Win 1910
4/17/1999 GMJR008 4 Head, Myles 1920 Loss 1894
4/17/1999 GMJR008 5 Simms, Darin 1671 Win 1901
4/17/1999 GMJR008 6 Miller, Phil 1826 Win 1914
4/17/1999 GMJR008 7 Benzio, Ben 1674 Win 1920
5/8/1999 BPMDS003 1 Geedey, Randy 1525 Win 1923
5/8/1999 BPMDS003 2 Guillermin, Michael 1591 Win 1927
5/8/1999 BPMDS003 3 Vezina, Chris 1715 Win 1934
5/8/1999 BPMDS003 4 Simms, Doug 1843 Loss 1914
5/8/1999 BPMDS003 5 Flint, Scott 1714 Loss 1890
5/22/1999 SSC002 1 Brinkley, Robert 1566 Win 1894
5/22/1999 SSC002 2 Miller, Phil 1788 Win 1905
5/22/1999 SSC002 3 Flint, Scott 1777 Win 1915
5/22/1999 SSC002 4 Keffer, Phil 1923 Loss 1899
5/22/1999 SSC002 5 Miller, Phil 1767 Win 1909
5/22/1999 SSC002 6 Simms, Doug 1870 Loss 1891
5/23/1999 GMJR009 1 Brown, Nathan 1557 Win 1895
5/23/1999 GMJR009 2 Vezina, Chris 1726 Loss 1872
5/23/1999 GMJR009 3 Miller, Phil 1741 Win 1882
5/23/1999 GMJR009 4 Keffer, Phil 1950 Win 1901
5/23/1999 GMJR009 5 Miller, Phil 1746 Loss 1878
6/19/1999 GMJR010 1 Hildreth, Christopher 1428 Win 1880
6/19/1999 GMJR010 2 Simms, Darin 1672 Win 1887
6/19/1999 GMJR010 3 Martin, Gary Jr. 1732 Loss 1864
6/19/1999 GMJR010 4 Tagliaferre, Sam 1523 Win 1868
6/19/1999 GMJR010 5 Vezina, Chris 1773 Win 1880
6/19/1999 GMJR010 6 Stalnaker, Kevin 1710 Win 1889
6/19/1999 GMJR010 7 Head, Myles 1941 Loss 1875
7/17/1999 GMJR011 1 Thompson, Shawn 1656 Win 1882
7/17/1999 GMJR011 2 Benzio, Zachary 1589 Loss 1855
7/17/1999 GMJR011 3 Benzio, Ben 1691 Win 1864
7/17/1999 GMJR011 4 Tagliaferre, Sam 1544 Win 1868
7/17/1999 GMJR011 5 Brown, Nathan 1550 Win 1872
7/17/1999 GMJR011 6 McCormick, William 1580 Win 1877
7/17/1999 GMJR011 7 Caynor, Chris 1421 Win 1879
7/17/1999 GMJR011 8 Martin, Gary Jr. 1798 Win 1891
7/17/1999 GMJR011 9 Stalnaker, Kevin 1749 Win 1901
7/31/1999 OPCUP1A 1 Sutton, Dave 1630 Win 1907
7/31/1999 OPCUP1A 2 Counts, Erick 1801 Loss 1886
7/31/1999 OPCUP1A 3 Flint, Scott 1801 Loss 1866
7/31/1999 OPCUP1A 4 Bertrand, Howard 1610 Loss 1840
8/1/1999 OPCUP1ALT 1 Bertrand, Howard 1636 Win 1848
8/1/1999 OPCUP1ALT 2 Vezina, Chris 1765 Loss 1828
8/1/1999 OPCUP1ALT 3 Sutton, Mike 1558 Win 1834
8/1/1999 OPCUP1ALT 4 Guillermin, Michael 1597 Win 1841
8/1/1999 OPCUP1ALT 5 Martin, Gary Jr. 1773 Win 1854
8/1/1999 OPCUP1ALT 6 Keffer, Phil 1973 Loss 1843
10/2/1999 OPCUP2A 1 Sutton, Mike 1543 Win 1848
10/2/1999 OPCUP2A 2 Miller, Phil 1758 Win 1860
10/2/1999 OPCUP2A 3 Bertrand, Derek 1810 Loss 1842
10/2/1999 OPCUP2A 4 Martin, Gary Jr. 1757 Win 1854
10/3/1999 OPCUP2B 1 Fell, Matt 1799 Win 1867
10/3/1999 OPCUP2B 2 Puckett, Matthew 1818 Loss 1849
10/3/1999 OPCUP2B 3 Bertrand, Derek 1808 Loss 1831
10/3/1999 OPCUP2B 4 Simms, Doug 1859 Win 1848
10/3/1999 OPCUP2B 5 Head, Myles 1931 Loss 1836


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1