OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Bertrand, Tyler

Overall Record: 63-22

Time of Report: 7/2/2000 2:09:02 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/18/1998 98NATLFINAL 1 Marotta, David John 1600 Loss 1584
7/18/1998 98NATLFINAL 2 Marotta, Brendon 1636 Win 1602
7/18/1998 98NATLFINAL 3 Ellis, Morgan 1712 Win 1623
7/18/1998 98NATLFINAL 4 Barnes, David 1628 Win 1639
7/18/1998 98NATLFINAL 5 Tipton, Thomas 1672 Win 1657
7/18/1998 98NATLFINAL 6 Jessel, Kevin 1663 Win 1673
7/19/1998 12:00:00 PM 98NATIONAL32 1 Flint, Scott 1652 Loss 1656
7/19/1998 12:00:00 PM 98NATIONAL32 3 Lojet, Marcel 1642 Loss 1639
10/17/1998 MD001 1 Turner, Corey 1600 Win 1653
10/17/1998 MD001 2 Gagnepain, Joseph 1611 Win 1667
10/17/1998 MD001 3 Jessel, Kevin 1656 Win 1682
10/17/1998 MD001 4 Bertrand, Derek 1705 Loss 1667
10/17/1998 MD001 5 Basque, Justin 1627 Win 1681
10/17/1998 MD001 7 Liskov, Moses 1633 Win 1695
10/17/1998 MD001 8 Bertrand, Derek 1746 Win 1713
10/17/1998 MD001 9 O'Leary, Tim 1698 Win 1728
11/8/1998 LVE002 1 Sutton, Mike 1578 Win 1737
11/8/1998 LVE002 2 Yuen, Duncan 1738 Loss 1721
11/8/1998 LVE002 3 Thomas, Mike 1697 Win 1736
11/8/1998 LVE002 4 Sutton, Dave 1648 Loss 1716
11/8/1998 LVE002 5 Yuen, Duncan 1751 Win 1734
11/8/1998 LVE002 6 Lipczynski, Aaron 1786 Loss 1720
12/5/1998 LVE004 1 Lynch, Rocky 1625 Win 1732
12/5/1998 LVE004 2 VanEtten, Jason 1653 Loss 1712
12/5/1998 LVE004 3 Wisniewski, James 1640 Loss 1693
12/5/1998 LVE004 4 Moynihan, Jay 1576 Win 1704
12/5/1998 LVE004 5 Lipczynski, Aaron 1817 Loss 1693
1/16/1999 LVE005 1 Kulbacki, Mike 1667 Win 1708
1/16/1999 LVE005 2 Fletcher, Kevin 1730 Win 1725
1/16/1999 LVE005 3 VanEtten, Jason 1700 Win 1740
1/16/1999 LVE005 4 Sutton, Mike 1656 Win 1752
1/16/1999 LVE005 6 Lojet, Marcel 1722 Loss 1735
2/20/1999 LVE006 1 Bezoff, Greg 1600 Win 1745
2/20/1999 LVE006 2 Ballantyne, Sean 1612 Loss 1723
2/20/1999 LVE006 3 Pellerin, Gerard Dicks 1613 Win 1734
2/20/1999 LVE006 4 Kowalanski, John 1614 Win 1745
2/20/1999 LVE006 5 Kowalanski, John 1603 Win 1755
2/20/1999 LVE006 6 Picknell, Andre 1616 Win 1765
2/20/1999 LVE006 7 Sutton, Mike 1692 Win 1778
2/20/1999 LVE006 8 Bertrand, Derek 1809 Win 1795
4/10/1999 LVE007 1 Hodkin, David 1531 Win 1801
4/10/1999 LVE007 2 Krause, Kyle 1542 Win 1807
4/10/1999 LVE007 3 Simms, Doug 1782 Win 1822
4/10/1999 LVE007 4 Fletcher, Kevin 1744 Win 1834
4/10/1999 LVE007 5 Picknell, Andre 1644 Win 1842
4/10/1999 LVE007 6 St. Pierre, Aaron 1727 Win 1853
4/10/1999 LVE007 7 Lipczynski, Aaron 1863 Win 1869
4/24/1999 CW001 1 Guillermin, Michael 1466 Win 1872
4/24/1999 CW001 2 Alberts, Mike 1616 Win 1878
4/24/1999 CW001 3 Bertrand, Howard 1648 Loss 1853
4/24/1999 CW001 4 Kozlowski, Josh 1644 Win 1860
4/24/1999 CW001 5 Brennan, Don 1599 Win 1866
4/24/1999 CW001 6 Thompson, Shawn 1662 Win 1874
4/24/1999 CW001 7 Brinkley, Brian 1698 Loss 1851
5/22/1999 LVE008 1 Lipczynski, Aaron 1847 Loss 1835
5/22/1999 LVE008 2 Lojet, Marcel 1803 Win 1850
5/22/1999 LVE008 3 VanEtten, Larry 1709 Win 1860
5/22/1999 LVE008 4 Sutton, Mike 1612 Win 1866
5/22/1999 LVE008 5 Lipczynski, Aaron 1856 Win 1882
5/22/1999 LVE008 6 Bertrand, Derek 1851 Win 1897
7/31/1999 OPCUP1A 1 Sutton, Mike 1600 Win 1902
7/31/1999 OPCUP1A 2 Martin, Gary Jr. 1807 Win 1914
7/31/1999 OPCUP1A 3 Head, Myles 1967 Loss 1900
7/31/1999 OPCUP1A 4 Keffer, Phil 1958 Win 1919
8/1/1999 OPCUP1B 1 Simms, Doug 1895 Loss 1902
8/1/1999 OPCUP1B 2 Counts, Erick 1790 Win 1913
8/1/1999 OPCUP1B 3 Puckett, Matthew 1709 Win 1921
8/1/1999 OPCUP1B 5 Head, Myles 1962 Win 1939
8/1/1999 OPCUP1B 6 Bertrand, Derek 1805 Win 1949
8/1/1999 OPCUP1B 7 Land, Jon 1739 Win 1956
10/2/1999 OPCUP2A 1 Frey, Nick 1507 Win 1958
10/2/1999 OPCUP2A 2 Puckett, Matthew 1774 Win 1966
10/2/1999 OPCUP2A 3 Head, Myles 1932 Loss 1948
10/2/1999 OPCUP2A 4 Fell, Matt 1776 Loss 1925
10/3/1999 OPCUP2ALT 1 Frey, Nick 1528 Win 1928
10/3/1999 OPCUP2ALT 2 Smith, Kyle 1708 Loss 1903
10/3/1999 OPCUP2ALT 3 Martin, Gary Jr. 1740 Win 1912
10/3/1999 OPCUP2ALT 4 Flint, Scott 1771 Win 1922
10/3/1999 OPCUP2ALT 5 Sutton, Mike 1564 Win 1926
10/3/1999 OPCUP2ALT 6 Vezina, Chris 1834 Win 1938
10/3/1999 OPCUP2ALT 7 Keffer, Phil 1923 Win 1953
3/20/2000 OPCUP3 1 Sutton, Mike 1560 Win 1956
3/20/2000 OPCUP3 2 McGlinn, Darcy 1628 Loss 1928
3/20/2000 OPCUP3 3 Keffer, Phil 1919 Win 1944
3/20/2000 OPCUP3 4 Puckett, Matthew 1815 Loss 1922


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1