OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Smith, Kyle

Overall Record: 32-25

Time of Report: 7/2/2000 2:09:01 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/18/1998 98NATLFINAL 1 Sutton, Mike 1648 Loss 1586
7/18/1998 98NATLFINAL 2 Cormier, Gary II 1547 Win 1600
7/18/1998 98NATLFINAL 3 Flosbach, Karl 1585 Win 1615
7/18/1998 98NATLFINAL 4 Simms, Darin 1630 Win 1632
7/18/1998 98NATLFINAL 5 Jessel, Kevin 1648 Loss 1617
7/18/1998 98NATLFINAL 6 Tipton, Thomas 1654 Loss 1603
7/19/1998 2:00:00 PM MS000 1 Sutton, Mike 1638 Loss 1589
7/19/1998 2:00:00 PM MS000 3 Huigens, Kevin 1549 Win 1603
1/30/1999 HTC001 1 Gatschner, Marc 1600 Win 1619
1/30/1999 HTC001 2 Gatschner, Cory 1590 Win 1634
1/30/1999 HTC001 3 Borst, Karl 1764 Win 1656
1/30/1999 HTC001 4 Camara, Carlos 1616 Loss 1638
1/30/1999 HTC001 5 Yip, Eric 1633 Loss 1622
2/27/1999 HTC2 1 Leung, Kingsley 1600 Win 1637
2/27/1999 HTC2 2 Kates, Lorne 1617 Loss 1620
2/27/1999 HTC2 3 Glover, Matt 1551 Win 1633
2/27/1999 HTC2 4 Ellis, John 1613 Win 1648
2/27/1999 HTC2 5 Kates, Lorne 1607 Loss 1630
3/14/1999 EYP001 1 Felices-Luna, Pablo 1600 Loss 1613
3/14/1999 EYP001 2 Borst, Karl 1778 Loss 1604
3/14/1999 EYP001 4 Ballantyne, Sean 1581 Win 1619
3/27/1999 HTC3 1 Kates, Lorne 1609 Win 1635
3/27/1999 HTC3 2 Glover, Matt 1612 Win 1650
3/27/1999 HTC3 3 Angeles, Jonathan 1635 Win 1665
3/27/1999 HTC3 4 Curcie, Charlie 1674 Loss 1649
3/27/1999 HTC3 5 Rowe, Dwight 1619 Win 1664
3/27/1999 HTC3 6 Leung, Edwin 1646 Win 1679
3/27/1999 HTC3 7 Curcie, Charlie 1717 Loss 1665
4/24/1999 HTC4 1 Ahmed, Ednan 1548 Win 1676
4/24/1999 HTC4 2 Borst, Karl 1793 Win 1697
4/24/1999 HTC4 3 Leung, Edwin 1657 Win 1711
4/24/1999 HTC4 4 Salerno, Robert 1586 Loss 1689
4/24/1999 HTC4 5 Borst, Karl 1759 Loss 1676
5/9/1999 EYP002 1 Yip, Eric 1654 Win 1691
5/9/1999 EYP002 2 Bezoff, Greg 1694 Loss 1675
5/9/1999 EYP002 3 Sutton, Mike 1595 Win 1687
5/9/1999 EYP002 4 Borst, Karl 1800 Loss 1676
6/26/1999 HTC006 1 Leung, Edwin 1646 Loss 1659
6/26/1999 HTC006 2 Felices-Luna, Pablo 1594 Win 1672
6/26/1999 HTC006 3 Cusack, James 1566 Loss 1651
6/26/1999 HTC006 4 Ellis, John 1583 Win 1664
6/26/1999 HTC006 5 Ballantyne, Sean 1608 Loss 1645
6/26/1999 HTC006 6 Kates, Lorne 1658 Win 1662
6/26/1999 HTC006 7 Salerno, Robert 1678 Win 1679
10/2/1999 OPCUP2A 1 Martin, Gary Jr. 1760 Win 1699
10/2/1999 OPCUP2A 2 Simms, Doug 1884 Loss 1691
10/2/1999 OPCUP2A 3 Miller, Phil 1746 Loss 1678
10/2/1999 OPCUP2A 4 Guillermin, Michael 1591 Win 1690
10/3/1999 OPCUP2ALT 1 Land, Jon 1729 Win 1708
10/3/1999 OPCUP2ALT 2 Bertrand, Tyler 1928 Win 1733
10/3/1999 OPCUP2ALT 3 Keffer, Phil 1926 Win 1757
10/3/1999 OPCUP2ALT 4 Vezina, Chris 1807 Loss 1743
10/3/1999 OPCUP2ALT 5 Bertrand, Howard 1643 Loss 1723
3/20/2000 OPCUP3 1 O'Connell, Michael 1766 Loss 1709
3/20/2000 OPCUP3 2 Kates, Lorne 1618 Win 1721
3/20/2000 OPCUP3 3 Simms, Doug 1840 Win 1742
3/20/2000 OPCUP3 4 Keffer, Phil 1903 Loss 1733


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1