OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Bertrand, Derek

Overall Record: 58-28

Time of Report: 7/2/2000 2:08:47 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/17/1998 98NATIONAL 1 Dacian, Dean 1600 Win 1616
7/17/1998 98NATIONAL 2 Huigens, Andrew 1616 Win 1632
7/17/1998 98NATIONAL 3 Marotta, Brendon 1632 Loss 1616
7/18/1998 98NATLFINAL 1 Multon, Endreah 1590 Win 1631
7/18/1998 98NATLFINAL 2 Sutton, Dave 1632 Win 1647
7/18/1998 98NATLFINAL 3 Miller, Phil 1645 Win 1663
7/18/1998 98NATLFINAL 4 Head, Myles 1671 Loss 1647
7/18/1998 98NATLFINAL 5 Fleischman, Sean 1692 Win 1665
7/18/1998 98NATLFINAL 6 Atkinson, Greg 1649 Loss 1648
7/19/1998 12:00:00 PM 98NATIONAL32 1 VanEtten, Larry 1732 Loss 1636
7/19/1998 12:00:00 PM 98NATIONAL32 2 Harris, Neal Scott 1641 Win 1652
7/19/1998 12:00:00 PM 98NATIONAL32 3 Keffer, David 1727 Win 1671
7/19/1998 12:00:00 PM 98NATIONAL32 5 Keffer, Phil 1775 Loss 1660
10/17/1998 MD001 1 Liskov, Moses 1600 Win 1673
10/17/1998 MD001 2 Norris, Joel 1612 Win 1686
10/17/1998 MD001 3 VanEtten, Larry 1743 Win 1705
10/17/1998 MD001 4 Bertrand, Tyler 1682 Win 1720
10/17/1998 MD001 5 O'Leary, Tim 1678 Win 1734
10/17/1998 MD001 7 Valentine, Lee 1652 Win 1746
10/17/1998 MD001 8 Bertrand, Tyler 1695 Loss 1728
10/17/1998 MD001 9 VanEtten, Larry 1737 Win 1744
11/8/1998 LVE002 1 Sutton, Dave 1631 Win 1755
11/8/1998 LVE002 2 Thomas, Mike 1678 Loss 1736
11/8/1998 LVE002 3 Kroetsch, Hans 1585 Win 1745
11/8/1998 LVE002 4 Lipczynski, Aaron 1762 Loss 1730
11/8/1998 LVE002 5 Lojet, Marcel 1704 Loss 1713
12/5/1998 LVE004 1 Moynihan, Jay 1584 Win 1723
12/5/1998 LVE004 2 Lipczynski, Aaron 1788 Loss 1710
12/5/1998 LVE004 3 VanEtten, Jason 1673 Win 1724
12/5/1998 LVE004 4 Lynch, Rocky 1638 Win 1736
12/5/1998 LVE004 5 VanEtten, Jason 1671 Loss 1717
1/16/1999 LVE005 1 Lojet, Marcel 1723 Win 1733
1/16/1999 LVE005 2 Sutton, Mike 1622 Loss 1712
1/16/1999 LVE005 3 Moynihan, Jay 1572 Win 1722
1/16/1999 LVE005 4 Fletcher, Michael 1686 Win 1736
1/16/1999 LVE005 6 VanEtten, Jason 1700 Win 1750
1/16/1999 LVE005 7 Borst, Karl 1760 Win 1766
1/16/1999 LVE005 8 Lojet, Marcel 1751 Win 1781
2/20/1999 LVE006 1 Pellerin, Gerard Dicks 1600 Loss 1757
2/20/1999 LVE006 2 Slinkosky, Martin P. 1544 Win 1764
2/20/1999 LVE006 3 Bezoff, Greg 1604 Win 1773
2/20/1999 LVE006 4 Bertrand, Howard 1619 Win 1782
2/20/1999 LVE006 5 Moynihan, Jay 1590 Win 1790
2/20/1999 LVE006 6 Fletcher, Michael 1662 Win 1800
2/20/1999 LVE006 7 St. Pierre, Aaron 1641 Win 1809
2/20/1999 LVE006 8 Bertrand, Tyler 1778 Loss 1792
4/10/1999 LVE007 1 Slinkosky, Martin P. 1514 Win 1797
4/10/1999 LVE007 2 Picknell, Andre 1621 Win 1806
4/10/1999 LVE007 3 Lipczynski, Aaron 1819 Loss 1791
4/10/1999 LVE007 4 VanEtten, Jason 1680 Win 1802
4/10/1999 LVE007 5 St. Pierre, Aaron 1707 Loss 1782
4/24/1999 CW001 1 Brinkley, Ben 1523 Win 1788
4/24/1999 CW001 2 Godin, Jamey 1616 Win 1797
4/24/1999 CW001 3 Brinkley, Brian 1665 Win 1807
4/24/1999 CW001 4 Simms, Doug 1785 Win 1822
4/24/1999 CW001 5 Bryant, Shawn 1577 Win 1828
4/24/1999 CW001 6 Guillermin, Michael 1546 Loss 1801
5/22/1999 LVE008 1 VanEtten, Larry 1721 Win 1813
5/22/1999 LVE008 2 Lipczynski, Aaron 1863 Win 1831
5/22/1999 LVE008 3 Sutton, Mike 1619 Win 1838
5/22/1999 LVE008 4 Clinton, Mike 1621 Win 1845
5/22/1999 LVE008 5 Sutton, Mike 1606 Win 1851
5/22/1999 LVE008 6 Bertrand, Tyler 1882 Loss 1836
7/31/1999 OPCUP1A 1 Land, Jon 1652 Loss 1812
7/31/1999 OPCUP1A 2 Sutton, Mike 1595 Win 1819
7/31/1999 OPCUP1A 3 Lojet, Marcel 1775 Win 1833
7/31/1999 OPCUP1A 4 Miller, Phil 1781 Win 1847
8/1/1999 OPCUP1B 2 Land, Jon 1726 Loss 1826
8/1/1999 OPCUP1B 3 Simms, Doug 1899 Win 1845
8/1/1999 OPCUP1B 4 Counts, Erick 1803 Loss 1827
8/1/1999 OPCUP1B 5 Puckett, Matthew 1695 Loss 1805
8/1/1999 OPCUP1B 6 Bertrand, Tyler 1939 Loss 1795
8/1/1999 OPCUP1B 7 Head, Myles 1944 Loss 1785
10/2/1999 OPCUP2A 1 Thompson, Shawn 1583 Win 1793
10/2/1999 OPCUP2A 2 Flint, Scott 1808 Win 1810
10/2/1999 OPCUP2A 3 Hildreth, Brian 1860 Win 1828
10/2/1999 OPCUP2A 4 Simms, Darin 1735 Win 1840
10/3/1999 OPCUP2B 1 Puckett, Matthew 1800 Loss 1822
10/3/1999 OPCUP2B 2 Simms, Doug 1866 Loss 1808
10/3/1999 OPCUP2B 3 Hildreth, Brian 1849 Win 1826
10/3/1999 OPCUP2B 4 Head, Myles 1953 Win 1848
10/3/1999 OPCUP2B 5 Fell, Matt 1786 Win 1861
3/20/2000 OPCUP3 1 Doucette, Maurice 1604 Win 1867
3/20/2000 OPCUP3 2 Huang, Keith 1709 Loss 1844
3/20/2000 OPCUP3 3 Head, Myles 1887 Win 1862
3/20/2000 OPCUP3 4 Counts, Erick 1794 Loss 1843


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1