OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Simms, Darin

Overall Record: 32-27

Time of Report: 7/2/2000 2:08:43 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/17/1998 98NATIONAL 1 Pallitto, Scott 1600 Loss 1584
7/17/1998 98NATIONAL 2 Russel, Nick 1583 Win 1600
7/17/1998 98NATIONAL 3 Owens, J. Michael 1600 Win 1616
7/18/1998 98NATLFINAL 1 Huigens, Andrew 1600 Loss 1599
7/18/1998 98NATLFINAL 2 Duerk, Colby 1614 Win 1616
7/18/1998 98NATLFINAL 3 Taliaferro, Shaun 1582 Win 1630
7/18/1998 98NATLFINAL 4 Smith, Kyle 1615 Loss 1613
7/18/1998 98NATLFINAL 5 Barnes, David 1612 Win 1629
7/18/1998 98NATLFINAL 6 Mixdorf, Gregg 1646 Loss 1614
10/3/1998 DS001 1 Thompson, Shawn 1553 Win 1627
10/3/1998 DS001 2 Gardner, Chris 1612 Win 1642
10/3/1998 DS001 3 Caynor, Chris 1611 Win 1657
10/3/1998 DS001 4 Kitsmiller, AJ 1648 Loss 1641
10/3/1998 DS001 5 Martin, Gary Jr. 1640 Loss 1625
10/17/1998 DS002 1 Brown, Nathan 1636 Win 1642
10/17/1998 DS002 2 Owens, J. Michael 1640 Loss 1626
10/17/1998 DS002 3 Struble, Evan 1608 Loss 1609
10/17/1998 DS002 4 Barnhart, Ken 1559 Loss 1591
11/21/1998 DS003 1 Smith, Michael 1600 Win 1607
11/21/1998 DS003 2 Struble, Evan 1580 Win 1622
11/21/1998 DS003 3 Simms, Doug 1726 Loss 1611
11/21/1998 DS003 4 Guillermin, Michael 1486 Win 1621
11/21/1998 DS003 5 Owens, Carrie 1639 Loss 1606
11/21/1998 DS003 6 Smith, Kerry 1595 Loss 1589
11/21/1998 DS003 7 Guillermin, Michael 1458 Win 1599
1/2/1999 DS004 1 Powell, Dan 1600 Win 1615
1/2/1999 DS004 2 Miller, Phil 1788 Loss 1606
1/2/1999 DS004 3 Frey, Nick 1570 Win 1620
1/2/1999 DS004 4 Simms, Josiah 1585 Win 1634
1/2/1999 DS004 5 Simms, Doug 1681 Win 1652
1/2/1999 DS004 6 Guillermin, Michael 1484 Win 1661
1/2/1999 DS004 7 Kitsmiller, AJ 1681 Win 1678
2/27/1999 BPMDS001 1 Struble, Evan 1567 Win 1689
2/27/1999 BPMDS001 2 Miller, Phil 1814 Loss 1679
2/27/1999 BPMDS001 3 Simms, Doug 1708 Win 1696
2/27/1999 BPMDS001 4 Martin, Gary Jr. 1758 Loss 1683
3/27/1999 BPMDS002 1 Wahl, Ryan 1600 Win 1695
3/27/1999 BPMDS002 2 Martin, Gary Jr. 1815 Win 1716
3/27/1999 BPMDS002 3 Simms, Doug 1775 Loss 1703
3/27/1999 BPMDS002 4 Baker, Jeff 1594 Loss 1682
3/27/1999 BPMDS002 5 Kitsmiller, AJ 1715 Loss 1668
4/17/1999 GMJR008 1 Thompson, Shawn 1625 Win 1682
4/17/1999 GMJR008 2 Miller, Phil 1802 Loss 1671
4/17/1999 GMJR008 3 Tagliaferre, Sam 1559 Win 1682
4/17/1999 GMJR008 4 Martin, Gary Jr. 1806 Loss 1671
4/17/1999 GMJR008 5 Hildreth, Brian 1894 Loss 1664
5/8/1999 BPMDS003 1 Vezina, Chris 1675 Loss 1649
5/8/1999 BPMDS003 2 Zalar, Ryan J. 1569 Win 1661
5/8/1999 BPMDS003 3 Guillermin, Michael 1587 Win 1674
5/8/1999 BPMDS003 4 Head, Myles 1890 Loss 1667
5/8/1999 BPMDS003 5 Simms, Doug 1863 Loss 1659
6/19/1999 GMJR010 1 Mitchem, Jeff 1600 Win 1672
6/19/1999 GMJR010 2 Hildreth, Brian 1880 Loss 1665
6/19/1999 GMJR010 3 Stalnaker, Kevin 1698 Loss 1651
6/19/1999 GMJR010 4 Constantino, Alex 1568 Win 1663
10/2/1999 OPCUP2A 1 Vezina, Chris 1789 Win 1685
10/2/1999 OPCUP2A 2 Head, Myles 1958 Win 1711
10/2/1999 OPCUP2A 3 Simms, Doug 1892 Win 1735
10/2/1999 OPCUP2A 4 Bertrand, Derek 1828 Loss 1723


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1