OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Miller, Phil

Overall Record: 65-40

Time of Report: 7/2/2000 2:08:41 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/17/1998 98NATIONAL 1 Lamb, Jody 1600 Win 1616
7/17/1998 98NATIONAL 2 Jedlicka, Josh 1586 Win 1631
7/17/1998 98NATIONAL 3 Borst, Karl 1632 Loss 1615
7/18/1998 98NATLFINAL 1 Havens, Richard 1577 Win 1629
7/18/1998 98NATLFINAL 2 Martin, Gary Jr. 1631 Win 1645
7/18/1998 98NATLFINAL 3 Bertrand, Derek 1647 Loss 1629
7/18/1998 98NATLFINAL 4 Borst, Karl 1659 Loss 1614
7/18/1998 98NATLFINAL 5 Schantz, Aaron 1682 Loss 1601
7/18/1998 98NATLFINAL 6 Hildreth, Kevin 1531 Win 1614
7/19/1998 2:00:00 PM MS000 1 Rieck, Scott 1579 Win 1628
7/19/1998 2:00:00 PM MS000 2 Stillwell, Brady 1667 Loss 1614
7/19/1998 2:00:00 PM MS000 3 Doucette, Maurice 1593 Win 1629
7/19/1998 2:00:00 PM MS000 4 Fell, Matt 1647 Win 1646
7/19/1998 2:00:00 PM MS000 5 Barnabo, Mark 1594 Win 1660
7/19/1998 2:00:00 PM MS000 6 Simms, Doug 1622 Win 1674
8/1/1998 CV001 1 Strahl, John 1600 Win 1687
8/1/1998 CV001 2 Owens, Carrie 1616 Win 1700
8/1/1998 CV001 3 Hildreth, Brian 1646 Win 1714
8/1/1998 CV001 5 Head, Myles 1795 Loss 1702
8/1/1998 CV001 6 Simms, Doug 1659 Win 1716
10/3/1998 DS001 1 Kitsmiller, AJ 1601 Loss 1695
10/3/1998 DS001 2 Day, Roger 1583 Win 1706
10/3/1998 DS001 3 Martin, Gary Jr. 1639 Win 1719
10/3/1998 DS001 4 Gardner, Chris 1609 Loss 1698
10/3/1998 DS001 5 Gardner, Chris 1630 Win 1711
10/3/1998 DS001 6 Martin, Gary Jr. 1656 Loss 1692
10/17/1998 DS002 1 Guillermin, Michael 1505 Win 1700
10/17/1998 DS002 2 Thompson, Shawn 1581 Win 1711
10/17/1998 DS002 3 Head, Myles 1832 Loss 1700
10/17/1998 DS002 4 Brown, Nathan 1620 Win 1712
10/17/1998 DS002 5 Struble, Evan 1608 Win 1723
10/17/1998 DS002 6 Kozlowski, Josh 1641 Win 1735
10/17/1998 DS002 7 Owens, J. Michael 1716 Loss 1718
10/18/1998 GMJR002 1 Hildreth, Kevin 1576 Win 1728
10/18/1998 GMJR002 2 McCormick, William 1614 Loss 1707
10/18/1998 GMJR002 3 Thompson, Shawn 1559 Win 1717
10/18/1998 GMJR002 4 Martin, Gary Jr. 1660 Loss 1698
10/18/1998 GMJR002 5 Kitsmiller, AJ 1670 Win 1713
10/18/1998 GMJR002 6 Hildreth, Brian 1663 Win 1727
10/18/1998 GMJR002 7 Martin, Gary Jr. 1705 Win 1742
12/13/1998 GMJR004 1 Guillermin, Michael 1448 Win 1747
12/13/1998 GMJR004 2 Hildreth, Brian 1686 Loss 1728
12/13/1998 GMJR004 3 Hildreth, Christopher 1491 Win 1735
12/13/1998 GMJR004 4 Stalnaker, Kevin 1721 Win 1750
12/13/1998 GMJR004 5 Hildreth, Christopher 1469 Win 1755
12/13/1998 GMJR004 6 Stalnaker, Kevin 1714 Win 1769
12/13/1998 GMJR004 7 Hildreth, Brian 1729 Win 1783
1/2/1999 DS004 1 Guillermin, Michael 1502 Win 1788
1/2/1999 DS004 2 Simms, Darin 1615 Win 1797
1/2/1999 DS004 3 Simms, Doug 1680 Loss 1776
1/2/1999 DS004 4 Kitsmiller, AJ 1672 Win 1787
1/2/1999 DS004 5 Simms, Josiah 1571 Win 1794
1/2/1999 DS004 6 Powell, Dan 1648 Win 1804
1/2/1999 DS004 7 Frey, Nick 1514 Win 1809
2/27/1999 BPMDS001 1 Frey, Nick 1509 Win 1814
2/27/1999 BPMDS001 2 Simms, Darin 1689 Win 1824
2/27/1999 BPMDS001 3 Hildreth, Brian 1790 Win 1838
2/27/1999 BPMDS001 4 Guillermin, Michael 1485 Win 1842
2/27/1999 BPMDS001 5 Kitsmiller, AJ 1682 Win 1851
2/27/1999 BPMDS001 6 Hildreth, Brian 1796 Loss 1832
2/27/1999 BPMDS001 7 Martin, Gary Jr. 1763 Loss 1813
3/27/1999 BPMDS002 1 Guillermin, Michael 1481 Win 1817
3/27/1999 BPMDS002 2 Kitsmiller, AJ 1682 Loss 1795
3/27/1999 BPMDS002 3 Caynor, Chris 1488 Win 1800
3/27/1999 BPMDS002 4 Thompson, Shawn 1640 Win 1809
3/27/1999 BPMDS002 5 Caynor, Chris 1504 Win 1814
3/27/1999 BPMDS002 6 Martin, Gary Jr. 1794 Loss 1797
4/17/1999 GMJR008 1 Frey, Nick 1502 Win 1802
4/17/1999 GMJR008 2 Simms, Darin 1682 Win 1813
4/17/1999 GMJR008 3 Hildreth, Brian 1898 Loss 1801
4/17/1999 GMJR008 4 Stalnaker, Kevin 1730 Win 1814
4/17/1999 GMJR008 5 Stalnaker, Kevin 1717 Win 1826
4/17/1999 GMJR008 6 Hildreth, Brian 1901 Loss 1813
5/8/1999 BPMDS003 1 Zalar, Ryan J. 1576 Win 1820
5/8/1999 BPMDS003 2 Kitsmiller, AJ 1685 Loss 1798
5/8/1999 BPMDS003 3 Struble, Evan 1544 Loss 1772
5/8/1999 BPMDS003 4 Baker, Josh 1595 Win 1780
5/22/1999 SSC002 1 Nolf, Josh 1580 Win 1788
5/22/1999 SSC002 2 Hildreth, Brian 1894 Loss 1777
5/22/1999 SSC002 3 Nolf, Chris 1608 Win 1786
5/22/1999 SSC002 4 Brinkley, Brian 1720 Loss 1767
5/22/1999 SSC002 5 Hildreth, Brian 1899 Loss 1757
5/23/1999 GMJR009 1 Thompson, Shawn 1654 Loss 1736
5/23/1999 GMJR009 2 Hildreth, Christopher 1425 Win 1741
5/23/1999 GMJR009 3 Hildreth, Brian 1872 Loss 1731
5/23/1999 GMJR009 4 Martin, Gary Jr. 1717 Win 1746
5/23/1999 GMJR009 5 Hildreth, Brian 1901 Win 1769
5/23/1999 GMJR009 6 Keffer, Phil 1939 Loss 1760
7/31/1999 OPCUP1A 1 Rieck, Scott 1696 Win 1773
7/31/1999 OPCUP1A 2 Head, Myles 1959 Loss 1765
7/31/1999 OPCUP1A 3 Vezina, Chris 1756 Win 1781
7/31/1999 OPCUP1A 4 Bertrand, Derek 1833 Loss 1767
8/1/1999 OPCUP1ALT 1 Sutton, Dave 1613 Win 1776
8/1/1999 OPCUP1ALT 2 Lojet, Marcel 1787 Loss 1761
8/1/1999 OPCUP1ALT 3 Mezera, Isaac 1656 Win 1772
8/1/1999 OPCUP1ALT 4 Vezina, Chris 1776 Loss 1756
8/1/1999 OPCUP1ALT 5 Lojet, Marcel 1804 Loss 1742
10/2/1999 OPCUP2A 1 Land, Jon 1732 Win 1758
10/2/1999 OPCUP2A 2 Hildreth, Brian 1848 Loss 1746
10/2/1999 OPCUP2A 3 Smith, Kyle 1691 Win 1759
10/2/1999 OPCUP2A 4 Simms, Doug 1868 Loss 1748
3/20/2000 OPCUP3 1 Huang, Keith 1690 Loss 1729
3/20/2000 OPCUP3 2 Doucette, Maurice 1598 Loss 1707
3/20/2000 OPCUP3 3 Kates, Lorne 1606 Loss 1686
3/20/2000 OPCUP3 4 McGlinn, Danny 1575 Loss 1665


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1