OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Hildreth, Christopher

Overall Record: 16-49

Time of Report: 7/2/2000 2:08:38 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/17/1998 98NATIONAL 1 Newman, Pete 1600 Loss 1584
7/17/1998 98NATIONAL 2 Owens, J. Michael 1584 Loss 1568
7/17/1998 98NATIONAL 3 Mast, Chris 1568 Loss 1552
7/18/1998 98NATLFINAL 1 Atkinson, Greg 1600 Loss 1538
7/18/1998 98NATLFINAL 2 VanEtten, Larry 1673 Loss 1528
7/18/1998 98NATLFINAL 3 Russel, Alex 1526 Win 1544
7/18/1998 98NATLFINAL 4 Fell, Matt 1659 Loss 1533
7/18/1998 98NATLFINAL 5 Huigens, Kevin 1582 Loss 1519
7/18/1998 98NATLFINAL 6 Powell, Joel 1552 Loss 1505
9/26/1998 GMJR001 1 Hildreth, Kevin 1518 Loss 1490
9/26/1998 GMJR001 2 Stalnaker, Kevin 1585 Loss 1478
9/26/1998 GMJR001 3 Martin, Gary Jr. 1610 Loss 1468
9/26/1998 GMJR001 4 Caynor, Chris 1616 Loss 1458
9/26/1998 GMJR001 5 Thompson, Shawn 1569 Loss 1447
9/26/1998 GMJR001 6 Brown, Nathan 1645 Win 1471
9/26/1998 GMJR001 7 Brown, Matt 1540 Loss 1458
10/18/1998 GMJR002 1 Brown, Nathan 1608 Win 1481
10/18/1998 GMJR002 2 Simms, Doug 1661 Loss 1473
10/18/1998 GMJR002 3 Martin, Gary Jr. 1652 Loss 1465
10/18/1998 GMJR002 4 Brown, Matt 1542 Win 1484
10/18/1998 GMJR002 5 McCormick, William 1636 Loss 1475
10/18/1998 GMJR002 6 Hildreth, Kevin 1573 Win 1495
10/18/1998 GMJR002 7 Simms, Doug 1696 Loss 1487
11/15/1998 GMJR003 1 Hildreth, Brian 1664 Loss 1479
11/15/1998 GMJR003 2 Guillermin, Michael 1485 Win 1495
11/15/1998 GMJR003 3 McCormick, William 1606 Loss 1484
11/15/1998 GMJR003 4 Stalnaker, Kevin 1681 Loss 1476
12/13/1998 GMJR004 1 Stalnaker, Kevin 1717 Loss 1470
12/13/1998 GMJR004 2 Brown, Nathan 1580 Win 1491
12/13/1998 GMJR004 3 Miller, Phil 1728 Loss 1484
12/13/1998 GMJR004 4 Guillermin, Michael 1495 Loss 1469
12/13/1998 GMJR004 5 Miller, Phil 1750 Loss 1464
1/16/1999 GMJR005 1 Head, Myles 1794 Loss 1460
1/16/1999 GMJR005 2 Sproat, Walter 1584 Loss 1449
1/16/1999 GMJR005 3 Guillermin, Michael 1484 Loss 1435
1/16/1999 GMJR005 4 Brown, Matt 1483 Win 1453
1/30/1999 SSC001 1 Martin, Gary Jr. 1681 Loss 1446
1/30/1999 SSC001 2 Nolf, Chris 1582 Loss 1436
1/30/1999 SSC001 3 Brinkley, Jenn 1541 Win 1457
1/30/1999 SSC001 4 Thompson, Shawn 1583 Loss 1447
1/30/1999 SSC001 5 Thompson, Shawn 1593 Win 1469
1/30/1999 SSC001 6 Sproat, Walter 1614 Loss 1459
2/13/1999 GMJR006 2 Johnson, Matt 1585 Win 1481
2/13/1999 GMJR006 3 Hildreth, Brian 1753 Loss 1475
2/13/1999 GMJR006 4 Martin, Gary Jr. 1742 Loss 1469
2/13/1999 GMJR006 5 Brown, Matt 1444 Win 1484
2/13/1999 GMJR006 6 Caynor, Chris 1475 Loss 1468
3/6/1999 HAH001 1 Hildreth, Brian 1801 Loss 1464
3/6/1999 HAH001 3 Martin, Gary Jr. 1767 Loss 1459
3/6/1999 HAH001 4 Boyd, Eric 1615 Loss 1450
3/13/1999 GMJR007 2 Head, Myles 1883 Loss 1448
3/13/1999 GMJR007 3 Stalnaker, Kevin 1718 Loss 1442
3/13/1999 GMJR007 4 Brinkley, Robert 1588 Win 1464
4/17/1999 GMJR008 1 Head, Myles 1902 Loss 1462
4/17/1999 GMJR008 2 Thompson, Shawn 1611 Loss 1452
4/17/1999 GMJR008 3 Brown, Nathan 1554 Loss 1441
4/17/1999 GMJR008 4 Caynor, Chris 1466 Loss 1426
5/23/1999 GMJR009 1 Keffer, Phil 1967 Loss 1425
5/23/1999 GMJR009 2 Miller, Phil 1736 Loss 1420
5/23/1999 GMJR009 3 Caynor, Chris 1504 Win 1440
5/23/1999 GMJR009 4 Brown, Nathan 1534 Loss 1428
6/19/1999 GMJR010 1 Hildreth, Brian 1878 Loss 1426
6/19/1999 GMJR010 2 Simms, Doug 1862 Loss 1424
6/19/1999 GMJR010 3 Brown, Nathan 1525 Win 1445
6/19/1999 GMJR010 4 Mitchem, Jeff 1572 Win 1467


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1