OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Benioff, Chris

Overall Record: 22-11

Time of Report: 7/2/2000 2:08:33 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/20/1998 98REGCA 1 Schoenke, Sean 1600 Win 1616
6/20/1998 98REGCA 2 Latto, John 1616 Win 1632
6/20/1998 98REGCA 3 Schoenke, Aaron 1632 Loss 1616
6/20/1998 98REGCA 4 Fell, Matt 1685 Win 1635
6/20/1998 98REGCA 5 Hollon, Richie 1630 Win 1651
6/20/1998 98REGCA 6 Green, Richard 1649 Loss 1635
8/16/1998 SDC002 1 Ortega, Seam Michael 1600 Win 1649
8/16/1998 SDC002 2 Briggs, Cherie 1615 Win 1663
8/16/1998 SDC002 3 Fell, Matt 1660 Loss 1647
8/16/1998 SDC002 4 Briggs, Cherie 1618 Loss 1630
9/26/1998 CHB001 1 Re, Kevin 1600 Win 1645
9/26/1998 CHB001 2 Re, Matthew 1616 Win 1660
9/26/1998 CHB001 3 Fell, Matt 1700 Loss 1646
9/26/1998 CHB001 4 Briggs, Cherie 1650 Loss 1630
9/26/1998 CHB001 5 Caviness, Deryl 1571 Win 1643
9/26/1998 CHB001 6 Re, Matthew 1621 Win 1658
9/26/1998 CHB001 7 Fell, Matt 1745 Loss 1646
6/12/1999 CHB003 1 Fell, Matt 1765 Win 1667
6/12/1999 CHB003 3 Jang, Timothy 1636 Win 1682
6/12/1999 CHB003 4 Lee, Walter 1679 Loss 1666
6/12/1999 CHB003 5 Hollon, Richie 1500 Win 1675
6/12/1999 CHB003 6 Lee, Walter 1695 Win 1692
6/12/1999 CHB003 7 Briggs, Cherie 1837 Win 1714
8/1/1999 99REGSF 1 Pon, Scott 1575 Win 1724
8/1/1999 99REGSF 2 Briggs, Cherie 1821 Win 1744
8/1/1999 99REGSF 3 Jang, Nicholas 1632 Win 1755
8/1/1999 99REGSF 4 Williams, Richie 1665 Win 1767
8/1/1999 99REGSF 5 Pham, Daniel 1597 Loss 1744
8/14/1999 SD004 1 Maenza, Martin 1629 Win 1755
8/14/1999 SD004 2 Schoenke, Sean 1574 Loss 1731
8/14/1999 SD004 3 Ritchie, Ari 1599 Win 1741
8/14/1999 SD004 4 George, Andrew 1612 Win 1751
8/14/1999 SD004 5 Loeber, Wes 1649 Loss 1730


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1