OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Counts, Erick

Overall Record: 63-32

Time of Report: 7/2/2000 2:08:14 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
7/18/1998 98NATLFINAL 1 Greenidge, Andre 1600 Win 1616
7/18/1998 98NATLFINAL 2 Batow, Dave 1666 Win 1634
7/18/1998 98NATLFINAL 3 Fleischman, Sean 1696 Loss 1621
7/18/1998 98NATLFINAL 4 Harris, Neal Scott 1631 Loss 1605
7/18/1998 98NATLFINAL 5 Hildreth, Kevin 1544 Win 1618
7/18/1998 98NATLFINAL 6 Couture, Mark 1672 Win 1636
7/19/1998 12:00:00 PM 98NATIONAL32 1 Tipton, Thomas 1668 Win 1653
7/19/1998 12:00:00 PM 98NATIONAL32 2 Borst, Karl 1717 Loss 1640
7/19/1998 12:00:00 PM 98NATIONAL32 3 Huigens, Andrew 1664 Win 1657
7/19/1998 12:00:00 PM 98NATIONAL32 5 Atkinson, Greg 1714 Loss 1644
8/8/1998 GC001 1 Couture, Mark 1654 Loss 1628
8/8/1998 GC001 2 Mixdorf, Gregg 1597 Loss 1611
8/8/1998 GC001 3 Jedlicka, Christine 1589 Win 1626
11/22/1998 MAJ001 1 Mixdorf, Gregg 1598 Win 1641
11/22/1998 MAJ001 2 Bolstad, Ethan 1616 Win 1656
11/22/1998 MAJ001 3 Andersen, Michael 1493 Win 1665
11/22/1998 MAJ001 4 Couture, Mark 1785 Loss 1654
11/22/1998 MAJ001 5 Gilbertson, Laith 1609 Win 1668
11/22/1998 MAJ001 6 Rieck, Scott 1683 Win 1685
11/22/1998 MAJ001 7 Couture, Mark 1811 Win 1707
12/19/1998 EC003 1 Fletcher, Kevin 1649 Loss 1688
12/19/1998 EC003 2 Vargas, Carlos 1580 Win 1699
12/19/1998 EC003 3 Beirl, Tom 1602 Win 1711
12/19/1998 EC003 4 Huigens, Kevin 1538 Loss 1688
1/23/1999 CAC001 1 Couture, Mark 1789 Win 1709
1/23/1999 CAC001 2 Pullman, Jason 1616 Win 1721
1/23/1999 CAC001 3 Wildhaber, Paul 1639 Win 1733
1/23/1999 CAC001 4 Donald, John W. Jr. 1646 Loss 1713
1/23/1999 CAC001 6 Hamilton, Scott 1571 Win 1723
1/23/1999 CAC001 7 Couture, Mark 1802 Win 1743
1/23/1999 CAC001 8 Donald, John W. Jr. 1688 Win 1756
2/6/1999 CAC002 1 Hamilton, Scott 1561 Win 1764
2/6/1999 CAC002 2 Harris, Neal Scott 1659 Win 1775
2/6/1999 CAC002 3 Couture, Mark 1798 Win 1792
2/6/1999 CAC002 4 Donald, John W. Jr. 1680 Win 1803
2/6/1999 CAC002 5 Thomas, Dennis 1545 Win 1809
2/6/1999 CAC002 7 Donald, John W. Jr. 1690 Win 1820
2/6/1999 CAC002 8 Harris, Neal Scott 1714 Win 1831
2/27/1999 SCR001 1 Andersen, Michael 1455 Win 1834
2/27/1999 SCR001 2 Jedlicka, Josh 1603 Win 1841
2/27/1999 SCR001 3 Mezera, Isaac 1618 Loss 1816
2/27/1999 SCR001 4 Jedlicka, Christine 1570 Win 1822
2/27/1999 SCR001 5 Jedlicka, Mark 1508 Win 1827
2/27/1999 SCR001 6 Mixdorf, Gregg 1660 Win 1836
2/27/1999 SCR001 7 Mezera, Isaac 1658 Win 1844
3/21/1999 MAJ002 1 Andersen, Michael 1414 Win 1846
3/21/1999 MAJ002 2 Fekan, Jim 1616 Win 1853
3/21/1999 MAJ002 3 Rieck, Scott 1670 Loss 1829
3/21/1999 MAJ002 4 Beirl, Tom 1593 Win 1836
3/21/1999 MAJ002 5 Jedlicka, Mark 1489 Win 1840
3/21/1999 MAJ002 6 Huigens, Kevin 1545 Win 1845
3/21/1999 MAJ002 7 Couture, Joe 1677 Win 1854
3/27/1999 WCC001 1 Jedlicka, Mark 1485 Win 1857
3/27/1999 WCC001 2 Chartrand, Anthony 1584 Win 1863
3/27/1999 WCC001 3 Wildhaber, Norbert Sr. 1664 Win 1871
3/27/1999 WCC001 4 Couture, Mark 1815 Loss 1852
3/27/1999 WCC001 5 Wildhaber, Rose 1632 Win 1859
3/27/1999 WCC001 6 Wildhaber, Rose 1625 Win 1866
3/27/1999 WCC001 7 Donald, John W. Jr. 1727 Loss 1844
4/3/1999 IIT001 1 McFee, Joe D 1529 Win 1848
4/3/1999 IIT001 2 Wildhaber, Rose 1637 Win 1855
4/3/1999 IIT001 3 Wildhaber, Norbert Jr. 1783 Loss 1836
4/3/1999 IIT001 4 Wildhaber, Paul 1664 Loss 1813
4/3/1999 IIT001 5 Harris, Neal Scott 1687 Win 1823
4/3/1999 IIT001 6 Couture, Mark 1842 Loss 1808
4/3/1999 IIT001 7 Wildhaber, Norbert Jr. 1775 Win 1822
5/2/1999 MAJ003 1 Jedlicka, Mark 1472 Win 1826
5/2/1999 MAJ003 2 Clear, Jeff 1622 Win 1834
5/2/1999 MAJ003 3 Mezera, Isaac 1671 Win 1843
5/2/1999 MAJ003 4 Couture, Mark 1881 Loss 1829
5/2/1999 MAJ003 5 Multon, Endreah 1458 Win 1832
5/2/1999 MAJ003 6 Grimm, Michael 1550 Win 1837
5/2/1999 MAJ003 7 Couture, Mark 1907 Loss 1824
7/10/1999 99REGMI 1 Ngo, Hoan 1560 Win 1830
7/10/1999 99REGMI 3 Brincat, Joe 1810 Loss 1813
7/10/1999 99REGMI 4 Hantz, Steven 1676 Loss 1791
7/31/1999 OPCUP1A 1 Puckett, Matthew 1648 Win 1801
7/31/1999 OPCUP1A 2 Hildreth, Brian 1907 Win 1822
7/31/1999 OPCUP1A 3 Land, Jon 1690 Loss 1800
7/31/1999 OPCUP1A 4 Rieck, Scott 1716 Win 1812
8/1/1999 OPCUP1B 1 Puckett, Matthew 1687 Loss 1790
8/1/1999 OPCUP1B 2 Bertrand, Tyler 1902 Loss 1779
8/1/1999 OPCUP1B 3 Head, Myles 1980 Win 1803
8/1/1999 OPCUP1B 4 Bertrand, Derek 1845 Win 1821
8/1/1999 OPCUP1B 5 Land, Jon 1737 Loss 1801
8/1/1999 OPCUP1B 6 Simms, Doug 1890 Loss 1789
3/20/2000 OPCUP3 1 Ballantyne, Sean 1655 Win 1799
3/20/2000 OPCUP3 2 Lojet, Marcel 1833 Loss 1785
3/20/2000 OPCUP3 3 Doucette, Maurice 1620 Win 1794
3/20/2000 OPCUP3 4 Bertrand, Derek 1862 Win 1813
3/21/2000 OPCUP3DAY2 1 Bertrand, Howard 1685 Loss 1791
3/21/2000 OPCUP3DAY2 2 Lojet, Marcel 1852 Loss 1778
3/21/2000 OPCUP3DAY2 3 O'Connell, Michael 1816 Loss 1764
3/21/2000 OPCUP3DAY2 4 Keffer, Phil 1909 Loss 1754
3/21/2000 OPCUP3DAY2 5 Huang, Keith 1751 Loss 1738


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1