OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Martin, Gary Jr.

Overall Record: 96-60

Time of Report: 7/2/2000 2:08:05 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 VanEtten, Jason 1600 Loss 1584
6/13/1998 98REGNY 2 Willis, Josh 1584 Win 1600
6/13/1998 98REGNY 3 Robinette, Jason 1600 Win 1616
6/13/1998 98REGNY 4 Richey, Ryan 1616 Win 1632
6/13/1998 98REGNY 5 Saeed, Haroon 1632 Loss 1616
7/18/1998 98NATLFINAL 1 Hayes, Matthew 1587 Win 1631
7/18/1998 98NATLFINAL 2 Miller, Phil 1629 Loss 1615
7/18/1998 98NATLFINAL 3 Fekan, Jim 1616 Win 1631
7/18/1998 98NATLFINAL 4 Seher, Michael 1685 Win 1649
7/18/1998 98NATLFINAL 5 Fell, Matt 1670 Loss 1634
7/18/1998 98NATLFINAL 6 Rowe, Dwight 1628 Loss 1618
7/19/1998 2:00:00 PM MS000 1 Seher, Kevin 1497 Win 1629
7/19/1998 2:00:00 PM MS000 2 Sutton, Garion 1599 Win 1644
7/19/1998 2:00:00 PM MS000 3 Fell, Matt 1664 Win 1661
7/19/1998 2:00:00 PM MS000 4 Simms, Doug 1585 Loss 1642
7/25/1998 PC1089 5 Bielski, Jim 1579 Loss 1623
7/25/1998 PC1089 6 Schantz, Aaron 1660 Win 1641
7/25/1998 PC1089 7 Hildreth, Brian 1613 Win 1656
7/25/1998 PC1089 8 Keffer, Phil 1791 Loss 1646
7/25/1998 PC1089 10 Sutton, Mike 1603 Loss 1628
7/25/1998 PC1089 11 Lojet, Marcel 1678 Win 1646
7/25/1998 PC1089 14 Wilson, Chad 1616 Loss 1629
8/1/1998 CV001 1 Thomas, Keith 1600 Win 1644
8/1/1998 CV001 2 Lukow, Walter 1618 Win 1659
8/1/1998 CV001 4 Head, Myles 1785 Loss 1649
8/1/1998 CV001 5 Hildreth, Brian 1647 Loss 1633
8/1/1998 CV001 6 Owens, Carrie 1589 Loss 1615
9/26/1998 GMJR001 1 Stalnaker, Kevin 1600 Win 1630
9/26/1998 GMJR001 2 Hildreth, Kevin 1533 Loss 1610
9/26/1998 GMJR001 3 Hildreth, Christopher 1478 Win 1620
9/26/1998 GMJR001 4 Brown, Matt 1584 Win 1634
9/26/1998 GMJR001 5 Brown, Nathan 1629 Loss 1618
9/26/1998 GMJR001 6 Thompson, Shawn 1580 Win 1632
9/26/1998 GMJR001 7 Caynor, Chris 1591 Win 1646
10/3/1998 DS001 1 Barnhart, Ken 1600 Loss 1628
10/3/1998 DS001 2 Guillermin, Michael 1509 Win 1639
10/3/1998 DS001 3 Miller, Phil 1706 Loss 1626
10/3/1998 DS001 4 Simms, Josiah 1581 Win 1640
10/3/1998 DS001 5 Simms, Darin 1641 Win 1656
10/3/1998 DS001 6 Miller, Phil 1711 Win 1675
10/3/1998 DS001 7 Kozlowski, Josh 1609 Win 1688
10/17/1998 DS002 1 Owens, J. Michael 1621 Loss 1669
10/17/1998 DS002 2 Barnhart, Ken 1553 Loss 1648
10/17/1998 DS002 3 Thompson, Shawn 1570 Win 1660
10/17/1998 DS002 4 Gardner, Chris 1604 Win 1673
10/17/1998 DS002 5 Kozlowski, Josh 1623 Loss 1655
10/18/1998 GMJR002 1 Simms, Doug 1645 Loss 1639
10/18/1998 GMJR002 2 Thompson, Shawn 1572 Win 1652
10/18/1998 GMJR002 3 Hildreth, Christopher 1473 Win 1660
10/18/1998 GMJR002 4 Miller, Phil 1717 Win 1679
10/18/1998 GMJR002 5 Hildreth, Kevin 1585 Win 1691
10/18/1998 GMJR002 6 McCormick, William 1645 Win 1705
10/18/1998 GMJR002 7 Miller, Phil 1727 Loss 1690
12/13/1998 GMJR004 1 Brown, Nathan 1592 Win 1702
12/13/1998 GMJR004 2 Guillermin, Michael 1443 Loss 1676
12/13/1998 GMJR004 3 Caynor, Chris 1523 Win 1685
12/13/1998 GMJR004 4 Hildreth, Brian 1723 Win 1703
12/13/1998 GMJR004 5 Thompson, Shawn 1571 Loss 1681
1/30/1999 SSC001 1 Hildreth, Christopher 1453 Win 1688
1/30/1999 SSC001 2 Sproat, Walter 1580 Win 1699
1/30/1999 SSC001 3 Thompson, Shawn 1594 Win 1710
1/30/1999 SSC001 4 Nolf, Chris 1609 Win 1721
1/30/1999 SSC001 5 Brinkley, Jenn 1507 Win 1728
1/30/1999 SSC001 6 Nolf, Chris 1614 Win 1739
1/30/1999 SSC001 7 Sproat, Walter 1624 Win 1750
2/13/1999 GMJR006 1 Caynor, Chris 1485 Win 1756
2/13/1999 GMJR006 2 Stalnaker, Kevin 1684 Loss 1737
2/13/1999 GMJR006 3 Brown, Matt 1459 Win 1742
2/13/1999 GMJR006 4 Hildreth, Christopher 1475 Win 1748
2/13/1999 GMJR006 5 Simms, Doug 1715 Win 1762
2/13/1999 GMJR006 6 Hildreth, Brian 1754 Loss 1746
2/27/1999 BPMDS001 1 Brown, Nathan 1570 Win 1755
2/27/1999 BPMDS001 2 Owens, J. Michael 1782 Win 1772
2/27/1999 BPMDS001 3 Head, Myles 1823 Loss 1758
2/27/1999 BPMDS001 4 Simms, Darin 1696 Win 1771
2/27/1999 BPMDS001 5 Brown, Matt 1487 Win 1776
2/27/1999 BPMDS001 6 Head, Myles 1853 Loss 1763
2/27/1999 BPMDS001 7 Miller, Phil 1832 Win 1782
3/6/1999 HAH001 1 Brown, Nathan 1594 Win 1790
3/6/1999 HAH001 2 Puth, Kevin 1616 Loss 1767
3/6/1999 HAH001 3 Hildreth, Christopher 1464 Win 1772
3/6/1999 HAH001 4 Nivens, Jebi 1569 Win 1780
3/6/1999 HAH001 5 Puth, Kevin 1644 Win 1790
3/6/1999 HAH001 6 Thompson, Shawn 1631 Win 1799
3/6/1999 HAH001 7 Hildreth, Brian 1843 Loss 1785
3/13/1999 GMJR007 1 Brown, Nathan 1571 Win 1792
3/13/1999 GMJR007 2 Kitsmiller, AJ 1686 Win 1803
3/13/1999 GMJR007 3 Hildreth, Brian 1869 Loss 1790
3/13/1999 GMJR007 4 McCormick, William 1633 Win 1799
3/13/1999 GMJR007 5 Stalnaker, Kevin 1738 Win 1812
3/13/1999 GMJR007 6 Brinkley, Brian 1655 Win 1821
3/13/1999 GMJR007 7 Hildreth, Brian 1877 Loss 1808
3/27/1999 BPMDS002 1 Lorey, Nick 1600 Win 1815
3/27/1999 BPMDS002 2 Simms, Darin 1695 Loss 1794
3/27/1999 BPMDS002 3 Guillermin, Michael 1498 Win 1799
3/27/1999 BPMDS002 4 Kitsmiller, AJ 1694 Loss 1778
3/27/1999 BPMDS002 5 Simms, Doug 1775 Win 1794
3/27/1999 BPMDS002 6 Miller, Phil 1814 Win 1811
3/27/1999 BPMDS002 7 Head, Myles 1890 Loss 1799
4/17/1999 GMJR008 1 Simms, Josiah 1542 Win 1805
4/17/1999 GMJR008 2 Stalnaker, Kevin 1734 Win 1818
4/17/1999 GMJR008 3 Head, Myles 1908 Loss 1806
4/17/1999 GMJR008 4 Simms, Darin 1682 Win 1817
4/17/1999 GMJR008 5 Benzio, Ben 1637 Loss 1793
4/24/1999 CW001 1 Bryant, Shawn 1600 Win 1801
4/24/1999 CW001 2 Sproat, Walter 1628 Win 1810
4/24/1999 CW001 3 Simms, Doug 1767 Loss 1792
4/24/1999 CW001 4 Brown, Nathan 1576 Win 1799
4/24/1999 CW001 5 Alberts, Mike 1604 Win 1807
4/24/1999 CW001 6 Simms, Doug 1779 Loss 1790
5/8/1999 BPMDS003 1 Guillermin, Michael 1566 Loss 1765
5/8/1999 BPMDS003 2 Simms, Josiah 1568 Win 1773
5/8/1999 BPMDS003 3 Flint, Scott 1712 Loss 1754
5/8/1999 BPMDS003 4 Baker, Jeff 1568 Win 1762
5/22/1999 SSC002 1 Coder, Jim 1600 Win 1771
5/22/1999 SSC002 2 Keffer, Phil 1905 Loss 1761
5/22/1999 SSC002 3 Brinkley, Brian 1701 Loss 1742
5/22/1999 SSC002 4 Nolf, Chris 1599 Win 1752
5/23/1999 GMJR009 1 Vezina, Chris 1708 Loss 1734
5/23/1999 GMJR009 2 Caynor, Chris 1478 Loss 1708
5/23/1999 GMJR009 3 Brown, Nathan 1543 Win 1717
5/23/1999 GMJR009 4 Miller, Phil 1731 Loss 1702
5/23/1999 GMJR009 5 Flint, Scott 1837 Win 1724
5/23/1999 GMJR009 6 Simms, Doug 1854 Loss 1714
6/19/1999 GMJR010 1 Bevins, Evan 1600 Win 1725
6/19/1999 GMJR010 2 Frey, Nick 1507 Win 1732
6/19/1999 GMJR010 3 Hildreth, Brian 1887 Win 1755
6/19/1999 GMJR010 4 Head, Myles 1915 Loss 1746
6/19/1999 GMJR010 5 Stalnaker, Kevin 1691 Loss 1727
7/17/1999 GMJR011 1 McCormick, William 1617 Win 1738
7/17/1999 GMJR011 2 Thompson, Shawn 1649 Win 1750
7/17/1999 GMJR011 3 Caynor, Chris 1449 Win 1755
7/17/1999 GMJR011 4 Benzio, Ben 1682 Win 1768
7/17/1999 GMJR011 5 Benzio, Zachary 1612 Win 1777
7/17/1999 GMJR011 6 Tagliaferre, Sam 1525 Win 1783
7/17/1999 GMJR011 7 Stalnaker, Kevin 1758 Win 1798
7/17/1999 GMJR011 8 Hildreth, Brian 1879 Loss 1786
7/17/1999 GMJR011 9 Brown, Nathan 1535 Win 1792
7/31/1999 OPCUP1A 1 Vezina, Chris 1761 Win 1807
7/31/1999 OPCUP1A 2 Bertrand, Tyler 1902 Loss 1795
7/31/1999 OPCUP1A 3 Rieck, Scott 1696 Loss 1775
7/31/1999 OPCUP1A 4 Lojet, Marcel 1761 Loss 1758
8/1/1999 OPCUP1ALT 1 Rieck, Scott 1704 Loss 1740
8/1/1999 OPCUP1ALT 2 Bertrand, Howard 1628 Win 1751
8/1/1999 OPCUP1ALT 3 Bradford, Jesse 1632 Win 1762
8/1/1999 OPCUP1ALT 4 Mezera, Isaac 1645 Win 1773
8/1/1999 OPCUP1ALT 5 Hildreth, Brian 1841 Loss 1760
10/2/1999 OPCUP2A 1 Smith, Kyle 1679 Loss 1740
10/2/1999 OPCUP2A 2 Frey, Nick 1505 Win 1747
10/2/1999 OPCUP2A 3 Guillermin, Michael 1601 Win 1757
10/2/1999 OPCUP2A 4 Hildreth, Brian 1842 Loss 1745
10/3/1999 OPCUP2ALT 1 Thompson, Shawn 1569 Win 1754
10/3/1999 OPCUP2ALT 2 Vezina, Chris 1787 Loss 1740
10/3/1999 OPCUP2ALT 3 Bertrand, Tyler 1903 Loss 1731
10/3/1999 OPCUP2ALT 4 Guillermin, Michael 1588 Win 1741
10/3/1999 OPCUP2ALT 5 Keffer, Phil 1908 Loss 1732


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1