OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Laroch, John

Overall Record: 14-13

Time of Report: 7/2/2000 2:08:04 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 2 Torres, Anthony 1584 Win 1615
6/13/1998 98REGNY 3 Keidel, Jason 1600 Win 1630
6/13/1998 98REGNY 4 Bursack, Keith 1616 Loss 1613
6/13/1998 98REGNY 5 Flint, Scott 1600 Loss 1596
7/17/1998 98NATIONAL 1 Cornell, Timothy 1600 Win 1612
7/17/1998 98NATIONAL 2 Simms, Doug 1588 Win 1627
7/17/1998 98NATIONAL 3 Barnes, David 1632 Win 1643
7/18/1998 98NATLFINAL 1 Sutton, Dave 1615 Loss 1626
7/18/1998 98NATLFINAL 2 Yuen, Duncan 1586 Loss 1608
7/18/1998 98NATLFINAL 3 Seher, Kevin 1518 Loss 1588
7/18/1998 98NATLFINAL 4 Havens, Richard 1532 Win 1601
7/18/1998 98NATLFINAL 5 Hayes, Matthew 1559 Win 1615
7/18/1998 98NATLFINAL 6 Hildreth, Brian 1589 Loss 1598
10/10/1998 BDM001 1 Bermudez, Zultan 1600 Loss 1582
10/10/1998 BDM001 2 Goldstein, Brandon 1583 Win 1598
10/10/1998 BDM001 3 Laroch, Joe 1583 Win 1613
10/10/1998 BDM001 4 Robinson, Elroy 1602 Win 1628
10/10/1998 BDM001 5 Saxton, John 1631 Loss 1612
10/10/1998 BDM001 6 Torres, Anthony 1579 Loss 1594
12/5/1998 BDM003 1 Laroch, Joe 1568 Win 1609
12/5/1998 BDM003 2 Leader-Smith, Alex 1625 Loss 1594
12/5/1998 BDM003 3 Saxton, John 1657 Loss 1581
12/5/1998 BDM003 4 Reyes, Justin 1551 Win 1596
7/24/1999 99REGNY 1 Torres, Mark 1665 Loss 1583
7/24/1999 99REGNY 2 Harrison, Andrew 1584 Win 1599
7/24/1999 99REGNY 3 Brawner, Danny 1575 Win 1614
7/24/1999 99REGNY 4 Saxton, John 1694 Loss 1602


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1