OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Lipczynski, Aaron

Overall Record: 40-14

Time of Report: 7/2/2000 2:07:50 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Alessi, James 1600 Win 1616
6/13/1998 98REGNY 2 Bryant, Shawn 1616 Win 1632
6/13/1998 98REGNY 3 Fletcher, Kevin 1632 Win 1648
6/13/1998 98REGNY 4 Keffer, Phil 1648 Loss 1632
6/13/1998 98REGNY 5 Fletcher, Michael 1632 Win 1648
6/13/1998 98REGNY 7 VanEtten, Larry 1679 Loss 1633
7/18/1998 98NATLFINAL 1 Hamilton, Scott 1600 Win 1647
7/18/1998 98NATLFINAL 2 Marotta, Megan 1615 Win 1662
7/18/1998 98NATLFINAL 3 Flint, Scott 1649 Loss 1645
7/18/1998 98NATLFINAL 4 Trautmann, Joey 1654 Win 1661
7/18/1998 98NATLFINAL 5 Atkinson, Greg 1632 Loss 1644
7/18/1998 98NATLFINAL 6 Fleischman, Sean 1674 Win 1661
7/19/1998 12:00:00 PM 98NATIONAL32 1 Jedlicka, Mark 1639 Win 1676
7/19/1998 12:00:00 PM 98NATIONAL32 2 Keffer, Phil 1750 Loss 1663
7/19/1998 12:00:00 PM 98NATIONAL32 3 Vezina, Chris 1692 Win 1680
7/19/1998 12:00:00 PM 98NATIONAL32 5 Lojet, Marcel 1659 Win 1695
7/19/1998 12:00:00 PM 98NATIONAL32 6 Head, Myles 1774 Loss 1683
9/19/1998 LVE001 1 Greico, Mark 1600 Win 1695
9/19/1998 LVE001 2 Yuen, Duncan 1737 Win 1713
9/19/1998 LVE001 3 Lojet, Marcel 1686 Win 1728
9/19/1998 LVE001 4 Thomas, Mike 1648 Loss 1708
9/19/1998 LVE001 5 Wisniewski, James 1636 Win 1721
9/19/1998 LVE001 6 Sutton, Mike 1647 Win 1734
9/19/1998 LVE001 7 Wisniewski, James 1639 Win 1746
9/19/1998 LVE001 8 Yuen, Duncan 1744 Win 1762
11/8/1998 LVE002 1 Slinkosky, Martin P. 1600 Win 1771
11/8/1998 LVE002 2 Kulbacki, Mike 1581 Win 1779
11/8/1998 LVE002 3 Yuen, Duncan 1754 Loss 1762
11/8/1998 LVE002 4 Bertrand, Derek 1745 Win 1777
11/8/1998 LVE002 5 Sutton, Mike 1619 Win 1786
11/8/1998 LVE002 6 Bertrand, Tyler 1734 Win 1800
11/8/1998 LVE002 7 Lojet, Marcel 1736 Win 1813
11/21/1998 LVE003 1 Moynihan, Jay 1600 Win 1820
11/21/1998 LVE003 2 St. Pierre, Aaron 1585 Loss 1795
11/21/1998 LVE003 3 Picknell, Andre 1601 Loss 1771
11/21/1998 LVE003 4 Bigelow, Raymond 1568 Win 1779
12/5/1998 LVE004 1 Tesselaar, Rick 1609 Win 1788
12/5/1998 LVE004 2 Bertrand, Derek 1723 Win 1801
12/5/1998 LVE004 3 Bigelow, Raymond 1562 Win 1807
12/5/1998 LVE004 4 Wisniewski, James 1659 Win 1817
12/5/1998 LVE004 5 Bertrand, Tyler 1704 Win 1828
12/5/1998 LVE004 6 Wisniewski, James 1667 Loss 1805
4/10/1999 LVE007 1 Grom, Brian 1553 Win 1811
4/10/1999 LVE007 2 Renaud, Marc 1614 Win 1819
4/10/1999 LVE007 3 Bertrand, Derek 1806 Win 1834
4/10/1999 LVE007 4 St. Pierre, Aaron 1718 Win 1845
4/10/1999 LVE007 5 Wisniewski, James 1731 Win 1856
4/10/1999 LVE007 6 Renaud, Marc 1649 Win 1863
4/10/1999 LVE007 7 Bertrand, Tyler 1853 Loss 1847
5/22/1999 LVE008 1 Bertrand, Tyler 1851 Win 1863
5/22/1999 LVE008 2 Bertrand, Derek 1813 Loss 1845
5/22/1999 LVE008 3 Krause, Kyle 1524 Win 1849
5/22/1999 LVE008 4 Bertrand, Howard 1613 Win 1856
5/22/1999 LVE008 5 Bertrand, Tyler 1866 Loss 1840


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1