OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Keffer, David

Overall Record: 17-6

Time of Report: 7/2/2000 2:07:47 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Davidson, David 1600 Win 1616
6/13/1998 98REGNY 2 Barnabo, Mark 1616 Win 1632
6/13/1998 98REGNY 3 Fleischman, Sean 1632 Win 1648
6/13/1998 98REGNY 4 Vezina, Chris 1648 Win 1664
6/13/1998 98REGNY 5 Keffer, Phil 1664 Win 1680
6/13/1998 98REGNY 7 Fletcher, Kevin 1664 Win 1695
6/13/1998 98REGNY 8 Keffer, Phil 1664 Win 1710
6/13/1998 98REGNY 9 VanEtten, Larry 1709 Win 1726
7/18/1998 98NATLFINAL 1 Marotta, Brendon 1648 Win 1738
7/18/1998 98NATLFINAL 2 Marotta, David John 1616 Win 1749
7/18/1998 98NATLFINAL 3 Lojet, Marcel 1632 Loss 1728
7/18/1998 98NATLFINAL 4 Couture, Mark 1669 Win 1741
7/18/1998 98NATLFINAL 5 Harris, Neal Scott 1647 Win 1753
7/18/1998 98NATLFINAL 6 Topham, Erik 1657 Loss 1733
7/19/1998 12:00:00 PM 98NATIONAL32 1 Marotta, David John 1641 Loss 1713
7/19/1998 12:00:00 PM 98NATIONAL32 2 Schantz, Aaron 1663 Win 1727
7/19/1998 12:00:00 PM 98NATIONAL32 3 Bertrand, Derek 1652 Loss 1708
7/24/1999 99REGNY 1 Miller, Bill 1567 Loss 1686
7/24/1999 99REGNY 2 Roberson, Billy 1543 Win 1696
7/24/1999 99REGNY 3 Carbonara, Michael 1777 Win 1716
7/24/1999 99REGNY 4 Pettignano, Charlie 1758 Win 1734
7/24/1999 99REGNY 5 Schantz, Aaron 1819 Win 1754
7/24/1999 99REGNY 6 Carbonara, Michael 1781 Loss 1739


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1