OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Flint, Scott

Overall Record: 32-20

Time of Report: 7/2/2000 2:07:46 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Mendez, Rafael 1600 Win 1616
6/13/1998 98REGNY 2 Leader-Smith, Alex 1616 Win 1632
6/13/1998 98REGNY 3 VanEtten, Larry 1632 Loss 1616
6/13/1998 98REGNY 4 Barnabo, Mark 1616 Loss 1600
6/13/1998 98REGNY 5 Laroch, John 1613 Win 1617
7/18/1998 98NATLFINAL 1 Andersen, Michael 1552 Win 1630
7/18/1998 98NATLFINAL 2 Seher, Michael 1690 Win 1649
7/18/1998 98NATLFINAL 3 Lipczynski, Aaron 1662 Win 1666
7/18/1998 98NATLFINAL 4 Atkinson, Greg 1647 Win 1681
7/18/1998 98NATLFINAL 5 Vezina, Chris 1697 Loss 1666
7/18/1998 98NATLFINAL 6 Pachniak, Michael Peter 1711 Loss 1652
7/19/1998 12:00:00 PM 98NATIONAL32 1 Bertrand, Tyler 1673 Win 1669
7/19/1998 12:00:00 PM 98NATIONAL32 2 Ellis, Morgan 1738 Win 1688
7/19/1998 12:00:00 PM 98NATIONAL32 3 VanEtten, Larry 1757 Win 1707
7/19/1998 12:00:00 PM 98NATIONAL32 5 Duerk, Colby 1671 Win 1721
7/19/1998 12:00:00 PM 98NATIONAL32 6 Borst, Karl 1732 Loss 1706
8/1/1998 CV001 1 Bradford, Jesse 1600 Loss 1685
8/1/1998 CV001 2 Strahl, John 1587 Win 1697
8/1/1998 CV001 3 Puckett, Neal 1601 Win 1709
8/1/1998 CV001 4 Lukow, Walter 1620 Win 1721
8/1/1998 CV001 5 Simms, Doug 1639 Loss 1701
8/1/1998 CV001 6 Thomas, Keith 1620 Win 1713
5/8/1999 BPMDS003 1 Baker, Josh 1594 Win 1724
5/8/1999 BPMDS003 2 Simms, Doug 1821 Loss 1712
5/8/1999 BPMDS003 3 Martin, Gary Jr. 1773 Win 1731
5/8/1999 BPMDS003 4 Vezina, Chris 1708 Loss 1714
5/8/1999 BPMDS003 5 Hildreth, Brian 1914 Win 1738
5/8/1999 BPMDS003 6 Head, Myles 1902 Loss 1729
5/8/1999 BPMDS003 7 Vezina, Chris 1730 Win 1745
5/22/1999 SSC002 1 Nolf, Chris 1603 Win 1755
5/22/1999 SSC002 2 Simms, Doug 1901 Win 1777
5/22/1999 SSC002 3 Hildreth, Brian 1905 Loss 1767
5/22/1999 SSC002 4 Vezina, Chris 1729 Win 1781
5/22/1999 SSC002 5 Simms, Doug 1857 Loss 1768
5/23/1999 GMJR009 1 Stalnaker, Kevin 1705 Win 1781
5/23/1999 GMJR009 2 Simms, Doug 1878 Win 1801
5/23/1999 GMJR009 3 Keffer, Phil 1973 Win 1824
5/23/1999 GMJR009 4 Vezina, Chris 1761 Win 1837
5/23/1999 GMJR009 5 Martin, Gary Jr. 1702 Loss 1815
7/31/1999 OPCUP1A 1 Mezera, Isaac 1667 Loss 1793
7/31/1999 OPCUP1A 2 Bertrand, Howard 1602 Win 1801
7/31/1999 OPCUP1A 3 Hildreth, Brian 1886 Win 1821
7/31/1999 OPCUP1A 4 Land, Jon 1712 Loss 1800
10/2/1999 OPCUP2A 1 Bertrand, Howard 1601 Win 1808
10/2/1999 OPCUP2A 2 Bertrand, Derek 1793 Loss 1791
10/2/1999 OPCUP2A 3 Puckett, Matthew 1766 Loss 1774
10/2/1999 OPCUP2A 4 Sutton, Mike 1540 Win 1781
10/3/1999 OPCUP2ALT 1 Sutton, Mike 1533 Loss 1755
10/3/1999 OPCUP2ALT 2 Frey, Nick 1525 Win 1762
10/3/1999 OPCUP2ALT 3 Guillermin, Michael 1597 Win 1771
10/3/1999 OPCUP2ALT 4 Bertrand, Tyler 1912 Loss 1761
10/3/1999 OPCUP2ALT 5 Vezina, Chris 1821 Loss 1748


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1