OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Bursack, Keith

Overall Record: 7-6

Time of Report: 7/2/2000 2:07:42 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Wilks, Derrick 1600 Win 1616
6/13/1998 98REGNY 2 VanEtten, Jason 1616 Loss 1600
6/13/1998 98REGNY 3 Dacian, Dean 1600 Win 1616
6/13/1998 98REGNY 4 Laroch, John 1630 Win 1633
6/13/1998 98REGNY 5 Fleischman, Sean 1632 Win 1649
6/13/1998 98REGNY 7 Vezina, Chris 1648 Win 1665
6/13/1998 98REGNY 8 VanEtten, Larry 1694 Loss 1650
7/18/1998 98NATLFINAL 1 Seher, Carl 1541 Win 1661
7/18/1998 98NATLFINAL 2 Topham, Erik 1618 Loss 1643
7/18/1998 98NATLFINAL 3 Huang, Keith 1608 Win 1657
7/18/1998 98NATLFINAL 4 Rowe, Dwight 1627 Loss 1640
7/18/1998 98NATLFINAL 5 Jedlicka, Mark 1606 Loss 1622
7/18/1998 98NATLFINAL 6 Clear, Jeff 1630 Loss 1606


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1